STANDINGS
| Ομάδα | G | W | L | P+ | P- | +/- |
|---|---|---|---|---|---|---|
| Valencia Basket | 13 | 10 | 3 | 1221 | 1117 | 104 |
| Olympiacos Piraeus | 13 | 10 | 3 | 1122 | 1031 | 91 |
| Panathinaikos AKTOR Athens | 13 | 9 | 4 | 1102 | 1008 | 94 |
| Dubai Basketball | 13 | 9 | 4 | 1112 | 1091 | 21 |
| Fenerbahce Tarfin Istanbul | 13 | 8 | 5 | 1080 | 1005 | 75 |
| Crvena Zvezda Meridianbet Belgrade | 13 | 8 | 5 | 1071 | 1021 | 50 |
| FC Barcelona | 13 | 8 | 5 | 1149 | 1122 | 27 |
| Zalgiris Kaunas | 13 | 8 | 5 | 1115 | 1094 | 21 |
| Real Madrid | 13 | 7 | 6 | 1227 | 1152 | 75 |
| Hapoel IBI Tel Aviv | 13 | 7 | 6 | 1175 | 1138 | 37 |
| Partizan Mozzart Bet Belgrade | 13 | 7 | 6 | 1005 | 1001 | 4 |
| Paris Basketball | 13 | 7 | 6 | 1168 | 1200 | -32 |
| Anadolu Efes Istanbul | 13 | 6 | 7 | 1127 | 1123 | 4 |
| Besiktas Istanbul | 13 | 6 | 7 | 1132 | 1156 | -24 |
| Virtus Bologna | 13 | 5 | 8 | 1118 | 1169 | -51 |
| FC Bayern Munich | 13 | 4 | 9 | 1156 | 1229 | -73 |
| LDLC ASVEL Villeurbanne | 13 | 4 | 9 | 1136 | 1247 | -111 |
| Armani Olimpia Milan | 13 | 3 | 10 | 1063 | 1129 | -66 |
| Maccabi Rapyd Tel Aviv | 13 | 3 | 10 | 1083 | 1175 | -92 |
| Kosner Baskonia Vitoria-Gasteiz | 13 | 1 | 12 | 1042 | 1196 | -154 |
| Ομάδα | G | W | L | P+ | P- | +/- |
|---|---|---|---|---|---|---|
| PAOK BC | 7 | 7 | 0 | 557 | 493 | 64 |
| Aris BC | 7 | 6 | 1 | 607 | 507 | 100 |
| Panathinaikos BC AKTOR | 7 | 6 | 1 | 612 | 520 | 92 |
| Olympiacos | 7 | 6 | 1 | 593 | 507 | 86 |
| Peristeri Betsson | 7 | 4 | 3 | 567 | 592 | -25 |
| ASK Karditsa IAPONIKI | 7 | 4 | 3 | 516 | 503 | 13 |
| Δόξα Λευκάδας | 7 | 3 | 4 | 548 | 563 | -15 |
| Kolossos H Hotels Collection | 7 | 3 | 4 | 557 | 569 | -12 |
| Iraklis BC | 7 | 3 | 4 | 561 | 535 | 26 |
| AEK | 7 | 2 | 5 | 526 | 557 | -31 |
| Maroussi | 7 | 2 | 5 | 559 | 582 | -23 |
| Mykonos Betsson BC | 7 | 1 | 6 | 508 | 591 | -83 |
| ΒΙΚΟΣ ΦALCONS | 7 | 1 | 6 | 541 | 628 | -87 |
| Promitheas Patras VIKOS COLA | 7 | 1 | 6 | 513 | 618 | -105 |
LEADERS
| POINTS | T | G | APG |
|---|---|---|---|
| Vezenkov Sasha | 262 | 13 | 20.15 |
| Fournier Evan | 141 | 10 | 14.1 |
| Ward Tyson | 108 | 13 | 8.31 |
| ASSISTS | T | G | APG |
|---|---|---|---|
| Miller-McIntyre Codi | 66 | 13 | 5.08 |
| Fournier Evan | 34 | 10 | 3.4 |
| Ward Tyson | 28 | 13 | 2.15 |
| REBOUNDS | T | G | APG |
|---|---|---|---|
| Vezenkov Sasha | 80 | 13 | 6.15 |
| Ward Tyson | 48 | 13 | 3.69 |
| Jones Tyrique | 43 | 13 | 3.31 |
| POINTS | T | G | APG |
|---|---|---|---|
| Vezenkov Sasha | 117 | 7 | 16.71 |
| Fournier Evan | 67 | 4 | 16.75 |
| Ndiaye Mbaye | 65 | 7 | 9.29 |
| ASSISTS | T | G | APG |
|---|---|---|---|
| Miller-McIntyre Codi | 36 | 7 | 5.14 |
| Ward Tyson | 15 | 6 | 2.5 |
| Fournier Evan | 14 | 4 | 3.5 |
| REBOUNDS | T | G | APG |
|---|---|---|---|
| Milutinov Nikola | 37 | 6 | 6.17 |
| Vezenkov Sasha | 37 | 7 | 5.29 |
| Ndiaye Mbaye | 33 | 7 | 4.71 |
-
Miller-McIntyre Codi
- Number
- 0
- Birthdate
- 1994-06-01
- Nationality
- Αμερική
- Height
- 1.91 m.
- Weight
- kg
-
Ward Tyson
- Number
- 3
- Birthdate
- 1997-07-26
- Nationality
- Αμερική
- Height
- 1.98 m.
- Weight
- 84 kg
-
Bourneles Giorgos
- Number
- 4
- Birthdate
- 2007-03-04
- Nationality
- Ελλάδα
- Height
- 1.9 m.
- Weight
- 85 kg
-
Papas George
- Number
- 5
- Birthdate
- 1998-03-15
- Nationality
- Αμερική
- Height
- 1.96 m.
- Weight
- 90 kg
-
Montero Jean
- Number
- 8
- Birthdate
- 2003-07-03
- Nationality
- Δομινικανή Δημοκρατία
- Height
- 1.88 m.
- Weight
- kg
-
Plotas Nikos
- Number
- 9
- Birthdate
- 2004-06-12
- Nationality
- Ελλάδα
- Height
- 1.95 m.
- Weight
- kg
-
Vezenkov Sasha
- Number
- 14
- Birthdate
- 1995-08-06
- Nationality
- Κύπρος
- Height
- 2.06 m.
- Weight
- 102 kg
-
Papanikolaou Kostas
- Number
- 16
- Birthdate
- 1990-07-31
- Nationality
- Ελλάδα
- Height
- 2.03 m.
- Weight
- 107 kg
-
Netzipoglou Omiros
- Number
- 21
- Birthdate
- 2002-11-18
- Nationality
- Ελλάδα
- Height
- 1.95 m.
- Weight
- kg
-
Dorsey Tyler
- Number
- 22
- Birthdate
- 1996-02-18
- Nationality
- Αμερική
- Height
- 1.96 m.
- Weight
- 83 kg
-
Ndiaye Mbaye
- Number
- 24
- Birthdate
- 1999-01-04
- Nationality
- Σενεγάλη
- Height
- 2.04 m.
- Weight
- kg
-
Karagiannidis Antonis
- Number
- 29
- Birthdate
- 2002-04-13
- Nationality
- Ελλάδα
- Height
- 2.06 m.
- Weight
- kg
-
Milutinov Nikola
- Number
- 33
- Birthdate
- 1994-12-30
- Nationality
- Σερβία
- Height
- 2.12 m.
- Weight
- 116 kg
-
Joseph Cory
- Number
- 34
- Birthdate
- 1991-08-20
- Nationality
- Καναδάς
- Height
- 1.88 m.
- Weight
- 90 kg
-
Dunston Bryant
- Number
- 42
- Birthdate
- 1986-05-28
- Nationality
- Αμερική
- Height
- 2.03 m.
- Weight
- 106 kg
-
Hall Donta
- Number
- 45
- Birthdate
- 1997-08-07
- Nationality
- Αμερική
- Height
- 2.08 m.
- Weight
- 105 kg
-
Jones Tyrique
- Number
- 88
- Birthdate
- 1997-05-03
- Nationality
- Αμερική
- Height
- 2.03 m.
- Weight
- 107 kg
-
Fournier Evan
- Number
- 94
- Birthdate
- 1992-10-29
- Nationality
- Γαλλία
- Height
- 1.98 m.
- Weight
- 93 kg












