Skip to main content
Milutinov
33
Nikola
Milutinov
Height
2.12 m
Weight
116 kg
Birthdate
30/12/1994
Position
Center
Nationality
Σερβία
8.0 AVG
Points
per game
1.1 AVG
Assists
per game
5.6 AVG
Rebounds
per game
Red Stats
432 Games
18 Mins per game
3471 Points
486 Assists
2416 Rebounds
64% 2Points
12% 3Points
Latest Games
Date Game Score MIN PTS REB AST BLK STL TO PIR
24/09/2026 Kosner Baskonia Vitoria-Gasteiz vs Olympiacos Piraeus
EuroLeague 2026-27
89 - 106 9:05 2 2 0 0 0 0 3
Current Season
Games 1 Minutes 9
Points 2 Assists 0
Rebounds 2 Steals 0
2Points 0 3Points 0
Free Throws 2 PIR 3
Games 1 Minutes 9
Points 2 Assists 0
Rebounds 2 Steals 0
2Points 0 3Points 0
Free Throws 2 PIR 3
Current Season
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Kosner Baskonia Vitoria-Gasteiz vs Olympiacos Piraeus 24/09/2026 89 - 106 EuroLeague 2026-27 9:05 2 0/0 0/0 2/2 0 2 2 0 0 0 0 0 2 1 3
Totals 2 0 0 2 0 2 2 0 0 0 0 0 2 1 3
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Kosner Baskonia Vitoria-Gasteiz vs Olympiacos Piraeus 24/09/2026 89 - 106 EuroLeague 2026-27 9:05 2 0/0 0/0 2/2 0 2 2 0 0 0 0 0 2 1 3
Totals 2 0 0 2 0 2 2 0 0 0 0 0 2 1 3
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Stats
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Κύπελλο Ελλάδας 2015-16 1 0 4:59 2 1/1 0/0 0/0 0 0 0 0 0 0 0 0 3 2
2 Euroleague 2015-16 18 18 194:31 66 26/48 0/0 14/18 25 24 49 6 6 10 12 3 46 19 73
3 Basket League ΣΚΡΑΤΣ 2015-16 33 20 372:05 123 49/85 0/0 25/42 49 53 102 21 13 18 25 0 69 42 6
4 Stoiximan Basket League 2016-17 31 15 477:13 181 67/110 0/0 47/66 60 65 125 29 16 26 26 5 66 68 288
5 Κύπελλο Ελλάδας 2016-17 2 0 9:59 4 2/2 0/0 0/0 0 0 0 0 0 0 0 0 5 4
6 EuroLeague 2016-17 36 36 456:53 160 62/106 0/1 36/52 62 55 117 21 12 36 29 5 79 51 209
7 Κύπελλο Ελλάδας 2017-18 2 2 9:59 30 11/11 0/0 8/8 0 0 0 0 0 0 0 0 3 30
8 EuroLeague 2017-18 29 29 630:15 254 96/147 0/0 62/82 67 99 166 28 16 31 18 8 57 92 407
9 Stoiximan Basket League 2017-18 27 22 461:18 194 75/115 0/0 44/63 39 107 146 27 20 27 28 3 51 66 341
10 Betshop Basket League 2018-19 24 19 524:22 262 104/154 0/1 54/81 70 99 169 42 18 24 16 1 45 89 448
11 EuroLeague 2018-19 28 28 728:36 327 125/189 1/1 74/101 95 126 221 42 17 36 20 10 41 111 560
12 Κύπελλο Ελλάδας 2018-19 3 3 52:43 24 12/17 0/0 0/1 9 15 24 5 1 5 0 5 3 43
13 EuroLeague 2019-20 24 24 591:49 246 84/128 0/0 78/102 86 111 197 29 11 24 14 4 35 95 461
14 Super Cup 2023 2 2 47:34 26 8/10 0/0 10/13 4 10 14 0 2 2 2 0 2 12 37
15 EuroLeague 2023-24 27 27 488:51 210 75/123 0/0 60/73 68 83 151 24 7 26 16 3 24 93 387
16 Stoiximan Basket League 2023-24 21 12 502:30 283 106/160 0/1 71/91 69 95 164 31 9 17 21 4 31 95 476
17 Κύπελλο Ελλάδας 2024-25 3 1 58:30 23 9/14 0/0 5/7 6 13 19 8 3 2 3 10 1 47
18 EuroLeague 2024-25 29 29 576:01 237 85/146 0/0 67/80 77 91 168 22 17 18 20 6 21 73 418
19 Stoiximan GBL 2024-25 22 7 441:31 197 76/104 0/0 45/60 61 82 143 37 7 8 13 1 70 16 399
20 Stoiximan GBL 2025-26 24 23 459:37 180 65/102 0/1 50/67 44 88 132 46 9 13 24 2 71 28 323
21 EuroLeague 2025-26 40 40 861:21 407 141/208 0/3 125/160 126 161 287 54 24 29 23 10 25 151 777
22 Κύπελλο Ελλάδας 2025-26 3 3 59:28 21 4/10 0/0 13/14 6 5 11 9 3 1 2 10 3 38
23 Stoiximan Super Cup 2025 2 2 32:28 12 4/5 0/0 4/4 3 6 9 5 0 1 2 0 0 4 26
24 EuroLeague 2026-27 1 0 9:05 2 0/0 0/0 2/2 0 2 2 0 0 0 0 0 1 2 3
Totals 432 362 0 3471 1287 1 894 1026 1390 2416 486 211 354 314 65 759 1125 5803
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Euroleague 2015-16 18 18 194:31 66 26/48 0/0 14/18 25 24 49 6 6 10 12 3 46 19 73
3 EuroLeague 2016-17 36 36 456:53 160 62/106 0/1 36/52 62 55 117 21 12 36 29 5 79 51 209
4 EuroLeague 2017-18 29 29 630:15 254 96/147 0/0 62/82 67 99 166 28 16 31 18 8 57 92 407
5 EuroLeague 2018-19 28 28 728:36 327 125/189 1/1 74/101 95 126 221 42 17 36 20 10 41 111 560
6 EuroLeague 2019-20 24 24 591:49 246 84/128 0/0 78/102 86 111 197 29 11 24 14 4 35 95 461
7 EuroLeague 2023-24 27 27 488:51 210 75/123 0/0 60/73 68 83 151 24 7 26 16 3 24 93 387
8 EuroLeague 2024-25 29 29 576:01 237 85/146 0/0 67/80 77 91 168 22 17 18 20 6 21 73 418
9 EuroLeague 2025-26 40 40 861:21 407 141/208 0/3 125/160 126 161 287 54 24 29 23 10 25 151 777
10 EuroLeague 2026-27 1 0 9:05 2 0/0 0/0 2/2 0 2 2 0 0 0 0 0 1 2 3
Totals 232 231 0 1909 694 1 518 606 752 1358 226 110 210 152 49 329 687 3295
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Basket League ΣΚΡΑΤΣ 2015-16 33 20 372:05 123 49/85 0/0 25/42 49 53 102 21 13 18 25 0 69 42 6
3 Stoiximan Basket League 2016-17 31 15 477:13 181 67/110 0/0 47/66 60 65 125 29 16 26 26 5 66 68 288
4 Stoiximan Basket League 2017-18 27 22 461:18 194 75/115 0/0 44/63 39 107 146 27 20 27 28 3 51 66 341
5 Betshop Basket League 2018-19 24 19 524:22 262 104/154 0/1 54/81 70 99 169 42 18 24 16 1 45 89 448
6 Stoiximan Basket League 2023-24 21 12 502:30 283 106/160 0/1 71/91 69 95 164 31 9 17 21 4 31 95 476
7 Stoiximan GBL 2024-25 22 7 441:31 197 76/104 0/0 45/60 61 82 143 37 7 8 13 1 70 16 399
8 Stoiximan GBL 2025-26 24 23 459:37 180 65/102 0/1 50/67 44 88 132 46 9 13 24 2 71 28 323
Totals 182 118 0 1420 542 0 336 392 589 981 233 92 133 153 16 403 404 2281
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Κύπελλο Ελλάδας 2015-16 1 0 4:59 2 1/1 0/0 0/0 0 0 0 0 0 0 0 0 3 2
3 Κύπελλο Ελλάδας 2016-17 2 0 9:59 4 2/2 0/0 0/0 0 0 0 0 0 0 0 0 5 4
4 Κύπελλο Ελλάδας 2017-18 2 2 9:59 30 11/11 0/0 8/8 0 0 0 0 0 0 0 0 3 30
5 Κύπελλο Ελλάδας 2018-19 3 3 52:43 24 12/17 0/0 0/1 9 15 24 5 1 5 0 5 3 43
6 Κύπελλο Ελλάδας 2024-25 3 1 58:30 23 9/14 0/0 5/7 6 13 19 8 3 2 3 10 1 47
7 Κύπελλο Ελλάδας 2025-26 3 3 59:28 21 4/10 0/0 13/14 6 5 11 9 3 1 2 10 3 38
Totals 14 9 0 104 39 0 26 21 33 54 22 7 8 5 0 25 18 164
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating

Achievements

Collective Level 
  • EuroLeague (2026)
  • ABA League champion (2013)
  • Serbian League champion (2013, 2014)
  • VTB United League champion (2021)
  • VTB United League Supercup winner (2021)
  • Greek League champion (2016, 2025, 2026)
  • Greek Super Cup winner (2023, 2024, 2026)
  • Greek Cup winner (2024)

National Level
  • Bronze Medal - Olympic Games 2024
  • Silver Medal - World Championship 2023
  • Silver Medal - U19 World Championship 2013

Personal Level
  • VTB United League MVP (2023)
  • Greek League Most Improved Player (2017)
  • Greek League First Team (2018, 2019, 2025)

Teams

  • Hemofarm Vrsac (2011-12)
  • Partizan (2012-15)
  • Olympiacos (2015–2020)
  • CSKA Moscow (2020-2023)
 

'Milu' anchors in Piraeus!

Olympiacos BC announces renewing its cooperation with Nikola Milutinov for 3 more years. 

Bartzokas and Milutinov talk about Game 4 vs Real (vid)

At the Media Day ahead of Game 4 against Real Madrid in Madrid, Olympiacos' coach Giorgos Bartzokas analyzed the reasons behind the Game 3 loss and focused on what the team must do better to win on Thursday (01/05, 20:00 CET).

Medical tests and practices for ‘Milu’

Nikola Milutinov has returned … home for practicing, having passed the necessary medical tests.