Team Standings
REGULAR SEASON
GROUP Regular Season
| POS | Team | GP | W | L | PTS+ | PTS- | +/- | H | A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 91 | 72 | +19 | 0-0 | 0-0 | |
| 2 | 1 | 1 | 0 | 106 | 89 | +17 | 0-0 | 0-0 | |
| 3 | 1 | 1 | 0 | 84 | 74 | +10 | 0-0 | 0-0 | |
| 4 | 1 | 1 | 0 | 89 | 82 | +7 | 0-0 | 0-0 | |
| 5 | 1 | 1 | 0 | 83 | 77 | +6 | 0-0 | 0-0 | |
| 6 | 1 | 1 | 0 | 86 | 84 | +2 | 0-0 | 0-0 | |
| 7 | 1 | 1 | 0 | 78 | 77 | +1 | 0-0 | 0-0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| 14 | 1 | 0 | 1 | 77 | 78 | -1 | 0-0 | 0-0 | |
| 15 | 1 | 0 | 1 | 84 | 86 | -2 | 0-0 | 0-0 | |
| 16 | 1 | 0 | 1 | 77 | 83 | -6 | 0-0 | 0-0 | |
| 17 | 1 | 0 | 1 | 82 | 89 | -7 | 0-0 | 0-0 | |
| 18 | 1 | 0 | 1 | 74 | 84 | -10 | 0-0 | 0-0 | |
| 19 | 1 | 0 | 1 | 89 | 106 | -17 | 0-0 | 0-0 | |
| 20 | 1 | 0 | 1 | 72 | 91 | -19 | 0-0 | 0-0 |
Glossary
POS: Position
GP: Games Played
W: Wins
L: Losses
PTS+: Points For
PTS-: Points Against
H: Home Record
A: Away Record
OT: Overtime Record
L10: Last 10 Games