Team Standings
REGULAR SEASON
GROUP Regular Season
| POS | Team | GP | W | L | PTS+ | PTS- | +/- | H | A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 862 | 776 | +86 | 6-1 | 2-1 | |
| 2 | 10 | 7 | 3 | 825 | 740 | +85 | 4-2 | 3-1 | |
| 3 | 10 | 7 | 3 | 951 | 879 | +72 | 3-2 | 4-1 | |
| 4 | 10 | 7 | 3 | 803 | 754 | +49 | 6-0 | 1-3 | |
| 5 | 10 | 7 | 3 | 847 | 801 | +46 | 2-2 | 5-1 | |
| 6 | 10 | 7 | 3 | 880 | 841 | +39 | 3-2 | 4-1 | |
| 7 | 10 | 7 | 3 | 902 | 874 | +28 | 3-2 | 4-1 | |
| 8 | 10 | 6 | 4 | 967 | 893 | +74 | 3-1 | 3-3 | |
| 9 | 10 | 6 | 4 | 921 | 879 | +42 | 4-2 | 2-2 | |
| 10 | 10 | 6 | 4 | 856 | 823 | +33 | 2-2 | 4-2 | |
| 11 | 10 | 5 | 5 | 784 | 782 | +2 | 2-1 | 2-4 | |
| 12 | 10 | 4 | 6 | 842 | 871 | -29 | 3-2 | 1-4 | |
| 13 | 10 | 4 | 6 | 877 | 909 | -32 | 1-4 | 3-2 | |
| 14 | 10 | 4 | 6 | 890 | 926 | -36 | 1-4 | 3-2 | |
| 15 | 10 | 4 | 6 | 856 | 895 | -39 | 2-3 | 2-3 | |
| 16 | 10 | 4 | 6 | 883 | 930 | -47 | 3-3 | 1-3 | |
| 17 | 10 | 3 | 7 | 868 | 945 | -77 | 0-4 | 3-3 | |
| 18 | 10 | 2 | 8 | 847 | 940 | -93 | 1-3 | 1-4 | |
| 19 | 10 | 1 | 9 | 811 | 896 | -85 | 1-4 | 0-5 | |
| 20 | 10 | 1 | 9 | 813 | 931 | -118 | 1-4 | 0-5 |
Glossary
POS: Position
GP: Games Played
W: Wins
L: Losses
PTS+: Points For
PTS-: Points Against
H: Home Record
A: Away Record
OT: Overtime Record
L10: Last 10 Games