Team Standings
REGULAR SEASON
GROUP Group
| POS | Team | GP | W | L | PTS+ | PTS- | +/- | H | A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 103 | 74 | +29 | 103 | 0 | |
| 2 | 1 | 1 | 0 | 91 | 70 | +21 | 91 | 0 | |
| 3 | 1 | 1 | 0 | 91 | 75 | +16 | 91 | 0 | |
| 4 | 1 | 1 | 0 | 78 | 68 | +10 | 0 | 78 | |
| 5 | 1 | 1 | 0 | 94 | 88 | +6 | 0 | 94 | |
| 6 | 1 | 1 | 0 | 74 | 68 | +6 | 74 | 0 | |
| 7 | 1 | 1 | 0 | 88 | 85 | +3 | 0 | 88 | |
| 8 | 1 | 0 | 1 | 85 | 88 | -3 | 85 | 0 | |
| 9 | 1 | 0 | 1 | 88 | 94 | -6 | 88 | 0 | |
| 10 | 1 | 0 | 1 | 68 | 74 | -6 | 0 | 68 | |
| 11 | 1 | 0 | 1 | 68 | 78 | -10 | 68 | 0 | |
| 12 | 1 | 0 | 1 | 75 | 91 | -16 | 0 | 75 | |
| 13 | 1 | 0 | 1 | 70 | 91 | -21 | 0 | 70 | |
| 14 | 1 | 0 | 1 | 74 | 103 | -29 | 0 | 74 |
Glossary
POS: Position
GP: Games Played
W: Wins
L: Losses
PTS+: Points For
PTS-: Points Against
H: Home Record
A: Away Record
OT: Overtime Record
L10: Last 10 Games