Skip to main content

Team Standings

Stoiximan GBL 2026-27

REGULAR SEASON

GROUP Group
POS Team GP W L PTS+ PTS- +/- H A
1 PAOK BCPAOK BC 6 6 0 483 424 +59 244 239
2 Aris BCAris BC 6 5 1 507 429 +78 263 244
3 ASK Karditsa IAPONIKIASK Karditsa IAPONIKI 6 4 2 447 429 +18 240 207
4 Panathinaikos BC AKTORPanathinaikos BC AKTOR 6 5 1 534 447 +87 276 258
5 Kolossos H Hotels CollectionKolossos H Hotels Collection 6 3 3 484 491 -7 336 148
6 Peristeri BetssonPeristeri Betsson 6 3 3 483 525 -42 174 309
7 OlympiacosOlympiacos 5 5 0 432 326 +106 190 242
8 Δόξα ΛευκάδαςΔόξα Λευκάδας 6 2 4 471 490 -19 250 221
9 Iraklis BCIraklis BC 6 2 4 462 443 +19 287 175
10 AEKAEK 6 2 4 453 480 -27 249 204
11 Mykonos Betsson BCMykonos Betsson BC 6 1 5 441 507 -66 216 225
12 ΒΙΚΟΣ ΦALCONSΒΙΚΟΣ ΦALCONS 6 1 5 448 524 -76 163 285
13 Promitheas Patras VIKOS COLAPromitheas Patras VIKOS COLA 6 1 5 421 519 -98 265 156
14 MaroussiMaroussi 5 1 4 374 406 -32 166 208
Glossary
POS: Position
GP: Games Played
W: Wins
L: Losses
PTS+: Points For
PTS-: Points Against
H: Home Record
A: Away Record
OT: Overtime Record
L10: Last 10 Games