G | W | L | P+ | P- | +/- | |
---|---|---|---|---|---|---|
FC BARCELONA | 34 | 24 | 10 | 2706 | 2469 | 237 |
CSKA MOSCOW | 33 | 23 | 10 | 2724 | 2576 | 148 |
ANADOLU EFES ISTANBUL | 34 | 22 | 12 | 2838 | 2604 | 234 |
AX ARMANI EXCHANGE MILAN | 34 | 21 | 13 | 2720 | 2599 | 121 |
FC BAYERN MUNICH | 34 | 21 | 13 | 2633 | 2599 | 34 |
REAL MADRID | 34 | 20 | 14 | 2667 | 2593 | 74 |
FENERBAHCE BEKO ISTANBUL | 34 | 20 | 14 | 2661 | 2679 | -18 |
ZENIT ST PETERSBURG | 33 | 19 | 14 | 2558 | 2464 | 94 |
VALENCIA BASKET | 34 | 19 | 15 | 2762 | 2743 | 19 |
TD SYSTEMS BASKONIA VITORIA-GASTEIZ | 34 | 18 | 16 | 2742 | 2619 | 123 |
ZALGIRIS KAUNAS | 34 | 17 | 17 | 2630 | 2645 | -15 |
OLYMPIACOS PIRAEUS | 34 | 16 | 18 | 2628 | 2674 | -46 |
MACCABI PLAYTIKA TEL AVIV | 34 | 14 | 20 | 2608 | 2642 | -34 |
LDLC ASVEL VILLEURBANNE | 34 | 13 | 21 | 2590 | 2714 | -124 |
ALBA BERLIN | 34 | 12 | 22 | 2652 | 2790 | -138 |
PANATHINAIKOS OPAP ATHENS | 32 | 11 | 21 | 2487 | 2577 | -90 |
CRVENA ZVEZDA MTS BELGRADE | 34 | 10 | 24 | 2499 | 2684 | -185 |
KHIMKI MOSCOW REGION | 34 | 4 | 30 | 2616 | 3050 | -434 |
T | TG | APG | |
---|---|---|---|
VEZENKOV, SASHA | 357 | 31 | 11.52 |
SLOUKAS, KOSTAS | 374 | 34 | 11 |
MCKISSIC, SHAQUIELLE | 354 | 33 | 10.73 |
T | TG | APG | |
---|---|---|---|
SLOUKAS, KOSTAS | 204 | 34 | 6 |
SPANOULIS, VASSILIS | 91 | 34 | 2.68 |
MCKISSIC, SHAQUIELLE | 71 | 33 | 2.15 |
T | TG | APG | |
---|---|---|---|
VEZENKOV, SASHA | 166 | 31 | 5.35 |
MARTIN, HASSAN | 110 | 24 | 4.58 |
ELLIS, OCTAVIUS | 135 | 33 | 4.09 |
Subscribe to the newsletter of KAE OLYMPIAKOS to be always informed with the news of our team.