Red Stats
| 10 | Games |
|---|---|
| 2 | Mins per game |
| 15 | Points |
| 4 | Assists |
| 3 | Rebounds |
| 85% | 2Points |
| 0% | 3Points |
Latest Games
| Date | Game | Score | MIN | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/03/2026 | Ολυμπιακός vs ΠΑΟΚ Stoiximan GBL 2025-26 |
100 - 73 | 3:23 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 08/02/2026 | Ολυμπιακός vs Προμηθέας Πάτρας VIKOS COLA Stoiximan GBL 2025-26 |
102 - 87 | 3:37 | 0 | 0 | 0 | 0 | 3 | -2 | 2 |
| 21/12/2025 | Ολυμπιακός vs Κολοσσός H Hotels Collection Stoiximan GBL 2025-26 |
100 - 86 | 2:46 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 02/11/2025 | Ολυμπιακός vs Ηρακλής Stoiximan GBL 2025-26 |
103 - 87 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Current Season
| Games | 4 | Minutes | 10 |
| Points | 7 | Assists | 1 |
| Rebounds | 0 | Steals | 1 |
| 2Points | 2 | 3Points | 0 |
| Free Throws | 0 | PIR | 0 |
| Games | Minutes | ||
| Points | Assists | ||
| Rebounds | Steals | ||
| 2Points | 3Points | ||
| Free Throws | PIR |
| Games | 4 | Minutes | 10 |
| Points | 7 | Assists | 1 |
| Rebounds | 0 | Steals | 1 |
| 2Points | 2 | 3Points | 0 |
| Free Throws | 0 | PIR | 0 |
Current Season
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Ολυμπιακός vs Ηρακλής | 02/11/2025 | 103 - 87 | Stoiximan GBL 2025-26 | 0:30 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Ολυμπιακός vs Κολοσσός H Hotels Collection | 21/12/2025 | 100 - 86 | Stoiximan GBL 2025-26 | 2:46 | 2 | 0/0 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | Ολυμπιακός vs Προμηθέας Πάτρας VIKOS COLA | 08/02/2026 | 102 - 87 | Stoiximan GBL 2025-26 | 3:37 | 2 | 1/1 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -2 |
| 4 | Ολυμπιακός vs ΠΑΟΚ | 08/03/2026 | 100 - 73 | Stoiximan GBL 2025-26 | 3:23 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Totals | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Ολυμπιακός vs Ηρακλής | 02/11/2025 | 103 - 87 | Stoiximan GBL 2025-26 | 0:30 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Ολυμπιακός vs Κολοσσός H Hotels Collection | 21/12/2025 | 100 - 86 | Stoiximan GBL 2025-26 | 2:46 | 2 | 0/0 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | Ολυμπιακός vs Προμηθέας Πάτρας VIKOS COLA | 08/02/2026 | 102 - 87 | Stoiximan GBL 2025-26 | 3:37 | 2 | 1/1 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -2 |
| 4 | Ολυμπιακός vs ΠΑΟΚ | 08/03/2026 | 100 - 73 | Stoiximan GBL 2025-26 | 3:23 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Totals | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Stoiximan GBL 2024-25 | 6 | 0 | 17:26 | 8 | 4/5 | 0/4 | 0/0 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 2 | 5 | 0 | 0 |
| 2 | EuroLeague 2025-26 | 0 | |||||||||||||||||
| 3 | Stoiximan GBL 2025-26 | 4 | 0 | 10:18 | 7 | 2/2 | 0/1 | 3/5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 3 |
| Totals | 10 | 0 | 0 | 15 | 0 | 0 | 3 | 0 | 3 | 3 | 4 | 2 | 6 | 0 | 2 | 6 | 4 | 3 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2025-26 | 0 | |||||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan GBL 2024-25 | 6 | 0 | 17:26 | 8 | 4/5 | 0/4 | 0/0 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 2 | 5 | 0 | 0 |
| 3 | Stoiximan GBL 2025-26 | 4 | 0 | 10:18 | 7 | 2/2 | 0/1 | 3/5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 3 |
| Totals | 10 | 0 | 0 | 15 | 0 | 0 | 3 | 0 | 3 | 3 | 4 | 2 | 6 | 0 | 2 | 6 | 4 | 3 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating
Eyeing the future
A product of the Olympiacos’ youth academy, he’s considered one of the most promising talents in Greek basketball.
In the summer of 2025, he signed his first professional contract, a four-year deal with the ‘red & whites’.
Achievements
Collective Level
Greek Champion 2025