Skip to main content

Team Standings

EuroLeague 2026-27

REGULAR SEASON

GROUP Regular Season
POS Team GP W L PTS+ PTS- +/- H A
1 Panathinaikos AKTOR AthensPanathinaikos AKTOR Athens 7 6 1 613 517 +96 5-1 1-0
2 Fenerbahce Tarfin IstanbulFenerbahce Tarfin Istanbul 7 6 1 565 508 +57 5-0 1-1
3 Valencia BasketValencia Basket 7 5 2 687 630 +57 2-2 2-0
4 Olympiacos PiraeusOlympiacos Piraeus 7 5 2 625 588 +37 1-1 4-1
5 Hapoel IBI Tel AvivHapoel IBI Tel Aviv 7 5 2 630 601 +29 3-1 2-1
6 Dubai BasketballDubai Basketball 7 5 2 597 584 +13 2-1 3-1
7 Real MadridReal Madrid 7 4 3 667 630 +37 2-0 2-3
8 Crvena Zvezda Meridianbet BelgradeCrvena Zvezda Meridianbet Belgrade 7 4 3 560 532 +28 2-2 2-1
9 FC BarcelonaFC Barcelona 7 4 3 623 606 +17 2-2 2-1
10 Virtus BolognaVirtus Bologna 7 4 3 606 608 -2 2-0 2-3
11 Partizan Mozzart Bet BelgradePartizan Mozzart Bet Belgrade 7 4 3 541 546 -5 2-1 2-2
12 Zalgiris KaunasZalgiris Kaunas 7 3 4 595 602 -7 1-2 2-2
13 Anadolu Efes IstanbulAnadolu Efes Istanbul 7 3 4 581 590 -9 2-1 1-3
14 Besiktas IstanbulBesiktas Istanbul 7 3 4 634 644 -10 1-2 2-2
15 Maccabi Rapyd Tel AvivMaccabi Rapyd Tel Aviv 7 2 5 608 653 -45 1-2 1-3
16 FC Bayern MunichFC Bayern Munich 7 2 5 612 659 -47 0-3 2-2
17 LDLC ASVEL VilleurbanneLDLC ASVEL Villeurbanne 7 2 5 612 677 -65 1-2 1-3
18 Paris BasketballParis Basketball 7 1 6 597 649 -52 1-3 0-2
19 Armani Olimpia MilanArmani Olimpia Milan 7 1 6 585 648 -63 1-3 0-3
20 Kosner Baskonia Vitoria-GasteizKosner Baskonia Vitoria-Gasteiz 7 1 6 583 649 -66 1-3 0-3
Glossary
POS: Position
GP: Games Played
W: Wins
L: Losses
PTS+: Points For
PTS-: Points Against
H: Home Record
A: Away Record
OT: Overtime Record
L10: Last 10 Games