Red Stats
| 68 | Games |
|---|---|
| 19 | Mins per game |
| 488 | Points |
| 189 | Assists |
| 212 | Rebounds |
| 53% | 2Points |
| 27% | 3Points |
Latest Games
| Date | Game | Score | MIN | PTS | REB | AST | BLK | STL | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/09/2026 | Olympiacos Piraeus vs Real Madrid EuroLeague SuperCup 2026 |
89 - 93 | 14:33 | 10 | 2 | 0 | 0 | 0 | 1 | 10 |
| 18/09/2026 | Olympiacos Piraeus vs Fenerbahce Tarfin Istanbul EuroLeague SuperCup 2026 |
92 - 90 | 17:31 | 9 | 1 | 1 | 0 | 2 | 4 | 2 |
Current Season
| Games | Minutes | ||
| Points | Assists | ||
| Rebounds | Steals | ||
| 2Points | 3Points | ||
| Free Throws | PIR |
| Games | 2 | Minutes | 32 |
| Points | 19 | Assists | 1 |
| Rebounds | 3 | Steals | 2 |
| 2Points | 6 | 3Points | 1 |
| Free Throws | 4 | PIR | 12 |
| Games | 2 | Minutes | 32 |
| Points | 19 | Assists | 1 |
| Rebounds | 3 | Steals | 2 |
| 2Points | 6 | 3Points | 1 |
| Free Throws | 4 | PIR | 12 |
Current Season
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Olympiacos Piraeus vs Fenerbahce Tarfin Istanbul | 18/09/2026 | 92 - 90 | EuroLeague SuperCup 2026 | 17:31 | 9 | 3/6 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 2 |
| 2 | Olympiacos Piraeus vs Real Madrid | 19/09/2026 | 89 - 93 | EuroLeague SuperCup 2026 | 14:33 | 10 | 3/3 | 0/0 | 4/5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 10 |
| Totals | 19 | 6 | 1 | 4 | 1 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 6 | 4 | 12 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Stoiximan GBL 2025-26 | 27 | 17 | 554:12 | 204 | 45/90 | 21/77 | 51/68 | 18 | 74 | 92 | 97 | 32 | 40 | 4 | 11 | 63 | 72 | 271 |
| 2 | EuroLeague 2025-26 | 35 | 14 | 668:07 | 247 | 68/120 | 19/72 | 54/79 | 25 | 76 | 101 | 82 | 19 | 39 | 5 | 9 | 84 | 80 | 272 |
| 3 | Κύπελλο Ελλάδας 2025-26 | 2 | 2 | 47:37 | 13 | 2/6 | 2/4 | 3/4 | 4 | 9 | 13 | 5 | 2 | 2 | 0 | 3 | 6 | 24 | |
| 4 | Stoiximan Super Cup 2025 | 2 | 0 | 31:31 | 5 | 2/3 | 0/1 | 1/1 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 10 |
| 5 | EuroLeague 2026-27 | 0 | |||||||||||||||||
| 6 | EuroLeague SuperCup 2026 | 2 | 2 | 32:04 | 19 | 6/9 | 1/3 | 4/5 | 1 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 4 | 6 | 12 |
| Totals | 68 | 35 | 0 | 488 | 123 | 43 | 113 | 48 | 164 | 212 | 189 | 56 | 87 | 9 | 20 | 159 | 167 | 589 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2025-26 | 35 | 14 | 668:07 | 247 | 68/120 | 19/72 | 54/79 | 25 | 76 | 101 | 82 | 19 | 39 | 5 | 9 | 84 | 80 | 272 |
| 3 | EuroLeague 2026-27 | 0 | |||||||||||||||||
| Totals | 35 | 14 | 0 | 247 | 68 | 19 | 54 | 25 | 76 | 101 | 82 | 19 | 39 | 5 | 9 | 84 | 80 | 272 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan GBL 2025-26 | 27 | 17 | 554:12 | 204 | 45/90 | 21/77 | 51/68 | 18 | 74 | 92 | 97 | 32 | 40 | 4 | 11 | 63 | 72 | 271 |
| Totals | 27 | 17 | 0 | 204 | 45 | 21 | 51 | 18 | 74 | 92 | 97 | 32 | 40 | 4 | 11 | 63 | 72 | 271 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2025-26 | 2 | 2 | 47:37 | 13 | 2/6 | 2/4 | 3/4 | 4 | 9 | 13 | 5 | 2 | 2 | 0 | 3 | 6 | 24 | |
| Totals | 2 | 2 | 0 | 13 | 2 | 2 | 3 | 4 | 9 | 13 | 5 | 2 | 2 | 0 | 0 | 3 | 6 | 24 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating
Stepping up
The American forward belongs to the generation that flourished wearing the Paris jersey. The French Championship (2025), the French Cup (2024), the EuroCup (2024), and an impressive run, despite being newcomers to the EuroLeague elite, during the 2024–25 season are the honors he collected with the French club.
The American forward belongs to the generation that flourished wearing the Paris jersey. The French Championship (2025), the French Cup (2024), the EuroCup (2024), and an impressive run, despite being newcomers to the EuroLeague elite, during the 2024–25 season are the honors he collected with the French club.
However, in the summer of 2025 he was ready to take the biggest step yet in his career. He did so by signing a 2-year contract with Olympiacos on June 27, with whom he has already celebrated his first title of the season, the Super Cup.
Achievements
- Collective Level
- EuroLeague (2026)
- Greek Champion (2026)
- EuroCup Champion (2024)
- FIBA Champions League Champion (2023)
- French Champion (2025)
- French Cup Champion (2025)
- French Cup Champion (2024)



