Red Stats
| 85 | Games |
|---|---|
| 20 | Mins per game |
| 618 | Points |
| 221 | Assists |
| 275 | Rebounds |
| 52% | 2Points |
| 28% | 3Points |
Latest Games
| Date | Game | Score | MIN | PTS | REB | AST | BLK | STL | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 | Maroussi vs Olympiacos Stoiximan GBL 2026-27 |
81 - 83 | 34:58 | 16 | 5 | 0 | 0 | 2 | 3 | 15 |
| 06/11/2026 | Olympiacos Piraeus vs Crvena Zvezda Meridianbet Belgrade EuroLeague 2026-27 |
57 - 62 | 21:30 | 3 | 2 | 0 | 1 | 2 | 2 | -2 |
| 01/11/2026 | Olympiacos vs Peristeri Betsson Stoiximan GBL 2026-27 |
91 - 62 | 21:52 | 5 | 4 | 2 | 0 | 3 | 1 | 9 |
| 30/10/2026 | Olympiacos Piraeus vs Armani Olimpia Milan EuroLeague 2026-27 |
84 - 78 | 33:57 | 14 | 3 | 3 | 0 | 1 | 3 | 17 |
| 28/10/2026 | Besiktas Istanbul vs Olympiacos Piraeus EuroLeague 2026-27 |
73 - 81 | 30:16 | 13 | 5 | 5 | 0 | 2 | 2 | 16 |
Current Season
| Games | 5 | Minutes | 128 |
| Points | 37 | Assists | 14 |
| Rebounds | 18 | Steals | 7 |
| 2Points | 10 | 3Points | 5 |
| Free Throws | 2 | PIR | 46 |
| Games | 10 | Minutes | 232 |
| Points | 84 | Assists | 17 |
| Rebounds | 35 | Steals | 9 |
| 2Points | 19 | 3Points | 9 |
| Free Throws | 19 | PIR | 90 |
| Games | 2 | Minutes | 32 |
| Points | 19 | Assists | 1 |
| Rebounds | 3 | Steals | 2 |
| 2Points | 6 | 3Points | 1 |
| Free Throws | 4 | PIR | 12 |
| Games | 2 | Minutes | 29 |
| Points | 9 | Assists | 1 |
| Rebounds | 10 | Steals | 1 |
| 2Points | 3 | 3Points | 1 |
| Free Throws | 0 | PIR | 18 |
| Games | 19 | Minutes | 421 |
| Points | 149 | Assists | 33 |
| Rebounds | 66 | Steals | 19 |
| 2Points | 38 | 3Points | 16 |
| Free Throws | 25 | PIR | 166 |
Current Season
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Olympiacos Piraeus vs Fenerbahce Tarfin Istanbul | 18/09/2026 | 92 - 90 | EuroLeague SuperCup 2026 | 17:31 | 9 | 3/6 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 2 |
| 2 | Olympiacos Piraeus vs Real Madrid | 19/09/2026 | 89 - 93 | EuroLeague SuperCup 2026 | 14:33 | 10 | 3/3 | 0/0 | 4/5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 10 |
| 3 | Kosner Baskonia Vitoria-Gasteiz vs Olympiacos Piraeus | 24/09/2026 | 89 - 106 | EuroLeague 2026-27 | 17:46 | 11 | 2/5 | 1/3 | 4/4 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 12 |
| 4 | Olympiacos Piraeus vs AEK | 26/09/2026 | 93 - 80 | Stoiximan Super Cup 2026 | 9:19 | 7 | 2/3 | 1/1 | 0/0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 12 |
| 5 | Olympiacos Piraeus vs PAOK BC | 27/09/2026 | 101 - 96 | Stoiximan Super Cup 2026 | 19:43 | 2 | 1/2 | 0/1 | 0/0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| 6 | Zalgiris Kaunas vs Olympiacos Piraeus | 29/09/2026 | 91 - 93 | EuroLeague 2026-27 | 31:31 | 10 | 1/2 | 2/3 | 2/2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 13 |
| 7 | Virtus Bologna vs Olympiacos Piraeus | 01/10/2026 | 96 - 94 | EuroLeague 2026-27 | 12:52 | 1 | 0/2 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -1 |
| 8 | Iraklis BC vs Olympiacos | 04/10/2026 | 68 - 78 | Stoiximan GBL 2026-27 | 20:00 | 4 | 0/3 | 1/2 | 1/2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 9 | Olympiacos Piraeus vs Anadolu Efes Istanbul | 09/10/2026 | 89 - 66 | EuroLeague 2026-27 | 19:53 | 9 | 3/6 | 0/1 | 3/4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 7 |
| 10 | Valencia Basket vs Olympiacos Piraeus | 13/10/2026 | 97 - 102 | EuroLeague 2026-27 | 24:37 | 5 | 2/6 | 0/1 | 1/1 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 10 |
| 11 | FC Barcelona vs Olympiacos Piraeus | 16/10/2026 | 100 - 105 | EuroLeague 2026-27 | 15:48 | 7 | 2/3 | 1/3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 |
| 12 | ΒΙΚΟΣ ΦALCONS vs Olympiacos | 18/10/2026 | 68 - 79 | Stoiximan GBL 2026-27 | 30:39 | 8 | 1/5 | 2/4 | 0/0 | 0 | 5 | 5 | 4 | 0 | 3 | 0 | 2 | 0 | 8 | |
| 13 | Olympiacos Piraeus vs Fenerbahce Tarfin Istanbul | 23/10/2026 | 61 - 64 | EuroLeague 2026-27 | 23:58 | 11 | 2/3 | 2/4 | 1/3 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 13 |
| 14 | Promitheas Patras VIKOS COLA vs Olympiacos | 25/10/2026 | 45 - 85 | Stoiximan GBL 2026-27 | 20:37 | 4 | 2/2 | 0/3 | 0/0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 4 | 1 | 11 |
| 15 | Besiktas Istanbul vs Olympiacos Piraeus | 28/10/2026 | 73 - 81 | EuroLeague 2026-27 | 30:16 | 13 | 3/5 | 2/5 | 1/2 | 1 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 16 |
| 16 | Olympiacos Piraeus vs Armani Olimpia Milan | 30/10/2026 | 84 - 78 | EuroLeague 2026-27 | 33:57 | 14 | 4/5 | 1/2 | 3/4 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 5 | 17 |
| 17 | Olympiacos vs Peristeri Betsson | 01/11/2026 | 91 - 62 | Stoiximan GBL 2026-27 | 21:52 | 5 | 2/4 | 0/2 | 1/1 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 9 |
| 18 | Olympiacos Piraeus vs Crvena Zvezda Meridianbet Belgrade | 06/11/2026 | 57 - 62 | EuroLeague 2026-27 | 21:30 | 3 | 0/2 | 0/6 | 3/4 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | -2 |
| 19 | Maroussi vs Olympiacos | 08/11/2026 | 81 - 83 | Stoiximan GBL 2026-27 | 34:58 | 16 | 5/7 | 2/5 | 0/0 | 0 | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 15 |
| Totals | 149 | 38 | 16 | 25 | 11 | 55 | 66 | 33 | 19 | 25 | 5 | 0 | 49 | 36 | 166 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Kosner Baskonia Vitoria-Gasteiz vs Olympiacos Piraeus | 24/09/2026 | 89 - 106 | EuroLeague 2026-27 | 17:46 | 11 | 2/5 | 1/3 | 4/4 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 12 |
| 2 | Zalgiris Kaunas vs Olympiacos Piraeus | 29/09/2026 | 91 - 93 | EuroLeague 2026-27 | 31:31 | 10 | 1/2 | 2/3 | 2/2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 13 |
| 3 | Virtus Bologna vs Olympiacos Piraeus | 01/10/2026 | 96 - 94 | EuroLeague 2026-27 | 12:52 | 1 | 0/2 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -1 |
| 4 | Olympiacos Piraeus vs Anadolu Efes Istanbul | 09/10/2026 | 89 - 66 | EuroLeague 2026-27 | 19:53 | 9 | 3/6 | 0/1 | 3/4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 7 |
| 5 | Valencia Basket vs Olympiacos Piraeus | 13/10/2026 | 97 - 102 | EuroLeague 2026-27 | 24:37 | 5 | 2/6 | 0/1 | 1/1 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 10 |
| 6 | FC Barcelona vs Olympiacos Piraeus | 16/10/2026 | 100 - 105 | EuroLeague 2026-27 | 15:48 | 7 | 2/3 | 1/3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 |
| 7 | Olympiacos Piraeus vs Fenerbahce Tarfin Istanbul | 23/10/2026 | 61 - 64 | EuroLeague 2026-27 | 23:58 | 11 | 2/3 | 2/4 | 1/3 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 13 |
| 8 | Besiktas Istanbul vs Olympiacos Piraeus | 28/10/2026 | 73 - 81 | EuroLeague 2026-27 | 30:16 | 13 | 3/5 | 2/5 | 1/2 | 1 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 16 |
| 9 | Olympiacos Piraeus vs Armani Olimpia Milan | 30/10/2026 | 84 - 78 | EuroLeague 2026-27 | 33:57 | 14 | 4/5 | 1/2 | 3/4 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 5 | 17 |
| 10 | Olympiacos Piraeus vs Crvena Zvezda Meridianbet Belgrade | 06/11/2026 | 57 - 62 | EuroLeague 2026-27 | 21:30 | 3 | 0/2 | 0/6 | 3/4 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | -2 |
| Totals | 84 | 19 | 9 | 19 | 7 | 28 | 35 | 17 | 9 | 13 | 5 | 0 | 24 | 23 | 90 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Iraklis BC vs Olympiacos | 04/10/2026 | 68 - 78 | Stoiximan GBL 2026-27 | 20:00 | 4 | 0/3 | 1/2 | 1/2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 2 | ΒΙΚΟΣ ΦALCONS vs Olympiacos | 18/10/2026 | 68 - 79 | Stoiximan GBL 2026-27 | 30:39 | 8 | 1/5 | 2/4 | 0/0 | 0 | 5 | 5 | 4 | 0 | 3 | 0 | 2 | 0 | 8 | |
| 3 | Promitheas Patras VIKOS COLA vs Olympiacos | 25/10/2026 | 45 - 85 | Stoiximan GBL 2026-27 | 20:37 | 4 | 2/2 | 0/3 | 0/0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 4 | 1 | 11 |
| 4 | Olympiacos vs Peristeri Betsson | 01/11/2026 | 91 - 62 | Stoiximan GBL 2026-27 | 21:52 | 5 | 2/4 | 0/2 | 1/1 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 9 |
| 5 | Maroussi vs Olympiacos | 08/11/2026 | 81 - 83 | Stoiximan GBL 2026-27 | 34:58 | 16 | 5/7 | 2/5 | 0/0 | 0 | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 15 |
| Totals | 37 | 10 | 5 | 2 | 2 | 16 | 18 | 14 | 7 | 7 | 0 | 0 | 13 | 6 | 46 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Olympiacos Piraeus vs Fenerbahce Tarfin Istanbul | 18/09/2026 | 92 - 90 | EuroLeague SuperCup 2026 | 17:31 | 9 | 3/6 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 2 |
| 2 | Olympiacos Piraeus vs Real Madrid | 19/09/2026 | 89 - 93 | EuroLeague SuperCup 2026 | 14:33 | 10 | 3/3 | 0/0 | 4/5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 10 |
| 3 | Olympiacos Piraeus vs AEK | 26/09/2026 | 93 - 80 | Stoiximan Super Cup 2026 | 9:19 | 7 | 2/3 | 1/1 | 0/0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 12 |
| 4 | Olympiacos Piraeus vs PAOK BC | 27/09/2026 | 101 - 96 | Stoiximan Super Cup 2026 | 19:43 | 2 | 1/2 | 0/1 | 0/0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| Totals | 28 | 9 | 2 | 4 | 2 | 11 | 13 | 2 | 3 | 5 | 0 | 0 | 12 | 7 | 30 | |||||
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Stoiximan GBL 2025-26 | 27 | 17 | 554:12 | 204 | 45/90 | 21/77 | 51/68 | 18 | 74 | 92 | 97 | 32 | 40 | 4 | 11 | 63 | 72 | 271 |
| 2 | EuroLeague 2025-26 | 35 | 14 | 668:07 | 247 | 68/120 | 19/72 | 54/79 | 25 | 76 | 101 | 82 | 19 | 39 | 5 | 9 | 84 | 80 | 272 |
| 3 | Κύπελλο Ελλάδας 2025-26 | 2 | 2 | 47:37 | 13 | 2/6 | 2/4 | 3/4 | 4 | 9 | 13 | 5 | 2 | 2 | 0 | 3 | 6 | 24 | |
| 4 | Stoiximan Super Cup 2025 | 2 | 0 | 31:31 | 5 | 2/3 | 0/1 | 1/1 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 10 |
| 5 | EuroLeague 2026-27 | 10 | 10 | 232:13 | 84 | 19/39 | 9/28 | 19/26 | 7 | 28 | 35 | 17 | 9 | 13 | 5 | 0 | 23 | 24 | 90 |
| 6 | Stoiximan Super Cup 2026 | 2 | 1 | 29:03 | 9 | 3/5 | 1/2 | 0/0 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 18 |
| 7 | EuroLeague SuperCup 2026 | 2 | 2 | 32:04 | 19 | 6/9 | 1/3 | 4/5 | 1 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 4 | 6 | 12 |
| 8 | Stoiximan GBL 2026-27 | 5 | 5 | 128:08 | 37 | 10/21 | 5/16 | 2/3 | 2 | 16 | 18 | 14 | 7 | 7 | 0 | 0 | 6 | 13 | 46 |
| Totals | 85 | 51 | 0 | 618 | 155 | 58 | 134 | 58 | 217 | 275 | 221 | 73 | 107 | 14 | 20 | 191 | 210 | 743 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2025-26 | 35 | 14 | 668:07 | 247 | 68/120 | 19/72 | 54/79 | 25 | 76 | 101 | 82 | 19 | 39 | 5 | 9 | 84 | 80 | 272 |
| 3 | EuroLeague 2026-27 | 10 | 10 | 232:13 | 84 | 19/39 | 9/28 | 19/26 | 7 | 28 | 35 | 17 | 9 | 13 | 5 | 0 | 23 | 24 | 90 |
| Totals | 45 | 24 | 0 | 331 | 87 | 28 | 73 | 32 | 104 | 136 | 99 | 28 | 52 | 10 | 9 | 107 | 104 | 362 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan GBL 2025-26 | 27 | 17 | 554:12 | 204 | 45/90 | 21/77 | 51/68 | 18 | 74 | 92 | 97 | 32 | 40 | 4 | 11 | 63 | 72 | 271 |
| 3 | Stoiximan GBL 2026-27 | 5 | 5 | 128:08 | 37 | 10/21 | 5/16 | 2/3 | 2 | 16 | 18 | 14 | 7 | 7 | 0 | 0 | 6 | 13 | 46 |
| Totals | 32 | 22 | 0 | 241 | 55 | 26 | 53 | 20 | 90 | 110 | 111 | 39 | 47 | 4 | 11 | 69 | 85 | 317 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2025-26 | 2 | 2 | 47:37 | 13 | 2/6 | 2/4 | 3/4 | 4 | 9 | 13 | 5 | 2 | 2 | 0 | 3 | 6 | 24 | |
| Totals | 2 | 2 | 0 | 13 | 2 | 2 | 3 | 4 | 9 | 13 | 5 | 2 | 2 | 0 | 0 | 3 | 6 | 24 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan Super Cup 2025 | 2 | 0 | 31:31 | 5 | 2/3 | 0/1 | 1/1 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 10 |
| 3 | Stoiximan Super Cup 2026 | 2 | 1 | 29:03 | 9 | 3/5 | 1/2 | 0/0 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 18 |
| 4 | EuroLeague SuperCup 2026 | 2 | 2 | 32:04 | 19 | 6/9 | 1/3 | 4/5 | 1 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 4 | 6 | 12 |
| Totals | 6 | 3 | 0 | 33 | 11 | 2 | 5 | 2 | 14 | 16 | 6 | 4 | 6 | 0 | 0 | 12 | 15 | 40 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating
Stepping up
The American forward belongs to the generation that flourished wearing the Paris jersey. The French Championship (2025), the French Cup (2024), the EuroCup (2024), and an impressive run, despite being newcomers to the EuroLeague elite, during the 2024–25 season are the honors he collected with the French club.
The American forward belongs to the generation that flourished wearing the Paris jersey. The French Championship (2025), the French Cup (2024), the EuroCup (2024), and an impressive run, despite being newcomers to the EuroLeague elite, during the 2024–25 season are the honors he collected with the French club.
However, in the summer of 2025 he was ready to take the biggest step yet in his career. He did so by signing a 2-year contract with Olympiacos on June 27, with whom he has already celebrated his first title of the season, the Super Cup.
Achievements
- Collective Level
- EuroLeague (2026)
- Greek Champion (2026)
- EuroCup Champion (2024)
- FIBA Champions League Champion (2023)
- French Champion (2025)
- French Cup Champion (2025)
- French Cup Champion (2024)



