Skip to main content
Papanikolaou
16
Kostas
Papanikolaou
Height
2.03 m
Weight
107 kg
Birthdate
31/07/1990
Position
Forward
Nationality
Ελλάδα
6.9 AVG
Points
per game
1.7 AVG
Assists
per game
3.4 AVG
Rebounds
per game
Red Stats
832 Games
20 Mins per game
5716 Points
1442 Assists
2854 Rebounds
60% 2Points
36% 3Points
Latest Games
Date Game Score MIN PTS REB AST BLK STL TO PIR
06/11/2026 Olympiacos Piraeus vs Crvena Zvezda Meridianbet Belgrade
EuroLeague 2026-27
57 - 62 5:37 0 1 0 0 0 1 -1
01/11/2026 Olympiacos vs Peristeri Betsson
Stoiximan GBL 2026-27
91 - 62 16:19 2 0 0 0 0 1 -3
30/10/2026 Olympiacos Piraeus vs Armani Olimpia Milan
EuroLeague 2026-27
84 - 78 22:43 8 3 1 0 3 1 11
28/10/2026 Besiktas Istanbul vs Olympiacos Piraeus
EuroLeague 2026-27
73 - 81 23:23 3 1 2 0 2 1 3
25/10/2026 Promitheas Patras VIKOS COLA vs Olympiacos
Stoiximan GBL 2026-27
45 - 85 18:19 5 3 5 0 2 1 12
Current Season
Games 5 Minutes 89
Points 15 Assists 11
Rebounds 12 Steals 2
2Points 2 3Points 3
Free Throws 2 PIR 21
Games 10 Minutes 163
Points 35 Assists 10
Rebounds 22 Steals 9
2Points 7 3Points 7
Free Throws 0 PIR 41
Games 1 Minutes 9
Points 2 Assists 1
Rebounds 1 Steals 1
2Points 1 3Points 0
Free Throws 0 PIR 4
Games 2 Minutes 44
Points 6 Assists 6
Rebounds 2 Steals 0
2Points 0 3Points 2
Free Throws 0 PIR 7
Games 18 Minutes 307
Points 58 Assists 28
Rebounds 37 Steals 12
2Points 10 3Points 12
Free Throws 2 PIR 73
Current Season
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Olympiacos Piraeus vs Real Madrid 19/09/2026 89 - 93 EuroLeague SuperCup 2026 9:28 2 1/1 0/1 0/0 0 1 1 1 1 1 0 0 0 1 4
2 Kosner Baskonia Vitoria-Gasteiz vs Olympiacos Piraeus 24/09/2026 89 - 106 EuroLeague 2026-27 13:26 0 0/0 0/0 0/0 0 3 3 1 1 1 1 0 0 0 5
3 Olympiacos Piraeus vs AEK 26/09/2026 93 - 80 Stoiximan Super Cup 2026 19:41 0 0/0 0/4 0/0 0 1 1 3 0 0 0 0 2 0 0
4 Olympiacos Piraeus vs PAOK BC 27/09/2026 101 - 96 Stoiximan Super Cup 2026 25:13 6 0/0 2/3 0/2 0 1 1 3 0 0 0 0 2 1 7
5 Zalgiris Kaunas vs Olympiacos Piraeus 29/09/2026 91 - 93 EuroLeague 2026-27 8:28 2 1/1 0/0 0/0 1 1 2 2 1 2 0 0 0 0 5
6 Virtus Bologna vs Olympiacos Piraeus 01/10/2026 96 - 94 EuroLeague 2026-27 9:56 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 1 0
7 Iraklis BC vs Olympiacos 04/10/2026 68 - 78 Stoiximan GBL 2026-27 20:00 0 0/0 0/1 0/0 0 4 4 2 0 2 1 0 0 0 4
8 Olympiacos Piraeus vs Anadolu Efes Istanbul 09/10/2026 89 - 66 EuroLeague 2026-27 15:37 8 1/2 2/3 0/1 1 3 4 1 0 1 0 1 4 1 5
9 Olympiacos vs Kolossos H Hotels Collection 11/10/2026 99 - 83 Stoiximan GBL 2026-27 20:00 8 1/2 2/4 0/0 2 3 5 2 0 0 0 1 1 12
10 Valencia Basket vs Olympiacos Piraeus 13/10/2026 97 - 102 EuroLeague 2026-27 20:46 9 3/4 1/3 0/0 3 4 7 1 0 0 1 0 2 0 13
11 FC Barcelona vs Olympiacos Piraeus 16/10/2026 100 - 105 EuroLeague 2026-27 15:16 3 0/2 1/3 0/0 0 0 0 0 0 0 0 0 1 0 -2
12 ΒΙΚΟΣ ΦALCONS vs Olympiacos 18/10/2026 68 - 79 Stoiximan GBL 2026-27 15:18 0 0/1 0/3 0/0 0 0 0 2 0 2 0 2 0 -4
13 Olympiacos Piraeus vs Fenerbahce Tarfin Istanbul 23/10/2026 61 - 64 EuroLeague 2026-27 27:46 2 1/1 0/3 0/2 0 1 1 2 2 1 0 0 1 2 2
14 Promitheas Patras VIKOS COLA vs Olympiacos 25/10/2026 45 - 85 Stoiximan GBL 2026-27 18:19 5 1/1 1/3 0/0 1 2 3 5 2 1 0 0 1 0 12
15 Besiktas Istanbul vs Olympiacos Piraeus 28/10/2026 73 - 81 EuroLeague 2026-27 23:23 3 0/2 1/2 0/0 0 1 1 2 2 1 0 0 1 0 3
16 Olympiacos Piraeus vs Armani Olimpia Milan 30/10/2026 84 - 78 EuroLeague 2026-27 22:43 8 1/2 2/3 0/0 1 2 3 1 3 1 0 0 1 0 11
17 Olympiacos vs Peristeri Betsson 01/11/2026 91 - 62 Stoiximan GBL 2026-27 16:19 2 0/1 0/3 2/2 0 0 0 0 0 1 0 0 2 1 -3
18 Olympiacos Piraeus vs Crvena Zvezda Meridianbet Belgrade 06/11/2026 57 - 62 EuroLeague 2026-27 5:37 0 0/0 0/0 0/0 0 1 1 0 0 1 0 0 1 0 -1
Totals 58 10 12 2 9 28 37 28 12 15 3 1 22 8 73
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Kosner Baskonia Vitoria-Gasteiz vs Olympiacos Piraeus 24/09/2026 89 - 106 EuroLeague 2026-27 13:26 0 0/0 0/0 0/0 0 3 3 1 1 1 1 0 0 0 5
2 Zalgiris Kaunas vs Olympiacos Piraeus 29/09/2026 91 - 93 EuroLeague 2026-27 8:28 2 1/1 0/0 0/0 1 1 2 2 1 2 0 0 0 0 5
3 Virtus Bologna vs Olympiacos Piraeus 01/10/2026 96 - 94 EuroLeague 2026-27 9:56 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 1 0
4 Olympiacos Piraeus vs Anadolu Efes Istanbul 09/10/2026 89 - 66 EuroLeague 2026-27 15:37 8 1/2 2/3 0/1 1 3 4 1 0 1 0 1 4 1 5
5 Valencia Basket vs Olympiacos Piraeus 13/10/2026 97 - 102 EuroLeague 2026-27 20:46 9 3/4 1/3 0/0 3 4 7 1 0 0 1 0 2 0 13
6 FC Barcelona vs Olympiacos Piraeus 16/10/2026 100 - 105 EuroLeague 2026-27 15:16 3 0/2 1/3 0/0 0 0 0 0 0 0 0 0 1 0 -2
7 Olympiacos Piraeus vs Fenerbahce Tarfin Istanbul 23/10/2026 61 - 64 EuroLeague 2026-27 27:46 2 1/1 0/3 0/2 0 1 1 2 2 1 0 0 1 2 2
8 Besiktas Istanbul vs Olympiacos Piraeus 28/10/2026 73 - 81 EuroLeague 2026-27 23:23 3 0/2 1/2 0/0 0 1 1 2 2 1 0 0 1 0 3
9 Olympiacos Piraeus vs Armani Olimpia Milan 30/10/2026 84 - 78 EuroLeague 2026-27 22:43 8 1/2 2/3 0/0 1 2 3 1 3 1 0 0 1 0 11
10 Olympiacos Piraeus vs Crvena Zvezda Meridianbet Belgrade 06/11/2026 57 - 62 EuroLeague 2026-27 5:37 0 0/0 0/0 0/0 0 1 1 0 0 1 0 0 1 0 -1
Totals 35 7 7 0 6 16 22 10 9 8 2 1 12 4 41
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Iraklis BC vs Olympiacos 04/10/2026 68 - 78 Stoiximan GBL 2026-27 20:00 0 0/0 0/1 0/0 0 4 4 2 0 2 1 0 0 0 4
2 Olympiacos vs Kolossos H Hotels Collection 11/10/2026 99 - 83 Stoiximan GBL 2026-27 20:00 8 1/2 2/4 0/0 2 3 5 2 0 0 0 1 1 12
3 ΒΙΚΟΣ ΦALCONS vs Olympiacos 18/10/2026 68 - 79 Stoiximan GBL 2026-27 15:18 0 0/1 0/3 0/0 0 0 0 2 0 2 0 2 0 -4
4 Promitheas Patras VIKOS COLA vs Olympiacos 25/10/2026 45 - 85 Stoiximan GBL 2026-27 18:19 5 1/1 1/3 0/0 1 2 3 5 2 1 0 0 1 0 12
5 Olympiacos vs Peristeri Betsson 01/11/2026 91 - 62 Stoiximan GBL 2026-27 16:19 2 0/1 0/3 2/2 0 0 0 0 0 1 0 0 2 1 -3
Totals 15 2 3 2 3 9 12 11 2 6 1 0 6 2 21
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Olympiacos Piraeus vs Real Madrid 19/09/2026 89 - 93 EuroLeague SuperCup 2026 9:28 2 1/1 0/1 0/0 0 1 1 1 1 1 0 0 0 1 4
2 Olympiacos Piraeus vs AEK 26/09/2026 93 - 80 Stoiximan Super Cup 2026 19:41 0 0/0 0/4 0/0 0 1 1 3 0 0 0 0 2 0 0
3 Olympiacos Piraeus vs PAOK BC 27/09/2026 101 - 96 Stoiximan Super Cup 2026 25:13 6 0/0 2/3 0/2 0 1 1 3 0 0 0 0 2 1 7
Totals 8 1 2 0 0 3 3 7 1 1 0 0 4 2 11
Red Stats
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Πρωτάθλημα ΕΣΑΚΕ 2009-10 22 3 214:00 49 13/21 5/20 8/11 9 18 27 13 10 14 8 2 26 9 67
2 Euroleague 2009-10 6 6 38:17 5 2/4 0/4 1/2 3 4 7 5 3 0 0 0 4 3 12
3 Κύπελλο Ελλάδας 2009-10 3 0 14:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
4 Euroleague 2010-11 16 16 219:00 63 11/24 10/23 11/17 18 32 50 4 9 8 1 1 33 20 73
5 Κύπελλο Ελλάδας 2010-11 4 3 19:59 20 5/5 3/3 1/1 0 0 0 0 0 0 0 0 10 20
6 Πρωτάθλημα ΕΣΑΚΕ 2010-11 30 15 505:10 171 59/94 9/40 26/41 30 78 108 25 35 25 12 6 58 35 245
7 Πρωτάθλημα ΕΣΑΚΕ 2011-12 32 16 666:18 248 61/102 24/67 54/79 41 107 148 25 35 24 13 10 64 64 336
8 Κύπελλο Ελλάδας 2011-12 2 0 5:59 13 3/3 1/1 4/4 0 0 0 0 0 0 0 0 4 13
9 Euroleague 2011-12 22 22 436:04 134 35/58 14/42 22/32 22 53 75 14 11 12 7 5 34 34 163
10 Euroleague 2012-13 31 31 737:00 270 43/91 50/96 34/47 34 102 136 43 27 27 21 8 51 58 362
11 Basket League ΟΠΑΠ 2012-13 34 18 758:55 314 83/119 36/90 40/63 38 108 146 55 36 39 19 5 63 73 418
12 Κύπελλο Ελλάδας 2012-13 2 2 9:59 6 2/2 0/0 2/2 0 0 0 0 0 0 0 0 1 6
13 Basket League ΣΚΡΑΤΣ 2015-16 19 12 379:48 179 47/71 19/55 28/41 23 58 81 30 21 20 4 4 37 45 27
14 Euroleague 2015-16 7 7 132:37 41 14/22 2/17 7/12 9 21 30 7 4 5 3 1 19 9 41
15 Stoiximan Basket League 2016-17 32 26 693:00 309 69/111 38/106 57/72 34 113 147 47 29 40 10 6 62 76 391
16 EuroLeague 2016-17 37 37 861:06 300 66/127 37/117 57/69 57 121 178 56 43 43 13 17 87 68 358
17 Κύπελλο Ελλάδας 2016-17 2 2 9:59 13 4/4 1/1 2/2 0 0 0 0 0 0 0 0 7 13
18 Stoiximan Basket League 2017-18 30 26 683:48 249 66/102 24/76 45/61 36 112 148 60 25 46 14 9 58 54 332
19 EuroLeague 2017-18 28 28 673:36 232 44/80 25/67 69/89 29 92 121 58 27 42 10 7 59 73 315
20 Κύπελλο Ελλάδας 2017-18 2 2 9:59 3 1/1 0/0 1/1 0 0 0 0 0 0 0 0 4 3
21 Betshop Basket League 2018-19 22 16 515:16 160 35/62 21/64 27/37 6 63 69 53 25 31 4 3 38 33 192
22 EuroLeague 2018-19 30 30 703:23 208 30/55 39/105 31/42 18 99 117 49 23 44 9 6 50 38 242
23 Κύπελλο Ελλάδας 2018-19 2 1 29:15 3 0/3 1/2 0/0 2 2 4 1 2 3 1 1 4 4
24 EuroLeague 2019-20 26 26 621:42 222 40/66 36/92 34/48 11 83 94 39 36 49 8 5 46 41 244
25 EuroLeague 2020-21 14 14 303:46 80 6/17 17/46 17/19 4 27 31 26 9 15 7 2 29 17 82
26 Κύπελλο Ελλάδας 2021-22 5 3 113:25 36 7/11 7/24 1/2 3 12 15 8 2 8 2 0 6 4 33
27 Stoiximan Basket League 2021-22 29 29 626:24 202 33/54 38/95 22/32 16 75 91 68 28 46 5 1 39 35 255
28 EuroLeague 2021-22 37 37 866:24 243 40/72 46/139 25/33 19 92 111 61 33 39 8 4 74 39 245
29 Basket League 2022-23 28 28 625:31 218 44/68 34/98 28/42 9 75 84 91 22 43 12 2 41 50 282
30 EuroLeague 2022-23 38 38 962:42 329 66/102 54/126 35/48 28 115 143 71 26 52 6 8 62 60 392
31 Super Cup 2022 2 2 44:55 10 2/5 1/5 3/3 1 4 5 8 2 2 1 0 5 5 17
32 Κύπελλο Ελλάδας 2022-23 3 3 60:13 33 6/6 7/9 0/0 2 9 11 7 2 3 2 4 8 50
33 Stoiximan Basket League 2023-24 33 25 769:43 278 62/106 40/109 34/49 30 101 131 91 22 54 6 9 55 49 331
34 Κύπελλο Ελλάδας 2023-24 3 1 64:08 31 9/10 3/8 4/5 3 4 7 6 3 1 1 4 3 40
35 Super Cup 2023 2 2 49:10 22 5/10 4/10 0/0 2 5 7 4 1 5 0 0 4 1 18
36 EuroLeague 2023-24 38 38 953:08 281 49/89 51/141 30/46 29 109 138 103 31 44 5 6 63 55 354
37 Super Cup 2024 2 1 23:52 2 1/2 0/3 0/0 2 3 5 2 0 3 0 0 3 1 2
38 EuroLeague 2024-25 38 38 713:13 183 27/47 34/100 27/39 22 85 107 78 24 29 12 3 72 35 237
39 Stoiximan GBL 2024-25 28 17 529:33 177 35/57 29/90 20/31 25 68 93 55 22 41 3 4 25 43 193
40 Κύπελλο Ελλάδας 2024-25 3 3 56:25 16 5/9 2/6 0/2 6 9 15 3 2 2 2 1 7 26
41 Stoiximan GBL 2025-26 29 16 580:50 171 27/31 36/89 9/19 12 53 65 77 18 34 3 0 15 40 233
42 EuroLeague 2025-26 36 21 515:13 104 9/14 28/90 2/7 11 52 63 58 13 35 2 3 60 12 82
43 Κύπελλο Ελλάδας 2025-26 3 1 58:55 21 1/2 6/15 1/4 1 4 5 6 2 4 0 2 5 17
44 Stoiximan Super Cup 2025 2 0 27:04 9 3/3 1/2 0/1 0 4 4 7 3 1 0 0 2 1 20
45 Stoiximan Super Cup 2026 2 1 44:55 6 0/0 2/7 0/2 0 2 2 6 0 0 0 0 1 4 7
46 EuroLeague SuperCup 2026 1 0 9:28 2 1/1 0/1 0/0 0 1 1 1 1 1 0 0 1 0 4
47 Stoiximan GBL 2026-27 5 0 89:57 15 2/5 3/14 2/2 3 9 12 11 2 6 1 0 2 6 21
48 EuroLeague 2026-27 10 3 163:03 35 7/14 7/17 0/3 6 16 22 10 9 8 2 1 4 12 41
Totals 832 666 0 5716 1180 845 821 654 2200 2854 1442 678 948 237 138 1364 1255 6859
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Euroleague 2009-10 6 6 38:17 5 2/4 0/4 1/2 3 4 7 5 3 0 0 0 4 3 12
3 Euroleague 2010-11 16 16 219:00 63 11/24 10/23 11/17 18 32 50 4 9 8 1 1 33 20 73
4 Euroleague 2011-12 22 22 436:04 134 35/58 14/42 22/32 22 53 75 14 11 12 7 5 34 34 163
5 Euroleague 2012-13 31 31 737:00 270 43/91 50/96 34/47 34 102 136 43 27 27 21 8 51 58 362
6 Euroleague 2015-16 7 7 132:37 41 14/22 2/17 7/12 9 21 30 7 4 5 3 1 19 9 41
7 EuroLeague 2016-17 37 37 861:06 300 66/127 37/117 57/69 57 121 178 56 43 43 13 17 87 68 358
8 EuroLeague 2017-18 28 28 673:36 232 44/80 25/67 69/89 29 92 121 58 27 42 10 7 59 73 315
9 EuroLeague 2018-19 30 30 703:23 208 30/55 39/105 31/42 18 99 117 49 23 44 9 6 50 38 242
10 EuroLeague 2019-20 26 26 621:42 222 40/66 36/92 34/48 11 83 94 39 36 49 8 5 46 41 244
11 EuroLeague 2020-21 14 14 303:46 80 6/17 17/46 17/19 4 27 31 26 9 15 7 2 29 17 82
12 EuroLeague 2021-22 37 37 866:24 243 40/72 46/139 25/33 19 92 111 61 33 39 8 4 74 39 245
13 EuroLeague 2022-23 38 38 962:42 329 66/102 54/126 35/48 28 115 143 71 26 52 6 8 62 60 392
14 EuroLeague 2023-24 38 38 953:08 281 49/89 51/141 30/46 29 109 138 103 31 44 5 6 63 55 354
15 EuroLeague 2024-25 38 38 713:13 183 27/47 34/100 27/39 22 85 107 78 24 29 12 3 72 35 237
16 EuroLeague 2025-26 36 21 515:13 104 9/14 28/90 2/7 11 52 63 58 13 35 2 3 60 12 82
17 EuroLeague 2026-27 10 3 163:03 35 7/14 7/17 0/3 6 16 22 10 9 8 2 1 4 12 41
Totals 414 392 0 2730 489 450 402 320 1103 1423 682 328 452 114 77 747 574 3243
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Πρωτάθλημα ΕΣΑΚΕ 2009-10 22 3 214:00 49 13/21 5/20 8/11 9 18 27 13 10 14 8 2 26 9 67
3 Πρωτάθλημα ΕΣΑΚΕ 2010-11 30 15 505:10 171 59/94 9/40 26/41 30 78 108 25 35 25 12 6 58 35 245
4 Πρωτάθλημα ΕΣΑΚΕ 2011-12 32 16 666:18 248 61/102 24/67 54/79 41 107 148 25 35 24 13 10 64 64 336
5 Basket League ΟΠΑΠ 2012-13 34 18 758:55 314 83/119 36/90 40/63 38 108 146 55 36 39 19 5 63 73 418
6 Basket League ΣΚΡΑΤΣ 2015-16 19 12 379:48 179 47/71 19/55 28/41 23 58 81 30 21 20 4 4 37 45 27
7 Stoiximan Basket League 2016-17 32 26 693:00 309 69/111 38/106 57/72 34 113 147 47 29 40 10 6 62 76 391
8 Stoiximan Basket League 2017-18 30 26 683:48 249 66/102 24/76 45/61 36 112 148 60 25 46 14 9 58 54 332
9 Betshop Basket League 2018-19 22 16 515:16 160 35/62 21/64 27/37 6 63 69 53 25 31 4 3 38 33 192
10 Stoiximan Basket League 2021-22 29 29 626:24 202 33/54 38/95 22/32 16 75 91 68 28 46 5 1 39 35 255
11 Basket League 2022-23 28 28 625:31 218 44/68 34/98 28/42 9 75 84 91 22 43 12 2 41 50 282
12 Stoiximan Basket League 2023-24 33 25 769:43 278 62/106 40/109 34/49 30 101 131 91 22 54 6 9 55 49 331
13 Stoiximan GBL 2024-25 28 17 529:33 177 35/57 29/90 20/31 25 68 93 55 22 41 3 4 25 43 193
14 Stoiximan GBL 2025-26 29 16 580:50 171 27/31 36/89 9/19 12 53 65 77 18 34 3 0 15 40 233
15 Stoiximan GBL 2026-27 5 0 89:57 15 2/5 3/14 2/2 3 9 12 11 2 6 1 0 2 6 21
Totals 373 247 0 2740 636 356 400 312 1038 1350 701 330 463 114 61 583 612 3323
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Κύπελλο Ελλάδας 2009-10 3 0 14:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
3 Κύπελλο Ελλάδας 2010-11 4 3 19:59 20 5/5 3/3 1/1 0 0 0 0 0 0 0 0 10 20
4 Κύπελλο Ελλάδας 2011-12 2 0 5:59 13 3/3 1/1 4/4 0 0 0 0 0 0 0 0 4 13
5 Κύπελλο Ελλάδας 2012-13 2 2 9:59 6 2/2 0/0 2/2 0 0 0 0 0 0 0 0 1 6
6 Κύπελλο Ελλάδας 2016-17 2 2 9:59 13 4/4 1/1 2/2 0 0 0 0 0 0 0 0 7 13
7 Κύπελλο Ελλάδας 2017-18 2 2 9:59 3 1/1 0/0 1/1 0 0 0 0 0 0 0 0 4 3
8 Κύπελλο Ελλάδας 2018-19 2 1 29:15 3 0/3 1/2 0/0 2 2 4 1 2 3 1 1 4 4
9 Κύπελλο Ελλάδας 2021-22 5 3 113:25 36 7/11 7/24 1/2 3 12 15 8 2 8 2 0 6 4 33
10 Κύπελλο Ελλάδας 2022-23 3 3 60:13 33 6/6 7/9 0/0 2 9 11 7 2 3 2 4 8 50
11 Κύπελλο Ελλάδας 2023-24 3 1 64:08 31 9/10 3/8 4/5 3 4 7 6 3 1 1 4 3 40
12 Κύπελλο Ελλάδας 2024-25 3 3 56:25 16 5/9 2/6 0/2 6 9 15 3 2 2 2 1 7 26
13 Κύπελλο Ελλάδας 2025-26 3 1 58:55 21 1/2 6/15 1/4 1 4 5 6 2 4 0 2 5 17
Totals 34 21 0 195 43 31 16 17 40 57 31 13 21 8 0 18 57 225
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Super Cup 2022 2 2 44:55 10 2/5 1/5 3/3 1 4 5 8 2 2 1 0 5 5 17
3 Super Cup 2023 2 2 49:10 22 5/10 4/10 0/0 2 5 7 4 1 5 0 0 4 1 18
4 Super Cup 2024 2 1 23:52 2 1/2 0/3 0/0 2 3 5 2 0 3 0 0 3 1 2
5 Stoiximan Super Cup 2025 2 0 27:04 9 3/3 1/2 0/1 0 4 4 7 3 1 0 0 2 1 20
6 Stoiximan Super Cup 2026 2 1 44:55 6 0/0 2/7 0/2 0 2 2 6 0 0 0 0 1 4 7
7 EuroLeague SuperCup 2026 1 0 9:28 2 1/1 0/1 0/0 0 1 1 1 1 1 0 0 1 0 4
Totals 11 6 0 51 12 8 3 5 19 24 28 7 12 1 0 16 12 68
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating
Whatever he touches becomes gold!

At 26 years of age, he has won six titles (European and Greek championships) and five medals with the junior National Selections.

Kostas Papanikolaou returned to Piraeus in January 2016 aiming to once again celebrate winning titles with Olympiacos.

The energy he brings to both ends of the floor and his 'killer' triple are his bran 

Achievements

Collective Level
  • European Champion (2012, 2013, 2026)
  • Greek Champion (2012, 2016, 2022, 2023, 2025, 2026)
  • Spanish Champion (2014)
  • Euroleague Rising Star (2012-13 )
  • Greek Cup Winner (2010, 2011, 2022, 2023, 2024)
  • Super Cup (2022, 2023, 2024, 2025)

National Level
  • Gold medal in the 2008 Junior Eurobasket
  • Gold medal in the 2009 Young Men's Eurobasket
  • Silver medal in the 2007 Junior Eurobasket
  • Silver medal in the 2009 Junior Mundobasket
  • Silver medal in the 2010 Young Men's Eurobasket
  • Bronze medal in the 2025 Eurobasket

Personal Level
  • FIBA Europe Under-20 Championship MVP (2009)
  • Greek League Best Young Player (2009, 2012)
  • EuroLeague Rising Star (2013)

Teams

  • Proteas Grevenon (2008)
  • Aris (2008-09)
  • Οlympiacos (2009-13)
  • Barcelona (2013-14)
  • Houston Rockets (2014-15)
  • Denver Nuggets (2015-16)