Skip to main content
Vezenkov
14
Sasha
Vezenkov
Height
2.06 m
Weight
102 kg
Birthdate
06/08/1995
Position
Forward
Nationality
Κύπρος
14.6 AVG
Points
per game
1.5 AVG
Assists
per game
5.5 AVG
Rebounds
per game
Red Stats
420 Games
24 Mins per game
6140 Points
619 Assists
2326 Rebounds
65% 2Points
38% 3Points
Latest Games
Date Game Score MIN PTS REB AST BLK STL TO PIR
08/11/2026 Maroussi vs Olympiacos
Stoiximan GBL 2026-27
81 - 83 33:43 18 3 0 0 2 1 19
06/11/2026 Olympiacos Piraeus vs Crvena Zvezda Meridianbet Belgrade
EuroLeague 2026-27
57 - 62 33:46 27 6 1 0 3 2 28
01/11/2026 Olympiacos vs Peristeri Betsson
Stoiximan GBL 2026-27
91 - 62 23:01 21 7 0 0 1 0 22
30/10/2026 Olympiacos Piraeus vs Armani Olimpia Milan
EuroLeague 2026-27
84 - 78 31:52 23 4 1 0 0 2 22
28/10/2026 Besiktas Istanbul vs Olympiacos Piraeus
EuroLeague 2026-27
73 - 81 24:00 16 5 2 0 0 1 19
Current Season
Games 6 Minutes 147
Points 98 Assists 5
Rebounds 30 Steals 5
2Points 21 3Points 12
Free Throws 20 PIR 104
Games 10 Minutes 273
Points 191 Assists 10
Rebounds 60 Steals 6
2Points 55 3Points 13
Free Throws 42 PIR 229
Games 2 Minutes 55
Points 29 Assists 3
Rebounds 8 Steals 3
2Points 5 3Points 4
Free Throws 7 PIR 32
Games 2 Minutes 60
Points 39 Assists 6
Rebounds 16 Steals 2
2Points 10 3Points 3
Free Throws 10 PIR 52
Games 20 Minutes 536
Points 357 Assists 24
Rebounds 114 Steals 16
2Points 91 3Points 32
Free Throws 79 PIR 417
Current Season
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Olympiacos Piraeus vs Fenerbahce Tarfin Istanbul 18/09/2026 92 - 90 EuroLeague SuperCup 2026 22:10 7 2/4 1/1 0/0 1 2 3 1 1 2 0 0 1 0 7
2 Olympiacos Piraeus vs Real Madrid 19/09/2026 89 - 93 EuroLeague SuperCup 2026 32:53 22 3/6 3/6 7/8 1 4 5 2 2 1 0 0 2 4 25
3 Kosner Baskonia Vitoria-Gasteiz vs Olympiacos Piraeus 24/09/2026 89 - 106 EuroLeague 2026-27 19:00 22 8/9 0/1 6/6 1 4 5 1 0 1 0 0 0 5 30
4 Olympiacos Piraeus vs AEK 26/09/2026 93 - 80 Stoiximan Super Cup 2026 25:36 14 4/4 1/3 3/3 0 6 6 4 1 2 0 0 0 5 21
5 Olympiacos Piraeus vs PAOK BC 27/09/2026 101 - 96 Stoiximan Super Cup 2026 34:40 25 6/11 2/3 7/8 5 5 10 2 1 0 0 0 2 3 31
6 Zalgiris Kaunas vs Olympiacos Piraeus 29/09/2026 91 - 93 EuroLeague 2026-27 24:38 18 8/10 0/0 2/3 3 5 8 1 1 1 0 0 0 2 26
7 Virtus Bologna vs Olympiacos Piraeus 01/10/2026 96 - 94 EuroLeague 2026-27 26:37 20 6/9 2/5 2/2 2 4 6 0 1 0 0 0 0 2 23
8 Iraklis BC vs Olympiacos 04/10/2026 68 - 78 Stoiximan GBL 2026-27 22:31 14 4/7 2/5 0/0 1 2 3 0 0 1 0 0 3 3 10
9 Olympiacos Piraeus vs Anadolu Efes Istanbul 09/10/2026 89 - 66 EuroLeague 2026-27 21:41 9 2/5 1/3 2/2 1 2 3 0 0 1 0 0 0 1 7
10 Olympiacos vs Kolossos H Hotels Collection 11/10/2026 99 - 83 Stoiximan GBL 2026-27 20:43 16 3/4 1/2 7/7 1 3 4 1 0 0 0 2 4 19
11 Valencia Basket vs Olympiacos Piraeus 13/10/2026 97 - 102 EuroLeague 2026-27 27:13 14 2/5 1/5 7/8 0 7 7 1 1 1 0 1 1 4 16
12 FC Barcelona vs Olympiacos Piraeus 16/10/2026 100 - 105 EuroLeague 2026-27 30:40 25 6/7 1/2 10/10 2 4 6 1 0 0 0 0 0 8 38
13 ΒΙΚΟΣ ΦALCONS vs Olympiacos 18/10/2026 68 - 79 Stoiximan GBL 2026-27 28:04 15 3/8 1/2 6/6 2 5 7 4 1 0 0 3 4 21
14 Olympiacos Piraeus vs Fenerbahce Tarfin Istanbul 23/10/2026 61 - 64 EuroLeague 2026-27 33:52 17 3/6 2/7 5/6 3 7 10 2 0 1 0 0 3 4 20
15 Promitheas Patras VIKOS COLA vs Olympiacos 25/10/2026 45 - 85 Stoiximan GBL 2026-27 19:31 14 1/3 3/7 3/4 1 5 6 0 1 2 1 0 1 3 13
16 Besiktas Istanbul vs Olympiacos Piraeus 28/10/2026 73 - 81 EuroLeague 2026-27 24:00 16 4/6 2/5 2/2 0 5 5 2 0 1 0 0 1 3 19
17 Olympiacos Piraeus vs Armani Olimpia Milan 30/10/2026 84 - 78 EuroLeague 2026-27 31:52 23 8/10 1/4 4/6 1 3 4 1 0 2 0 1 2 6 22
18 Olympiacos vs Peristeri Betsson 01/11/2026 91 - 62 Stoiximan GBL 2026-27 23:01 21 5/8 3/6 2/3 1 6 7 0 1 0 0 0 2 3 22
19 Olympiacos Piraeus vs Crvena Zvezda Meridianbet Belgrade 06/11/2026 57 - 62 EuroLeague 2026-27 33:46 27 8/11 3/10 2/3 2 4 6 1 3 2 0 0 0 4 28
20 Maroussi vs Olympiacos 08/11/2026 81 - 83 Stoiximan GBL 2026-27 33:43 18 5/7 2/3 2/2 1 2 3 0 2 1 0 1 1 3 19
Totals 357 91 32 79 29 85 114 24 16 19 1 3 24 71 417
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Kosner Baskonia Vitoria-Gasteiz vs Olympiacos Piraeus 24/09/2026 89 - 106 EuroLeague 2026-27 19:00 22 8/9 0/1 6/6 1 4 5 1 0 1 0 0 0 5 30
2 Zalgiris Kaunas vs Olympiacos Piraeus 29/09/2026 91 - 93 EuroLeague 2026-27 24:38 18 8/10 0/0 2/3 3 5 8 1 1 1 0 0 0 2 26
3 Virtus Bologna vs Olympiacos Piraeus 01/10/2026 96 - 94 EuroLeague 2026-27 26:37 20 6/9 2/5 2/2 2 4 6 0 1 0 0 0 0 2 23
4 Olympiacos Piraeus vs Anadolu Efes Istanbul 09/10/2026 89 - 66 EuroLeague 2026-27 21:41 9 2/5 1/3 2/2 1 2 3 0 0 1 0 0 0 1 7
5 Valencia Basket vs Olympiacos Piraeus 13/10/2026 97 - 102 EuroLeague 2026-27 27:13 14 2/5 1/5 7/8 0 7 7 1 1 1 0 1 1 4 16
6 FC Barcelona vs Olympiacos Piraeus 16/10/2026 100 - 105 EuroLeague 2026-27 30:40 25 6/7 1/2 10/10 2 4 6 1 0 0 0 0 0 8 38
7 Olympiacos Piraeus vs Fenerbahce Tarfin Istanbul 23/10/2026 61 - 64 EuroLeague 2026-27 33:52 17 3/6 2/7 5/6 3 7 10 2 0 1 0 0 3 4 20
8 Besiktas Istanbul vs Olympiacos Piraeus 28/10/2026 73 - 81 EuroLeague 2026-27 24:00 16 4/6 2/5 2/2 0 5 5 2 0 1 0 0 1 3 19
9 Olympiacos Piraeus vs Armani Olimpia Milan 30/10/2026 84 - 78 EuroLeague 2026-27 31:52 23 8/10 1/4 4/6 1 3 4 1 0 2 0 1 2 6 22
10 Olympiacos Piraeus vs Crvena Zvezda Meridianbet Belgrade 06/11/2026 57 - 62 EuroLeague 2026-27 33:46 27 8/11 3/10 2/3 2 4 6 1 3 2 0 0 0 4 28
Totals 191 55 13 42 15 45 60 10 6 10 0 2 7 39 229
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Iraklis BC vs Olympiacos 04/10/2026 68 - 78 Stoiximan GBL 2026-27 22:31 14 4/7 2/5 0/0 1 2 3 0 0 1 0 0 3 3 10
2 Olympiacos vs Kolossos H Hotels Collection 11/10/2026 99 - 83 Stoiximan GBL 2026-27 20:43 16 3/4 1/2 7/7 1 3 4 1 0 0 0 2 4 19
3 ΒΙΚΟΣ ΦALCONS vs Olympiacos 18/10/2026 68 - 79 Stoiximan GBL 2026-27 28:04 15 3/8 1/2 6/6 2 5 7 4 1 0 0 3 4 21
4 Promitheas Patras VIKOS COLA vs Olympiacos 25/10/2026 45 - 85 Stoiximan GBL 2026-27 19:31 14 1/3 3/7 3/4 1 5 6 0 1 2 1 0 1 3 13
5 Olympiacos vs Peristeri Betsson 01/11/2026 91 - 62 Stoiximan GBL 2026-27 23:01 21 5/8 3/6 2/3 1 6 7 0 1 0 0 0 2 3 22
6 Maroussi vs Olympiacos 08/11/2026 81 - 83 Stoiximan GBL 2026-27 33:43 18 5/7 2/3 2/2 1 2 3 0 2 1 0 1 1 3 19
Totals 98 21 12 20 7 23 30 5 5 4 1 1 12 20 104
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Olympiacos Piraeus vs Fenerbahce Tarfin Istanbul 18/09/2026 92 - 90 EuroLeague SuperCup 2026 22:10 7 2/4 1/1 0/0 1 2 3 1 1 2 0 0 1 0 7
2 Olympiacos Piraeus vs Real Madrid 19/09/2026 89 - 93 EuroLeague SuperCup 2026 32:53 22 3/6 3/6 7/8 1 4 5 2 2 1 0 0 2 4 25
3 Olympiacos Piraeus vs AEK 26/09/2026 93 - 80 Stoiximan Super Cup 2026 25:36 14 4/4 1/3 3/3 0 6 6 4 1 2 0 0 0 5 21
4 Olympiacos Piraeus vs PAOK BC 27/09/2026 101 - 96 Stoiximan Super Cup 2026 34:40 25 6/11 2/3 7/8 5 5 10 2 1 0 0 0 2 3 31
Totals 68 15 7 17 7 17 24 9 5 5 0 0 5 12 84
Red Stats
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Κύπελλο Ελλάδας 2018-19 3 0 45:51 17 6/8 0/5 5/6 2 15 17 3 1 2 2 5 2 30
2 EuroLeague 2018-19 28 28 291:21 105 35/55 6/29 17/21 19 43 62 12 10 7 2 5 24 25 133
3 Betshop Basket League 2018-19 25 15 471:57 197 56/89 24/63 13/16 23 96 119 27 12 12 6 4 34 35 271
4 EuroLeague 2019-20 26 26 354:41 185 40/64 28/61 21/26 13 40 53 13 7 8 5 0 32 19 180
5 EuroLeague 2020-21 31 31 731:19 357 60/120 58/135 63/71 39 127 166 33 22 17 14 3 44 75 458
6 Κύπελλο Ελλάδας 2021-22 5 3 138:30 70 18/29 8/22 10/13 10 36 46 13 5 5 2 0 16 8 103
7 EuroLeague 2021-22 38 38 1147:16 519 127/191 60/162 85/102 57 169 226 58 38 31 9 4 57 100 675
8 Stoiximan Basket League 2021-22 29 28 696:59 450 116/177 49/113 71/88 58 147 205 55 25 14 12 4 34 77 630
9 Super Cup 2022 2 2 50:37 31 8/15 4/10 3/4 2 14 16 4 1 2 0 1 4 5 36
10 Κύπελλο Ελλάδας 2022-23 3 3 72:09 57 11/17 8/14 11/11 6 17 23 12 3 5 0 9 3 78
11 EuroLeague 2022-23 40 40 1169:43 703 182/278 79/209 102/116 64 210 274 75 36 40 10 7 64 112 859
12 Basket League 2022-23 30 30 719:40 501 140/208 41/104 98/122 39 133 172 59 31 27 8 3 36 98 589
13 Super Cup 2024 2 2 54:40 40 9/12 5/11 7/7 2 6 8 1 1 2 1 0 5 6 40
14 Stoiximan GBL 2024-25 27 27 689:15 496 145/191 37/94 95/115 34 131 165 53 25 26 6 1 81 31 645
15 EuroLeague 2024-25 38 38 1154:57 751 187/290 71/186 164/185 71 179 250 70 36 41 7 13 50 131 902
16 Κύπελλο Ελλάδας 2024-25 3 3 86:00 57 13/27 7/16 10/12 2 11 13 6 2 1 1 12 6 53
17 Κύπελλο Ελλάδας 2025-26 3 3 73:02 48 18/21 2/9 6/6 1 12 13 6 4 2 0 10 5 59
18 Stoiximan Super Cup 2025 2 2 50:31 32 10/10 2/10 6/9 3 6 9 2 1 1 0 0 2 8 32
19 Stoiximan GBL 2025-26 26 24 645:58 427 127/178 28/93 89/105 28 97 125 44 21 23 7 5 72 41 469
20 EuroLeague 2025-26 39 39 1085:34 740 188/304 70/173 154/173 55 195 250 49 22 44 4 8 34 122 863
21 EuroLeague 2026-27 10 10 273:22 191 55/78 13/42 42/48 15 45 60 10 6 10 0 2 39 7 229
22 Stoiximan GBL 2026-27 6 6 147:36 98 21/37 12/25 20/22 7 23 30 5 5 4 1 1 20 12 104
23 EuroLeague SuperCup 2026 2 2 55:04 29 5/10 4/7 7/8 2 6 8 3 3 3 0 0 4 3 32
24 Stoiximan Super Cup 2026 2 2 60:16 39 10/15 3/6 10/11 5 11 16 6 2 2 0 0 8 2 52
Totals 420 402 0 6140 1587 619 1109 557 1769 2326 619 319 329 97 61 696 933 7522
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 EuroLeague 2018-19 28 28 291:21 105 35/55 6/29 17/21 19 43 62 12 10 7 2 5 24 25 133
3 EuroLeague 2019-20 26 26 354:41 185 40/64 28/61 21/26 13 40 53 13 7 8 5 0 32 19 180
4 EuroLeague 2020-21 31 31 731:19 357 60/120 58/135 63/71 39 127 166 33 22 17 14 3 44 75 458
5 EuroLeague 2021-22 38 38 1147:16 519 127/191 60/162 85/102 57 169 226 58 38 31 9 4 57 100 675
6 EuroLeague 2022-23 40 40 1169:43 703 182/278 79/209 102/116 64 210 274 75 36 40 10 7 64 112 859
7 EuroLeague 2024-25 38 38 1154:57 751 187/290 71/186 164/185 71 179 250 70 36 41 7 13 50 131 902
8 EuroLeague 2025-26 39 39 1085:34 740 188/304 70/173 154/173 55 195 250 49 22 44 4 8 34 122 863
9 EuroLeague 2026-27 10 10 273:22 191 55/78 13/42 42/48 15 45 60 10 6 10 0 2 39 7 229
Totals 250 250 0 3551 874 385 648 333 1008 1341 320 177 198 51 42 344 591 4299
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Betshop Basket League 2018-19 25 15 471:57 197 56/89 24/63 13/16 23 96 119 27 12 12 6 4 34 35 271
3 Stoiximan Basket League 2021-22 29 28 696:59 450 116/177 49/113 71/88 58 147 205 55 25 14 12 4 34 77 630
4 Basket League 2022-23 30 30 719:40 501 140/208 41/104 98/122 39 133 172 59 31 27 8 3 36 98 589
5 Stoiximan GBL 2024-25 27 27 689:15 496 145/191 37/94 95/115 34 131 165 53 25 26 6 1 81 31 645
6 Stoiximan GBL 2025-26 26 24 645:58 427 127/178 28/93 89/105 28 97 125 44 21 23 7 5 72 41 469
7 Stoiximan GBL 2026-27 6 6 147:36 98 21/37 12/25 20/22 7 23 30 5 5 4 1 1 20 12 104
Totals 143 130 0 2169 605 191 386 189 627 816 243 119 106 40 18 277 294 2708
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Κύπελλο Ελλάδας 2018-19 3 0 45:51 17 6/8 0/5 5/6 2 15 17 3 1 2 2 5 2 30
3 Κύπελλο Ελλάδας 2021-22 5 3 138:30 70 18/29 8/22 10/13 10 36 46 13 5 5 2 0 16 8 103
4 Κύπελλο Ελλάδας 2022-23 3 3 72:09 57 11/17 8/14 11/11 6 17 23 12 3 5 0 9 3 78
5 Κύπελλο Ελλάδας 2024-25 3 3 86:00 57 13/27 7/16 10/12 2 11 13 6 2 1 1 12 6 53
6 Κύπελλο Ελλάδας 2025-26 3 3 73:02 48 18/21 2/9 6/6 1 12 13 6 4 2 0 10 5 59
Totals 17 12 0 249 66 25 42 21 91 112 40 15 15 5 0 52 24 323
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Super Cup 2022 2 2 50:37 31 8/15 4/10 3/4 2 14 16 4 1 2 0 1 4 5 36
3 Super Cup 2024 2 2 54:40 40 9/12 5/11 7/7 2 6 8 1 1 2 1 0 5 6 40
4 Stoiximan Super Cup 2025 2 2 50:31 32 10/10 2/10 6/9 3 6 9 2 1 1 0 0 2 8 32
5 EuroLeague SuperCup 2026 2 2 55:04 29 5/10 4/7 7/8 2 6 8 3 3 3 0 0 4 3 32
6 Stoiximan Super Cup 2026 2 2 60:16 39 10/15 3/6 10/11 5 11 16 6 2 2 0 0 8 2 52
Totals 10 10 0 171 42 18 33 14 43 57 16 8 10 1 1 23 24 192
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating
Full offense! Sasha Vezenkov, who plays both the small and power forward positions with the same ease, can score with so many ways…
He's as effective inside and outside the post, he has a good jump but above all else, he's determined to shine. 

Achievements

Collective Level
  • EuroLeague (2026)
  • Greek Champion (2022, 2023, 2025, 2026)
  • Greek Cup Winner (2022, 2023)
  • Copa del Rey winner (2018)
  • Spanish Super Cup winner (2015)
  •  Greek Super Cup (2022, 2024, 2025)


Personal Level
  • EuroLeague MVP (2023, 2026)
  • Alphonso Ford EuroLeague Top Scorer Trophy (2023)
  • All-EuroLeague First Team (2022, 2023, 2025)
  • Greek League MVP (2015, 2022, 2023, 2025)
  • Greek League Finals MVP (2022)
  • Greek League Top Scorer (2015, 2022)
  • Greek Cup MVP (2023)
  • Bulgarian Sportsperson of the Year (2022, 2023
  • All-Greek League First Team (2015, 2022, 2023, 2025)
  • Best Young player of the Greek League (2013, 2014, 2015)

Teams

Aris (2011–2015) 
Barcelona (2015–2018)
Olympiacos (2018-2023)
Sacramento Kings (2023-2024)