Red Stats
| 72 | Games |
|---|---|
| 17 | Mins per game |
| 606 | Points |
| 59 | Assists |
| 377 | Rebounds |
| 78% | 2Points |
| 0% | 3Points |
Latest Games
| Date | Game | Score | MIN | PTS | REB | AST | BLK | STL | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/09/2026 | Kosner Baskonia Vitoria-Gasteiz vs Olympiacos Piraeus EuroLeague 2026-27 |
89 - 106 | 18:46 | 4 | 7 | 1 | 1 | 1 | 1 | 12 |
| 19/09/2026 | Olympiacos Piraeus vs Real Madrid EuroLeague SuperCup 2026 |
89 - 93 | 27:34 | 13 | 4 | 1 | 0 | 3 | 1 | 21 |
| 18/09/2026 | Olympiacos Piraeus vs Fenerbahce Tarfin Istanbul EuroLeague SuperCup 2026 |
92 - 90 | 20:10 | 12 | 12 | 1 | 0 | 0 | 2 | 21 |
Current Season
| Games | 1 | Minutes | 18 |
| Points | 4 | Assists | 1 |
| Rebounds | 7 | Steals | 1 |
| 2Points | 2 | 3Points | 0 |
| Free Throws | 0 | PIR | 12 |
| Games | 2 | Minutes | 47 |
| Points | 25 | Assists | 2 |
| Rebounds | 16 | Steals | 3 |
| 2Points | 8 | 3Points | 0 |
| Free Throws | 9 | PIR | 42 |
| Games | 3 | Minutes | 66 |
| Points | 29 | Assists | 3 |
| Rebounds | 23 | Steals | 4 |
| 2Points | 10 | 3Points | 0 |
| Free Throws | 9 | PIR | 54 |
Current Season
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Olympiacos Piraeus vs Fenerbahce Tarfin Istanbul | 18/09/2026 | 92 - 90 | EuroLeague SuperCup 2026 | 20:10 | 12 | 4/7 | 0/0 | 4/4 | 8 | 4 | 12 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 21 |
| 2 | Olympiacos Piraeus vs Real Madrid | 19/09/2026 | 89 - 93 | EuroLeague SuperCup 2026 | 27:34 | 13 | 4/5 | 0/0 | 5/6 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 6 | 21 |
| 3 | Kosner Baskonia Vitoria-Gasteiz vs Olympiacos Piraeus | 24/09/2026 | 89 - 106 | EuroLeague 2026-27 | 18:46 | 4 | 2/3 | 0/0 | 0/0 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 12 |
| Totals | 29 | 10 | 0 | 9 | 14 | 9 | 23 | 3 | 4 | 4 | 1 | 0 | 7 | 11 | 54 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Kosner Baskonia Vitoria-Gasteiz vs Olympiacos Piraeus | 24/09/2026 | 89 - 106 | EuroLeague 2026-27 | 18:46 | 4 | 2/3 | 0/0 | 0/0 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 12 |
| Totals | 4 | 2 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 12 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Stoiximan GBL 2025-26 | 27 | 7 | 537:54 | 281 | 113/141 | 0/0 | 55/77 | 57 | 105 | 162 | 30 | 16 | 13 | 35 | 3 | 61 | 53 | 461 |
| 2 | EuroLeague 2025-26 | 38 | 1 | 579:53 | 259 | 101/131 | 0/1 | 57/75 | 66 | 109 | 175 | 24 | 17 | 20 | 33 | 4 | 66 | 67 | 436 |
| 3 | Κύπελλο Ελλάδας 2025-26 | 2 | 0 | 25:10 | 10 | 4/4 | 0/0 | 2/2 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 2 | 2 | 21 | |
| 4 | Stoiximan Super Cup 2025 | 2 | 0 | 37:31 | 27 | 11/12 | 0/0 | 5/5 | 4 | 7 | 11 | 2 | 0 | 2 | 2 | 0 | 4 | 6 | 39 |
| 5 | EuroLeague SuperCup 2026 | 2 | 2 | 47:45 | 25 | 8/12 | 0/0 | 9/10 | 11 | 5 | 16 | 2 | 3 | 3 | 0 | 0 | 9 | 5 | 42 |
| 6 | EuroLeague 2026-27 | 1 | 1 | 18:46 | 4 | 2/3 | 0/0 | 0/0 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 12 |
| Totals | 72 | 11 | 0 | 606 | 239 | 0 | 128 | 142 | 235 | 377 | 59 | 39 | 39 | 74 | 7 | 144 | 135 | 1011 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2025-26 | 38 | 1 | 579:53 | 259 | 101/131 | 0/1 | 57/75 | 66 | 109 | 175 | 24 | 17 | 20 | 33 | 4 | 66 | 67 | 436 |
| 3 | EuroLeague 2026-27 | 1 | 1 | 18:46 | 4 | 2/3 | 0/0 | 0/0 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 12 |
| Totals | 39 | 2 | 0 | 263 | 103 | 0 | 57 | 69 | 113 | 182 | 25 | 18 | 21 | 34 | 4 | 68 | 69 | 448 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan GBL 2025-26 | 27 | 7 | 537:54 | 281 | 113/141 | 0/0 | 55/77 | 57 | 105 | 162 | 30 | 16 | 13 | 35 | 3 | 61 | 53 | 461 |
| Totals | 27 | 7 | 0 | 281 | 113 | 0 | 55 | 57 | 105 | 162 | 30 | 16 | 13 | 35 | 3 | 61 | 53 | 461 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2025-26 | 2 | 0 | 25:10 | 10 | 4/4 | 0/0 | 2/2 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 2 | 2 | 21 | |
| Totals | 2 | 0 | 0 | 10 | 4 | 0 | 2 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 21 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating
Explosive, athletic, efficient
Donta Hall was signed in the summer of 2025 for exactly what he brings; extra power in the paint for Olympiacos.
As he himself has admitted: “Olympiacos is a team that has hurt me many times. But now, I’m on the other side.”
His goal? Nothing less than winning the EuroLeague. However, he has already celebrated his first title of the season with the ‘red & whites’, the Super Cup.
His goal? Nothing less than winning the EuroLeague. However, he has already celebrated his first title of the season with the ‘red & whites’, the Super Cup.
Achievements
Collective Level
- EuroLeague (2026)
- Greek Champion (2026)
- French Champion (2023, 2024)
- French Cup winner (2023)
- Greek Super Cup (2025)







