Statistics
Euroleague
SEASON STATISTICS
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 1 | McLean Jamel | 32 | 32 | 576:08 | 277 | 92/165 | 1/4 | 90/137 | 60 | 91 | 151 | 31 | 13 | 46 | 7 | 8 | 73 | 134 | 363 |
| 3 | Brown Bobby | 9 | 9 | 86:58 | 20 | 4/11 | 2/20 | 6/11 | 3 | 2 | 5 | 10 | 1 | 4 | 0 | 1 | 13 | 9 | -3 |
| 4 | Τολιόπουλος Βασίλης | 10 | 10 | 52:55 | 15 | 1/4 | 4/13 | 1/2 | 0 | 3 | 3 | 9 | 2 | 1 | 1 | 0 | 9 | 5 | 12 |
| 6 | Παπαπέτρου Ιωάννης | 31 | 31 | 680:34 | 212 | 59/117 | 24/84 | 22/33 | 29 | 83 | 112 | 21 | 11 | 21 | 9 | 5 | 62 | 42 | 190 |
| 7 | Σπανούλης Βασίλης | 24 | 24 | 631:55 | 336 | 64/135 | 41/130 | 85/104 | 5 | 32 | 37 | 134 | 16 | 83 | 0 | 22 | 61 | 107 | 285 |
| 10 | Αγραβάνης Δημήτρης | 8 | 8 | 90:44 | 28 | 6/13 | 3/15 | 7/10 | 4 | 19 | 23 | 1 | 1 | 4 | 0 | 2 | 15 | 9 | 19 |
| 11 | Milutinov Nikola | 29 | 29 | 630:15 | 254 | 96/147 | 0/0 | 62/82 | 67 | 99 | 166 | 28 | 16 | 31 | 18 | 8 | 57 | 92 | 407 |
| 13 | Strelnieks Janis | 34 | 34 | 676:16 | 255 | 41/82 | 39/102 | 56/61 | 2 | 41 | 43 | 71 | 19 | 29 | 0 | 6 | 57 | 54 | 241 |
| 14 | Tillie Kim | 10 | 10 | 161:26 | 38 | 5/13 | 8/14 | 4/7 | 7 | 17 | 24 | 5 | 2 | 10 | 2 | 1 | 20 | 8 | 31 |
| 15 | Πρίντεζης Γιώργος | 28 | 28 | 716:31 | 337 | 106/210 | 23/67 | 56/81 | 39 | 115 | 154 | 40 | 13 | 36 | 8 | 11 | 34 | 85 | 383 |
| 16 | Παπανικολάου Κώστας | 28 | 28 | 673:36 | 232 | 44/80 | 25/67 | 69/89 | 29 | 92 | 121 | 58 | 27 | 42 | 10 | 7 | 59 | 73 | 315 |
| 17 | Μάντζαρης Βαγγέλης | 31 | 31 | 609:34 | 137 | 14/30 | 25/91 | 34/41 | 12 | 54 | 66 | 62 | 22 | 25 | 1 | 2 | 85 | 40 | 127 |
| 22 | Roberts Brian | 32 | 32 | 592:12 | 221 | 35/86 | 32/74 | 55/57 | 7 | 47 | 54 | 45 | 15 | 35 | 0 | 6 | 71 | 57 | 185 |
| 31 | Μπόγρης Γεώργιος | 17 | 17 | 117:09 | 14 | 6/18 | 0/0 | 2/8 | 11 | 19 | 30 | 6 | 1 | 7 | 2 | 0 | 27 | 9 | 10 |
| 33 | Wiltjer Kyle | 24 | 24 | 231:31 | 109 | 19/34 | 21/50 | 8/12 | 8 | 26 | 34 | 3 | 4 | 6 | 2 | 0 | 29 | 10 | 79 |
| 34 | Thompson Hollis | 28 | 28 | 422:07 | 158 | 45/90 | 13/49 | 29/43 | 26 | 50 | 76 | 24 | 16 | 18 | 3 | 8 | 50 | 30 | 136 |
| Total | 2643 | 637/1235 | 261/780 | 586/778 | 309 | 790 | 1099 | 548 | 179 | 398 | 63 | 87 | 722 | 764 | 2780 | ||||
GBL
SEASON STATISTICS
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| Thompson Hollis | 16 | 6 | 305:22 | 153 | 42/71 | 19/55 | 12/16 | 13 | 39 | 52 | 13 | 7 | 17 | 2 | 6 | 35 | 17 | 117 | |
| 1 | McLean Jamel | 35 | 7 | 629:36 | 279 | 85/147 | 1/6 | 106/171 | 66 | 89 | 155 | 40 | 25 | 34 | 10 | 10 | 103 | 149 | 379 |
| 3 | Brown Bobby | 16 | 0 | 235:39 | 116 | 9/26 | 25/64 | 23/26 | 3 | 23 | 26 | 19 | 4 | 11 | 0 | 1 | 15 | 23 | 102 |
| 4 | Τολιόπουλος Βασίλης | 23 | 0 | 229:26 | 89 | 10/21 | 20/49 | 9/14 | 3 | 20 | 23 | 34 | 7 | 11 | 0 | 3 | 29 | 14 | 79 |
| 6 | Παπαπέτρου Ιωάννης | 32 | 6 | 654:28 | 286 | 71/114 | 36/81 | 36/51 | 30 | 114 | 144 | 41 | 14 | 15 | 7 | 6 | 50 | 51 | 367 |
| 7 | Σπανούλης Βασίλης | 28 | 27 | 643:15 | 303 | 60/123 | 35/134 | 78/95 | 5 | 40 | 45 | 151 | 13 | 87 | 1 | 13 | 51 | 89 | 270 |
| 10 | Αγραβάνης Δημήτρης | 5 | 2 | 92:12 | 55 | 13/20 | 4/16 | 17/20 | 7 | 19 | 26 | 7 | 1 | 4 | 1 | 3 | 10 | 15 | 66 |
| 11 | Milutinov Nikola | 27 | 22 | 461:18 | 194 | 75/115 | 0/0 | 44/63 | 39 | 107 | 146 | 27 | 20 | 27 | 28 | 3 | 51 | 66 | 341 |
| 13 | Strelnieks Janis | 34 | 6 | 633:31 | 280 | 39/58 | 54/118 | 40/45 | 8 | 47 | 55 | 75 | 12 | 29 | 0 | 1 | 62 | 43 | 285 |
| 14 | Tillie Kim | 5 | 2 | 109:05 | 27 | 3/6 | 6/13 | 3/3 | 13 | 16 | 29 | 9 | 4 | 3 | 0 | 0 | 12 | 6 | 50 |
| 15 | Πρίντεζης Γιώργος | 25 | 19 | 499:33 | 221 | 68/146 | 13/44 | 46/60 | 23 | 114 | 137 | 39 | 11 | 29 | 10 | 6 | 36 | 62 | 286 |
| 16 | Παπανικολάου Κώστας | 30 | 26 | 683:48 | 249 | 66/102 | 24/76 | 45/61 | 36 | 112 | 148 | 60 | 25 | 46 | 14 | 9 | 58 | 54 | 332 |
| 17 | Μάντζαρης Βαγγέλης | 30 | 15 | 622:07 | 200 | 22/41 | 39/111 | 39/55 | 10 | 66 | 76 | 77 | 26 | 38 | 2 | 4 | 64 | 53 | 221 |
| 18 | Τσουμάνης Αντρέας | 2 | 0 | 12:35 | 7 | 2/4 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 19 | Αρσενόπουλος Νικόλαος | 9 | 0 | 53:43 | 9 | 2/5 | 1/5 | 2/2 | 2 | 4 | 6 | 6 | 1 | 2 | 0 | 1 | 5 | 2 | 9 |
| 22 | Roberts Brian | 34 | 23 | 600:02 | 281 | 54/103 | 41/90 | 50/54 | 11 | 61 | 72 | 77 | 14 | 32 | 1 | 10 | 56 | 61 | 306 |
| 31 | Μπόγρης Γεώργιος | 33 | 9 | 352:37 | 119 | 52/98 | 0/0 | 15/29 | 41 | 56 | 97 | 32 | 14 | 22 | 9 | 3 | 72 | 30 | 144 |
| 33 | Wiltjer Kyle | 25 | 10 | 381:28 | 190 | 26/59 | 39/85 | 21/26 | 15 | 60 | 75 | 10 | 6 | 10 | 10 | 4 | 46 | 31 | 178 |
| Total | 3058 | 699/1259 | 358/948 | 586/791 | 326 | 987 | 1313 | 717 | 205 | 417 | 95 | 83 | 756 | 766 | 3538 | ||||
Cup
SEASON STATISTICS
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 1 | McLean Jamel | 2 | 0 | 9:59 | 16 | 6/6 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | |
| 4 | Τολιόπουλος Βασίλης | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Παπαπέτρου Ιωάννης | 2 | 0 | 9:59 | 7 | 2/2 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | |
| 7 | Σπανούλης Βασίλης | 1 | 1 | 4:59 | 20 | 4/4 | 3/3 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | |
| 10 | Αγραβάνης Δημήτρης | 1 | 0 | 4:59 | 4 | 0/0 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 11 | Milutinov Nikola | 2 | 2 | 9:59 | 30 | 11/11 | 0/0 | 8/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | |
| 13 | Strelnieks Janis | 2 | 0 | 9:59 | 25 | 1/1 | 5/5 | 8/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 25 | |
| 15 | Πρίντεζης Γιώργος | 2 | 2 | 9:59 | 13 | 2/2 | 2/2 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | |
| 16 | Παπανικολάου Κώστας | 2 | 2 | 9:59 | 3 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 17 | Μάντζαρης Βαγγέλης | 2 | 1 | 9:59 | 8 | 0/0 | 2/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | |
| 22 | Roberts Brian | 2 | 1 | 9:59 | 6 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 31 | Μπόγρης Γεώργιος | 2 | 0 | 9:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Wiltjer Kyle | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Thompson Hollis | 2 | 1 | 9:59 | 7 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | |
| Total | 139 | 30/30 | 15/15 | 34/34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 139 | |||||
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating