Red Stats
| 199 | Games |
|---|---|
| 11 | Mins per game |
| 904 | Points |
| 77 | Assists |
| 541 | Rebounds |
| 53% | 2Points |
| 28% | 3Points |
Achievements
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Basket League ΟΠΑΠ 2013-14 | 14 | 0 | 117:21 | 36 | 11/27 | 2/12 | 8/10 | 7 | 10 | 17 | 8 | 4 | 4 | 3 | 4 | 24 | 4 | 36 |
| 2 | Euroleague 2013-14 | 8 | 8 | 58:09 | 4 | 1/5 | 0/8 | 2/2 | 2 | 10 | 12 | 2 | 2 | 2 | 2 | 1 | 19 | 4 | -8 |
| 3 | Κύπελλο Ελλάδας 2013-14 | 1 | 0 | 4:59 | 6 | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 4 | Κύπελλο Ελλάδας 2014-15 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Basket League ΣΚΡΑΤΣ 2014-15 | 27 | 5 | 390:23 | 173 | 43/82 | 19/56 | 30/45 | 35 | 50 | 85 | 14 | 21 | 9 | 22 | 2 | 71 | 48 | 190 |
| 6 | Euroleague 2014-15 | 20 | 20 | 249:22 | 81 | 26/46 | 8/34 | 5/12 | 18 | 36 | 54 | 7 | 5 | 5 | 7 | 3 | 55 | 15 | 53 |
| 7 | Basket League ΣΚΡΑΤΣ 2015-16 | 30 | 5 | 410:01 | 171 | 30/54 | 27/74 | 30/53 | 30 | 61 | 91 | 13 | 21 | 15 | 18 | 1 | 60 | 51 | 24 |
| 8 | Euroleague 2015-16 | 17 | 17 | 207:52 | 62 | 16/35 | 6/24 | 12/18 | 15 | 23 | 38 | 7 | 5 | 11 | 7 | 1 | 29 | 18 | 53 |
| 9 | Κύπελλο Ελλάδας 2015-16 | 1 | 0 | 4:59 | 6 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
| 10 | Κύπελλο Ελλάδας 2016-17 | 2 | 0 | 9:59 | 5 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 11 | Stoiximan Basket League 2016-17 | 28 | 3 | 396:00 | 147 | 37/56 | 19/69 | 16/32 | 26 | 100 | 126 | 13 | 6 | 20 | 8 | 2 | 39 | 33 | 186 |
| 12 | EuroLeague 2016-17 | 25 | 25 | 281:00 | 91 | 19/40 | 11/48 | 20/25 | 23 | 38 | 61 | 4 | 11 | 7 | 4 | 6 | 43 | 26 | 78 |
| 13 | Stoiximan Basket League 2017-18 | 5 | 2 | 92:12 | 55 | 13/20 | 4/16 | 17/20 | 7 | 19 | 26 | 7 | 1 | 4 | 1 | 3 | 10 | 15 | 66 |
| 14 | EuroLeague 2017-18 | 8 | 8 | 90:44 | 28 | 6/13 | 3/15 | 7/10 | 4 | 19 | 23 | 1 | 1 | 4 | 0 | 2 | 15 | 9 | 19 |
| 15 | Κύπελλο Ελλάδας 2017-18 | 1 | 0 | 4:59 | 4 | 0/0 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 16 | Betshop Basket League 2018-19 | 10 | 0 | 54:14 | 32 | 9/19 | 3/7 | 5/6 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 20 |
| 17 | EuroLeague 2018-19 | 1 | 1 | 5:15 | 3 | 1/1 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| Totals | 199 | 94 | 0 | 904 | 0 | 0 | 157 | 168 | 373 | 541 | 77 | 79 | 82 | 73 | 25 | 385 | 228 | 741 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2013-14 | 8 | 8 | 58:09 | 4 | 1/5 | 0/8 | 2/2 | 2 | 10 | 12 | 2 | 2 | 2 | 2 | 1 | 19 | 4 | -8 |
| 3 | Euroleague 2014-15 | 20 | 20 | 249:22 | 81 | 26/46 | 8/34 | 5/12 | 18 | 36 | 54 | 7 | 5 | 5 | 7 | 3 | 55 | 15 | 53 |
| 4 | Euroleague 2015-16 | 17 | 17 | 207:52 | 62 | 16/35 | 6/24 | 12/18 | 15 | 23 | 38 | 7 | 5 | 11 | 7 | 1 | 29 | 18 | 53 |
| 5 | EuroLeague 2016-17 | 25 | 25 | 281:00 | 91 | 19/40 | 11/48 | 20/25 | 23 | 38 | 61 | 4 | 11 | 7 | 4 | 6 | 43 | 26 | 78 |
| 6 | EuroLeague 2017-18 | 8 | 8 | 90:44 | 28 | 6/13 | 3/15 | 7/10 | 4 | 19 | 23 | 1 | 1 | 4 | 0 | 2 | 15 | 9 | 19 |
| 7 | EuroLeague 2018-19 | 1 | 1 | 5:15 | 3 | 1/1 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| Totals | 79 | 79 | 0 | 269 | 0 | 0 | 47 | 62 | 126 | 188 | 21 | 26 | 29 | 21 | 13 | 163 | 73 | 198 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Basket League ΟΠΑΠ 2013-14 | 14 | 0 | 117:21 | 36 | 11/27 | 2/12 | 8/10 | 7 | 10 | 17 | 8 | 4 | 4 | 3 | 4 | 24 | 4 | 36 |
| 3 | Basket League ΣΚΡΑΤΣ 2014-15 | 27 | 5 | 390:23 | 173 | 43/82 | 19/56 | 30/45 | 35 | 50 | 85 | 14 | 21 | 9 | 22 | 2 | 71 | 48 | 190 |
| 4 | Basket League ΣΚΡΑΤΣ 2015-16 | 30 | 5 | 410:01 | 171 | 30/54 | 27/74 | 30/53 | 30 | 61 | 91 | 13 | 21 | 15 | 18 | 1 | 60 | 51 | 24 |
| 5 | Stoiximan Basket League 2016-17 | 28 | 3 | 396:00 | 147 | 37/56 | 19/69 | 16/32 | 26 | 100 | 126 | 13 | 6 | 20 | 8 | 2 | 39 | 33 | 186 |
| 6 | Stoiximan Basket League 2017-18 | 5 | 2 | 92:12 | 55 | 13/20 | 4/16 | 17/20 | 7 | 19 | 26 | 7 | 1 | 4 | 1 | 3 | 10 | 15 | 66 |
| 7 | Betshop Basket League 2018-19 | 10 | 0 | 54:14 | 32 | 9/19 | 3/7 | 5/6 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 20 |
| Totals | 114 | 15 | 0 | 614 | 0 | 0 | 106 | 106 | 247 | 353 | 56 | 53 | 53 | 52 | 12 | 213 | 155 | 522 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2013-14 | 1 | 0 | 4:59 | 6 | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 3 | Κύπελλο Ελλάδας 2014-15 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Κύπελλο Ελλάδας 2015-16 | 1 | 0 | 4:59 | 6 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
| 5 | Κύπελλο Ελλάδας 2016-17 | 2 | 0 | 9:59 | 5 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 6 | Κύπελλο Ελλάδας 2017-18 | 1 | 0 | 4:59 | 4 | 0/0 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| Totals | 6 | 0 | 0 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 21 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating






