Skip to main content
Printezis
15
George
Printezis
Height
2.06 m
Weight
105 kg
Birthdate
22/02/1985
Position
Forward
Nationality
Ελλάδα
9.3 AVG
Points
per game
1.0 AVG
Assists
per game
3.8 AVG
Rebounds
per game
Red Stats
748 Games
19 Mins per game
6948 Points
734 Assists
2814 Rebounds
57% 2Points
33% 3Points
Giorgos Printezis has lived his whole life with Olympiacos!

The co-captain of the 'reds grew up both physically and as a player with Olympiacos, and never held back that he is first of all a team fan.

He is the player that dates back the most being on the Olympiacos roster and has even played for the Club's cadet team. He joined Olympiacos in 2000 and has been away from the team for two and a half years. He went to Olympia Larissa on loan in 2006 and in 2009 he decided to join Unicaja Malaga, but returned to Piraeus in March 2011.

A terrific athlete, explosive, keen on scoring and with a lot of experience by now. Printezis is no more Olympiacos' 'Little Giorgos" but "Print" who is expected to give a lot on the floor and above all else his signature move that he has made famous all over the world. . 

Achievements

 
Personal Level
  • All Euroleague First Team 2016-17.
  • 5x All Greek League First Team: (2012, 2014, 2015, 2016, 2017)
  • Euroleague MVP of the Month: (April 2015)
  • Olympiacos BC 1st rebounder and most games at Euroleague
  • Olympiacos BC 1st scorer greek league

Collective Level
  •  2012 European Champion
  •  2013 European Champion
  •  2013 Intercontinental Cup Winner
  • 2011-12, 2014-15 and 2015-16 Greek Champion
  • 2011 Greek Cup Winner
  • 2014-15 Euroleague Finalis

National Level
  •  Bronze medal in the 2009 Poland Eurobasket
 

Teams

 
  • Olympiacos BC (2000-06)
  • Οlympia Larissas (2006-07)
  • Unicaja Malaga (2009-11)
  • Olympiacos BC (2011-22)
 
Red Stats
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Κύπελλο Ελλάδας 2000-01 3 0 14:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
2 Κύπελλο Ελλάδας 2002-03 2 0 9:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
3 EuroLeague 2002-03 3 3 6:00 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1 0 0
4 Πρωτάθλημα ΕΣΑΚΕ 2002-03 11 0 76:24 21 6/13 0/0 9/16 4 16 20 2 1 4 0 3 16 8 26
5 EuroLeague 2003-04 3 3 2:45 2 1/1 0/0 0/0 1 0 1 0 0 0 0 0 1 0 2
6 Πρωτάθλημα ΕΣΑΚΕ 2003-04 4 1 22:51 12 4/6 0/0 4/6 2 5 7 2 0 2 0 2 6 3 15
7 Κύπελλο Ελλάδας 2003-04 3 0 14:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
8 Κύπελλο Ελλάδας 2004-05 1 0 4:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
9 Euroleague 2004-05 1 1 5:15 0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 0 -1
10 Πρωτάθλημα ΕΣΑΚΕ 2004-05 1 0 8:22 6 3/4 0/0 0/0 0 1 1 0 0 0 0 0 1 0 6
11 Euroleague 2005-06 8 8 71:00 30 9/14 2/4 6/12 2 7 9 1 2 2 0 1 13 6 19
12 Πρωτάθλημα ΕΣΑΚΕ 2005-06 23 3 324:23 143 49/77 6/26 27/39 22 51 73 12 10 20 8 3 36 27 166
13 Euroleague 2007-08 21 21 400:04 141 56/98 5/21 14/23 21 47 68 13 6 19 5 2 40 26 131
14 Πρωτάθλημα ΕΣΑΚΕ 2007-08 36 27 727:51 308 116/187 7/27 55/74 50 97 147 44 21 33 6 4 88 64 383
15 Κύπελλο Ελλάδας 2007-08 3 2 14:59 17 6/6 1/1 2/2 0 0 0 0 0 0 0 8 0 17
16 Euroleague 2008-09 20 20 374:03 176 70/107 7/14 15/29 15 50 65 12 7 23 2 7 40 36 170
17 Κύπελλο Ελλάδας 2008-09 3 1 14:59 24 7/7 1/1 7/7 0 0 0 0 0 0 0 3 0 24
18 Πρωτάθλημα ΕΣΑΚΕ 2008-09 30 19 563:45 289 105/166 12/33 43/61 36 81 117 24 17 27 4 8 56 61 324
19 Κύπελλο Ελλάδας 2010-11 1 0 4:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
20 Πρωτάθλημα ΕΣΑΚΕ 2010-11 8 0 80:18 44 9/13 6/11 8/11 1 13 14 1 4 4 0 1 8 7 47
21 Κύπελλο Ελλάδας 2011-12 2 0 5:59 21 6/6 1/1 6/6 0 0 0 0 0 0 0 0 0 21
22 Πρωτάθλημα ΕΣΑΚΕ 2011-12 34 9 718:44 427 132/191 27/71 82/108 48 85 133 37 30 36 4 8 52 94 466
23 Euroleague 2011-12 21 21 457:40 222 65/108 18/58 38/44 23 64 87 25 6 16 6 4 40 40 237
24 Euroleague 2012-13 29 29 605:43 305 91/165 29/93 36/48 29 86 115 30 6 27 2 7 48 66 292
25 Κύπελλο Ελλάδας 2012-13 2 1 9:59 12 4/4 1/1 1/1 0 0 0 0 0 0 0 3 0 12
26 Basket League ΟΠΑΠ 2012-13 32 18 720:04 410 134/205 32/101 46/60 38 117 155 43 18 37 5 8 46 81 440
27 Basket League ΟΠΑΠ 2013-14 31 9 626:44 349 115/193 21/72 56/76 35 109 144 32 15 26 7 7 42 90 372
28 Κύπελλο Ελλάδας 2013-14 2 0 9:59 5 2/3 0/0 1/3 0 0 0 0 0 0 0 1 0 2
29 Euroleague 2013-14 21 21 446:31 214 71/139 15/55 27/41 32 66 98 20 8 17 4 7 41 60 217
30 Basket League ΣΚΡΑΤΣ 2014-15 24 19 503:16 265 83/139 24/63 27/43 20 60 80 25 13 24 4 6 42 62 266
31 Κύπελλο Ελλάδας 2014-15 1 0 4:59 13 5/5 0/0 3/3 0 0 0 0 0 0 0 2 0 13
32 Euroleague 2014-15 20 20 505:36 244 71/123 18/60 48/69 22 75 97 19 4 21 2 4 31 69 264
33 Basket League ΣΚΡΑΤΣ 2015-16 24 15 504:13 240 83/146 12/40 38/65 31 78 109 29 7 25 2 3 35 72 45
34 Κύπελλο Ελλάδας 2015-16 1 1 4:59 19 6/6 1/1 4/4 0 0 0 0 0 0 0 3 0 19
35 Euroleague 2015-16 21 21 524:17 296 96/171 20/55 44/63 33 83 116 28 10 22 4 9 39 69 324
36 Stoiximan Basket League 2016-17 31 31 651:28 281 92/209 20/61 37/65 42 88 130 41 19 32 6 8 39 100 304
37 Κύπελλο Ελλάδας 2016-17 2 2 9:59 25 10/10 0/0 5/5 0 0 0 0 0 0 0 2 0 25
38 EuroLeague 2016-17 32 32 812:25 409 129/266 27/67 70/100 43 120 163 33 21 22 5 13 36 124 477
39 Stoiximan Basket League 2017-18 25 19 499:33 221 68/146 13/44 46/60 23 114 137 39 11 29 10 6 36 62 286
40 Κύπελλο Ελλάδας 2017-18 2 2 9:59 13 2/2 2/2 3/3 0 0 0 0 0 0 0 5 0 13
41 EuroLeague 2017-18 28 28 716:31 337 106/210 23/67 56/81 39 115 154 40 13 36 8 11 34 85 383
42 Betshop Basket League 2018-19 20 9 402:46 208 77/135 6/31 36/65 25 70 95 24 3 17 3 1 33 74 244
43 EuroLeague 2018-19 30 30 767:02 319 121/238 12/39 41/66 45 110 155 38 12 32 7 13 40 102 379
44 Κύπελλο Ελλάδας 2018-19 3 2 49:23 24 10/14 0/0 4/8 1 8 9 4 1 0 0 2 8 30
45 EuroLeague 2019-20 25 25 625:57 295 108/195 13/35 40/58 21 86 107 37 9 17 6 7 38 81 346
46 EuroLeague 2020-21 31 31 563:01 265 82/134 24/55 29/51 21 63 84 32 9 37 3 3 40 68 276
47 EuroLeague 2021-22 35 35 333:49 125 38/73 9/24 22/26 8 35 43 12 2 10 1 3 32 32 116
48 Stoiximan Basket League 2021-22 29 2 344:57 153 49/73 12/37 19/26 22 48 70 28 8 15 1 0 27 35 197
49 Κύπελλο Ελλάδας 2021-22 5 0 50:16 18 5/12 2/4 2/6 5 5 10 7 0 0 0 0 4 5 22
Totals 748 541 0 6948 0 0 1057 760 2054 2814 734 293 633 115 159 1110 1717 7417
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 EuroLeague 2002-03 3 3 6:00 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1 0 0
3 EuroLeague 2003-04 3 3 2:45 2 1/1 0/0 0/0 1 0 1 0 0 0 0 0 1 0 2
4 Euroleague 2004-05 1 1 5:15 0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 0 -1
5 Euroleague 2005-06 8 8 71:00 30 9/14 2/4 6/12 2 7 9 1 2 2 0 1 13 6 19
6 Euroleague 2007-08 21 21 400:04 141 56/98 5/21 14/23 21 47 68 13 6 19 5 2 40 26 131
7 Euroleague 2008-09 20 20 374:03 176 70/107 7/14 15/29 15 50 65 12 7 23 2 7 40 36 170
8 Euroleague 2011-12 21 21 457:40 222 65/108 18/58 38/44 23 64 87 25 6 16 6 4 40 40 237
9 Euroleague 2012-13 29 29 605:43 305 91/165 29/93 36/48 29 86 115 30 6 27 2 7 48 66 292
10 Euroleague 2013-14 21 21 446:31 214 71/139 15/55 27/41 32 66 98 20 8 17 4 7 41 60 217
11 Euroleague 2014-15 20 20 505:36 244 71/123 18/60 48/69 22 75 97 19 4 21 2 4 31 69 264
12 Euroleague 2015-16 21 21 524:17 296 96/171 20/55 44/63 33 83 116 28 10 22 4 9 39 69 324
13 EuroLeague 2016-17 32 32 812:25 409 129/266 27/67 70/100 43 120 163 33 21 22 5 13 36 124 477
14 EuroLeague 2017-18 28 28 716:31 337 106/210 23/67 56/81 39 115 154 40 13 36 8 11 34 85 383
15 EuroLeague 2018-19 30 30 767:02 319 121/238 12/39 41/66 45 110 155 38 12 32 7 13 40 102 379
16 EuroLeague 2019-20 25 25 625:57 295 108/195 13/35 40/58 21 86 107 37 9 17 6 7 38 81 346
17 EuroLeague 2020-21 31 31 563:01 265 82/134 24/55 29/51 21 63 84 32 9 37 3 3 40 68 276
18 EuroLeague 2021-22 35 35 333:49 125 38/73 9/24 22/26 8 35 43 12 2 10 1 3 32 32 116
Totals 349 349 0 3380 0 0 486 355 1008 1363 340 115 302 55 91 514 864 3632
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Πρωτάθλημα ΕΣΑΚΕ 2002-03 11 0 76:24 21 6/13 0/0 9/16 4 16 20 2 1 4 0 3 16 8 26
3 Πρωτάθλημα ΕΣΑΚΕ 2003-04 4 1 22:51 12 4/6 0/0 4/6 2 5 7 2 0 2 0 2 6 3 15
4 Πρωτάθλημα ΕΣΑΚΕ 2004-05 1 0 8:22 6 3/4 0/0 0/0 0 1 1 0 0 0 0 0 1 0 6
5 Πρωτάθλημα ΕΣΑΚΕ 2005-06 23 3 324:23 143 49/77 6/26 27/39 22 51 73 12 10 20 8 3 36 27 166
6 Πρωτάθλημα ΕΣΑΚΕ 2007-08 36 27 727:51 308 116/187 7/27 55/74 50 97 147 44 21 33 6 4 88 64 383
7 Πρωτάθλημα ΕΣΑΚΕ 2008-09 30 19 563:45 289 105/166 12/33 43/61 36 81 117 24 17 27 4 8 56 61 324
8 Πρωτάθλημα ΕΣΑΚΕ 2010-11 8 0 80:18 44 9/13 6/11 8/11 1 13 14 1 4 4 0 1 8 7 47
9 Πρωτάθλημα ΕΣΑΚΕ 2011-12 34 9 718:44 427 132/191 27/71 82/108 48 85 133 37 30 36 4 8 52 94 466
10 Basket League ΟΠΑΠ 2012-13 32 18 720:04 410 134/205 32/101 46/60 38 117 155 43 18 37 5 8 46 81 440
11 Basket League ΟΠΑΠ 2013-14 31 9 626:44 349 115/193 21/72 56/76 35 109 144 32 15 26 7 7 42 90 372
12 Basket League ΣΚΡΑΤΣ 2014-15 24 19 503:16 265 83/139 24/63 27/43 20 60 80 25 13 24 4 6 42 62 266
13 Basket League ΣΚΡΑΤΣ 2015-16 24 15 504:13 240 83/146 12/40 38/65 31 78 109 29 7 25 2 3 35 72 45
14 Stoiximan Basket League 2016-17 31 31 651:28 281 92/209 20/61 37/65 42 88 130 41 19 32 6 8 39 100 304
15 Stoiximan Basket League 2017-18 25 19 499:33 221 68/146 13/44 46/60 23 114 137 39 11 29 10 6 36 62 286
16 Betshop Basket League 2018-19 20 9 402:46 208 77/135 6/31 36/65 25 70 95 24 3 17 3 1 33 74 244
17 Stoiximan Basket League 2021-22 29 2 344:57 153 49/73 12/37 19/26 22 48 70 28 8 15 1 0 27 35 197
Totals 363 181 0 3377 0 0 533 399 1033 1432 383 177 331 60 68 563 840 3587
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Κύπελλο Ελλάδας 2000-01 3 0 14:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
3 Κύπελλο Ελλάδας 2002-03 2 0 9:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
4 Κύπελλο Ελλάδας 2003-04 3 0 14:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
5 Κύπελλο Ελλάδας 2004-05 1 0 4:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
6 Κύπελλο Ελλάδας 2007-08 3 2 14:59 17 6/6 1/1 2/2 0 0 0 0 0 0 0 8 0 17
7 Κύπελλο Ελλάδας 2008-09 3 1 14:59 24 7/7 1/1 7/7 0 0 0 0 0 0 0 3 0 24
8 Κύπελλο Ελλάδας 2010-11 1 0 4:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
9 Κύπελλο Ελλάδας 2011-12 2 0 5:59 21 6/6 1/1 6/6 0 0 0 0 0 0 0 0 0 21
10 Κύπελλο Ελλάδας 2012-13 2 1 9:59 12 4/4 1/1 1/1 0 0 0 0 0 0 0 3 0 12
11 Κύπελλο Ελλάδας 2013-14 2 0 9:59 5 2/3 0/0 1/3 0 0 0 0 0 0 0 1 0 2
12 Κύπελλο Ελλάδας 2014-15 1 0 4:59 13 5/5 0/0 3/3 0 0 0 0 0 0 0 2 0 13
13 Κύπελλο Ελλάδας 2015-16 1 1 4:59 19 6/6 1/1 4/4 0 0 0 0 0 0 0 3 0 19
14 Κύπελλο Ελλάδας 2016-17 2 2 9:59 25 10/10 0/0 5/5 0 0 0 0 0 0 0 2 0 25
15 Κύπελλο Ελλάδας 2017-18 2 2 9:59 13 2/2 2/2 3/3 0 0 0 0 0 0 0 5 0 13
16 Κύπελλο Ελλάδας 2018-19 3 2 49:23 24 10/14 0/0 4/8 1 8 9 4 1 0 0 2 8 30
17 Κύπελλο Ελλάδας 2021-22 5 0 50:16 18 5/12 2/4 2/6 5 5 10 7 0 0 0 0 4 5 22
Totals 36 11 0 191 0 0 38 6 13 19 11 1 0 0 0 33 13 198
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating