Red Stats
| 25 | Games |
|---|---|
| 12 | Mins per game |
| 136 | Points |
| 29 | Assists |
| 31 | Rebounds |
| 35% | 2Points |
| 32% | 3Points |
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Stoiximan Basket League 2017-18 | 16 | 0 | 235:39 | 116 | 9/26 | 25/64 | 23/26 | 3 | 23 | 26 | 19 | 4 | 11 | 0 | 1 | 15 | 23 | 102 |
| 2 | EuroLeague 2017-18 | 9 | 9 | 86:58 | 20 | 4/11 | 2/20 | 6/11 | 3 | 2 | 5 | 10 | 1 | 4 | 0 | 1 | 13 | 9 | -3 |
| Totals | 25 | 9 | 0 | 136 | 0 | 0 | 29 | 6 | 25 | 31 | 29 | 5 | 15 | 0 | 2 | 28 | 32 | 99 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2017-18 | 9 | 9 | 86:58 | 20 | 4/11 | 2/20 | 6/11 | 3 | 2 | 5 | 10 | 1 | 4 | 0 | 1 | 13 | 9 | -3 |
| Totals | 9 | 9 | 0 | 20 | 0 | 0 | 6 | 3 | 2 | 5 | 10 | 1 | 4 | 0 | 1 | 13 | 9 | -3 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan Basket League 2017-18 | 16 | 0 | 235:39 | 116 | 9/26 | 25/64 | 23/26 | 3 | 23 | 26 | 19 | 4 | 11 | 0 | 1 | 15 | 23 | 102 |
| Totals | 16 | 0 | 0 | 116 | 0 | 0 | 23 | 3 | 23 | 26 | 19 | 4 | 11 | 0 | 1 | 15 | 23 | 102 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating




