Skip to main content

Statistics

2024

Euroleague

SEASON STATISTICS
Rebounds Blocks Fouls
Player G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
0 Walkup Thomas 26 26 526:01 103 22/44 17/50 8/13 12 48 60 120 26 40 3 2 67 45 188
1 Williams-Goss Νigel 35 35 801:43 302 75/157 25/70 77/93 6 68 74 119 26 63 2 6 93 82 300
2 Wright Moses 18 18 230:56 105 39/69 1/6 24/35 13 33 46 11 9 19 7 3 26 30 114
3 Mitrou-Long Naz 4 4 12:20 0 0/0 0/0 0/0 0 1 1 4 0 0 0 0 2 0 3
5 Λαρεντζακης Γιαννούλης 17 17 119:22 45 2/10 11/26 8/10 3 20 23 21 4 6 1 1 14 13 61
8 Vildoza Luca 33 33 583:08 157 19/39 35/95 14/17 3 46 49 90 24 32 3 2 72 39 173
9 Lee Saben 13 13 211:46 59 17/23 3/12 16/24 7 18 25 26 9 16 2 2 21 29 88
10 Fall Moustapha 35 35 608:01 202 87/118 0/0 28/68 46 55 101 67 10 33 28 4 84 76 292
14 Vezenkov Sasha 38 38 1154:57 751 187/290 71/186 164/185 71 179 250 70 36 41 7 13 50 131 902
16 Παπανικολάου Κώστας 38 38 713:13 183 27/47 34/100 27/39 22 85 107 78 24 29 12 3 72 35 237
22 Dorsey Tyler 20 20 202:22 66 9/23 12/41 12/20 2 17 19 21 4 19 1 2 22 23 40
25 Peters Alec 40 40 657:16 325 63/114 46/88 61/65 38 67 105 32 11 17 2 9 64 72 360
30 Petrusev Filip 4 4 43:28 20 6/15 0/3 8/11 4 6 10 2 0 6 0 1 10 7 7
31 Mensah Nathan 2 2 5:35 0 0/0 0/0 0/0 0 1 1 0 0 1 0 0 1 0 -1
33 Milutinov Nikola 29 29 576:01 237 85/146 0/0 67/80 77 91 168 22 17 18 20 6 21 73 418
77 McKissic Shaquielle 38 38 624:27 288 64/102 34/109 58/89 24 57 81 62 20 38 1 10 54 69 275
94 Fournier Evan 37 37 954:17 595 107/211 91/254 108/147 22 58 80 95 40 68 5 12 75 112 466
Total 3438 809/1408 380/1040 680/896 350 850 1200 840 260 446 94 76 748 836 3923

GBL

SEASON STATISTICS
Rebounds Blocks Fouls
Player G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
0 Walkup Thomas 18 17 383:32 76 17/29 11/29 9/13 8 40 48 77 21 27 1 0 41 29 150
1 Williams-Goss Νigel 18 8 361:19 123 30/52 9/20 36/43 3 24 27 61 15 24 0 2 42 39 157
2 Wright Moses 7 2 122:39 82 32/47 1/2 15/27 13 25 38 5 2 2 7 1 10 19 112
3 Mitrou-Long Naz 19 3 265:58 95 19/38 14/42 15/20 3 29 32 31 12 12 0 2 32 24 96
5 Λαρεντζακης Γιαννούλης 25 2 407:59 220 33/52 40/113 34/41 3 46 49 60 23 35 3 2 45 39 213
8 Vildoza Luca 19 3 328:25 63 9/20 13/44 6/7 3 24 27 46 18 28 1 0 43 21 62
9 Lee Saben 8 0 132:42 48 11/15 5/17 11/20 2 12 14 13 9 11 0 0 14 20 54
10 Fall Moustapha 21 20 388:34 150 67/83 0/0 16/31 36 57 93 54 13 17 16 1 34 45 288
14 Vezenkov Sasha 27 27 689:15 496 145/191 37/94 95/115 34 131 165 53 25 26 6 1 31 81 645
16 Παπανικολάου Κώστας 28 17 529:33 177 35/57 29/90 20/31 25 68 93 55 22 41 3 4 43 25 193
17 Μπουρνέλες Γιώργος 6 0 17:26 8 4/5 0/4 0/0 0 3 3 3 1 3 0 2 5 0 0
18 Παυλόπουλος Θεόδωρος 2 0 4:56 3 0/0 1/3 0/0 0 2 2 0 0 1 0 0 2 0 0
20 Σπάρταλης Στέφανος 7 0 36:51 12 5/6 0/0 2/8 6 4 10 1 0 0 1 0 8 3 12
22 Dorsey Tyler 28 12 497:03 266 43/86 43/132 51/60 17 45 62 44 22 29 1 11 38 57 233
25 Peters Alec 30 7 626:38 354 66/101 48/107 78/88 22 88 110 44 23 39 2 6 53 77 408
30 Petrusev Filip 1 0 20:25 16 6/8 0/2 4/5 2 3 5 3 0 1 2 0 0 6 26
31 Mensah Nathan 6 0 88:34 31 15/26 0/0 1/7 16 8 24 2 1 4 6 1 14 10 38
33 Milutinov Nikola 22 7 441:31 197 76/104 0/0 45/60 61 82 143 37 7 8 13 1 16 70 399
77 McKissic Shaquielle 11 0 196:16 78 17/28 10/30 14/19 4 17 21 16 13 6 0 1 12 15 88
94 Fournier Evan 20 20 460:13 187 32/66 33/101 24/31 5 36 41 64 15 35 1 2 45 41 158
Total 2682 662/1014 294/830 476/626 263 744 1007 669 242 349 63 37 528 621 3332

Cup

SEASON STATISTICS
Rebounds Blocks Fouls
Player G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
0 Walkup Thomas 1 0 4:35 0 0/0 0/0 0/0 0 0 0 2 0 1 0 2 1 1
1 Williams-Goss Νigel 3 3 84:17 24 7/12 2/6 4/9 1 2 3 16 2 6 0 5 6 25
3 Mitrou-Long Naz 2 0 17:13 0 0/1 0/3 0/0 0 0 0 0 0 4 0 4 1 -8
5 Λαρεντζακης Γιαννούλης 3 0 43:07 23 4/7 4/9 3/3 0 5 5 4 3 2 0 4 4 25
10 Fall Moustapha 2 2 50:22 13 6/8 0/0 1/4 4 11 15 4 0 1 6 2 4 32
14 Vezenkov Sasha 3 3 86:00 57 13/27 7/16 10/12 2 11 13 6 2 1 1 6 12 53
16 Παπανικολάου Κώστας 3 3 56:25 16 5/9 2/6 0/2 6 9 15 3 2 2 2 7 1 26
22 Dorsey Tyler 1 0 9:40 2 0/0 0/1 2/2 0 3 3 0 0 0 0 1 1 4
25 Peters Alec 3 0 48:53 25 6/8 3/8 4/5 1 9 10 5 0 1 1 6 6 32
31 Mensah Nathan 1 0 6:50 2 1/1 0/0 0/0 1 0 1 0 0 0 0 0 0 3
33 Milutinov Nikola 3 1 58:30 23 9/14 0/0 5/7 6 13 19 8 3 2 3 1 10 47
77 McKissic Shaquielle 3 0 64:02 30 10/11 2/10 4/6 3 3 6 4 4 2 0 4 7 31
94 Fournier Evan 3 3 69:57 25 4/11 4/16 5/8 1 4 5 9 2 5 0 7 8 14
Total 240 65/109 24/75 38/58 25 70 95 61 18 27 13 49 61 285

SuperCup

SEASON STATISTICS
Rebounds Blocks Fouls
Player G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
0 Walkup Thomas 2 1 47:13 9 3/7 1/6 0/0 0 5 5 11 2 3 0 0 4 1 15
1 Williams-Goss Νigel 2 1 43:04 9 2/6 1/5 2/4 1 2 3 7 2 2 1 1 4 3 10
2 Wright Moses 2 2 30:13 16 5/8 0/0 6/12 6 5 11 0 1 2 2 1 5 5 19
8 Vildoza Luca 2 0 34:05 8 1/2 1/9 3/4 1 4 5 3 1 1 0 0 4 4 6
14 Vezenkov Sasha 2 2 54:40 40 9/12 5/11 7/7 2 6 8 1 1 2 1 0 5 6 40
16 Παπανικολάου Κώστας 2 1 23:52 2 1/2 0/3 0/0 2 3 5 2 0 3 0 0 3 1 2
22 Dorsey Tyler 2 1 42:01 26 2/2 5/12 7/8 2 1 3 4 1 0 0 0 3 6 26
25 Peters Alec 2 0 26:10 5 1/2 1/2 0/0 3 7 10 1 0 0 0 0 1 1 14
30 Petrusev Filip 2 0 49:22 36 13/18 1/4 7/10 8 9 17 0 1 2 0 0 5 13 41
94 Fournier Evan 2 2 49:15 14 1/7 2/5 6/9 1 3 4 2 1 4 0 1 8 9 5
Total 165 38/66 17/57 38/54 26 45 71 31 10 19 4 3 42 49 178
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating