Skip to main content
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
79
-
74
Κ.Γ. ΚΑΛΛΙΘΕΑΣ ΡΟΔΟΥ
28/09/2024 20:45
ΠΕΡΙΣΤΕΡΙ Domino's
ΠΕΡΙΣΤΕΡΙ Domino's
ΟΛΥΜΠΙΑΚΟΣ
79
-
74
ΠΕΡΙΣΤΕΡΙ Domino's
Κ.Γ. ΚΑΛΛΙΘΕΑΣ ΡΟΔΟΥ
28/09/2024 20:45
Season:
Super Cup 2024
Round:
Semifinals
Audience:
1000
  • By Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    ΠΕΡΙΣΤΕΡΙ Domino's
    End of Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    ΠΕΡΙΣΤΕΡΙ Domino's
    ΟΛΥΜΠΙΑΚΟΣ
    Rebounds Blocks Fouls
    # Player MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    0 Walkup Thomas 24:43 5 1/2 1/5 0/0 0 1 1 6 1 1 0 0 1 1 7
    1 Williams Goss Nigel 22:09 6 2/3 0/4 2/4 1 1 2 3 1 0 0 1 1 2 5
    2 Wright Moses 16:08 7 3/3 0/0 1/4 2 3 5 0 0 1 2 0 2 2 10
    3 Mitrou-Long Naz 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    5 Larentzakis Giannoulis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    8 Vildoza Luca 23:13 4 0/0 1/7 1/2 1 4 5 3 1 0 0 0 1 3 6
    14 Vezenkov Sasha 23:10 20 6/8 2/3 2/2 2 2 4 0 0 2 0 0 3 3 19
    16 Papanikolaou Kostas 13:52 2 1/2 0/2 0/0 1 3 4 1 0 3 0 0 2 0 1
    22 Dorsey Tyler 16:08 7 1/1 1/6 2/2 0 0 0 2 0 0 0 0 1 2 4
    25 Peters Alec 17:16 3 0/1 1/1 0/0 3 6 9 1 0 0 0 0 0 0 12
    30 Petrušev Filip 23:51 18 7/8 0/2 4/7 4 5 9 0 1 2 0 0 2 6 20
    94 Fournier Evan 19:25 7 0/2 1/2 4/4 0 0 0 1 1 3 0 0 3 5 3
    Team 200:00 79       3 1 4     1     1   90
    Total 200:03 79 21/30 7/32 16/25 14 25 39 17 5 12 2 1 16 24 87
    ΠΕΡΙΣΤΕΡΙ Domino's
    Rebounds Blocks Fouls
    # Player MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    3 Coffey Christopher 30:24 19 6/8 2/4 1/2 1 3 4 0 0 2 1 1 5 3 17
    4 Xanthopoulos Vasilis 23:18 2 1/1 0/0 0/1 1 1 2 6 3 3 0 0 3 3 9
    5 Papas George 28:33 7 1/1 1/6 2/3 1 2 3 2 0 1 0 0 2 2 5
    7 Stavrakopoulos Sotiris 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    11 Poulianitis Stelios 17:22 6 0/2 2/4 0/0 1 2 3 3 0 1 0 0 3 2 7
    12 Tsourgiannis Dimitrios 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    17 Avdalas Neoklis 13:42 0 0/4 0/2 0/0 0 1 1 0 0 2 0 1 1 0 -7
    22 Harris C. J. 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    24 Patton Justin 19:40 11 4/5 1/1 0/0 1 3 4 1 2 2 0 0 5 0 15
    29 Carberry Tobin 29:10 14 1/6 3/6 3/4 2 2 4 7 0 2 0 0 1 3 14
    31 Eddie Jarell 25:15 12 2/5 2/3 2/2 2 2 4 1 0 0 0 0 1 2 13
    35 Zougris Evangelos 12:34 3 1/1 0/0 1/2 1 6 7 1 0 2 0 0 3 1 8
    Team 200:00 74       0 0 0     0     0   81
    Total 200:02 74 16/33 11/26 9/14 10 22 32 21 5 15 1 2 24 16 81
    Glossary
    MIN: Minutes Played
    G: Games
    GS: Games Started
    PTS: Points Scored
    2FG: Two Field Goal
    3FG: Three Field Goal
    FT: Free Throws Goal
    REB: Rebounds
    RBO: Rebounds Offensive
    RBD: Rebounds Defensive
    RBT: Rebounds Total
    AST: Assists
    STL: Steals
    TO: Turnovers
    BLK: Blocks
    BFV: Blocks In Favor
    BAG: Blocks Against
    FLS: Fouls
    FCM: Fouls Commited
    FRV: Fouls Received
    PIR: Performance Index Rating