Βαθμολογία
EuroLeague 2012-13
Final Four
Γηπεδ. | Φιλοξ. | Ημερομ. | Σκορ | Γύρος | |||
---|---|---|---|---|---|---|---|
Olympiacos Piraeus | ![]() |
- | ![]() |
Real Madrid | 2013-05-12T20:00:00 | 100-88 | Round 31 |
CSKA Moscow | ![]() |
- | ![]() |
FC Barcelona Regal | 2013-05-12T17:00:00 | 74-73 | Round 31 |
FC Barcelona Regal | ![]() |
- | ![]() |
Real Madrid | 2013-05-10T20:00:00 | 67-74 | Round 30 |
CSKA Moscow | ![]() |
- | ![]() |
Olympiacos Piraeus | 2013-05-10T17:00:00 | 52-69 | Round 30 |
Playoffs
Γηπεδ. | Φιλοξ. | Ημερομ. | Σκορ | Γύρος | |||
---|---|---|---|---|---|---|---|
Olympiacos Piraeus | ![]() |
- | ![]() |
Anadolu Efes Istanbul | 2013-04-26T21:45:00 | 82-72 | Round 29 |
FC Barcelona Regal | ![]() |
- | ![]() |
Panathinaikos Athens | 2013-04-25T21:00:00 | 64-53 | Round 29 |
Laboral Kutxa Vitoria | ![]() |
- | ![]() |
CSKA Moscow | 2013-04-19T20:30:00 | 85-94 | Round 28 |
Anadolu Efes Istanbul | ![]() |
- | ![]() |
Olympiacos Piraeus | 2013-04-19T20:00:00 | 74-73 | Round 28 |
Panathinaikos Athens | ![]() |
- | ![]() |
FC Barcelona Regal | 2013-04-18T21:45:00 | 60-70 | Round 28 |
Laboral Kutxa Vitoria | ![]() |
- | ![]() |
CSKA Moscow | 2013-04-17T20:45:00 | 93-72 | Round 27 |
Anadolu Efes Istanbul | ![]() |
- | ![]() |
Olympiacos Piraeus | 2013-04-17T20:00:00 | 83-72 | Round 27 |
Panathinaikos Athens | ![]() |
- | ![]() |
FC Barcelona Regal | 2013-04-16T21:45:00 | 65-63 | Round 27 |
Maccabi Electra Tel Aviv | ![]() |
- | ![]() |
Real Madrid | 2013-04-16T21:05:00 | 57-69 | Round 27 |
Real Madrid | ![]() |
- | ![]() |
Maccabi Electra Tel Aviv | 2013-04-12T20:45:00 | 75-63 | Round 26 |
Olympiacos Piraeus | ![]() |
- | ![]() |
Anadolu Efes Istanbul | 2013-04-12T21:45:00 | 71-53 | Round 26 |
CSKA Moscow | ![]() |
- | ![]() |
Laboral Kutxa Vitoria | 2013-04-12T20:00:00 | 90-68 | Round 26 |
FC Barcelona Regal | ![]() |
- | ![]() |
Panathinaikos Athens | 2013-04-11T20:45:00 | 65-66 | Round 26 |
Real Madrid | ![]() |
- | ![]() |
Maccabi Electra Tel Aviv | 2013-04-10T20:45:00 | 79-53 | Round 25 |
Olympiacos Piraeus | ![]() |
- | ![]() |
Anadolu Efes Istanbul | 2013-04-10T21:00:00 | 67-62 | Round 25 |
CSKA Moscow | ![]() |
- | ![]() |
Laboral Kutxa Vitoria | 2013-04-10T20:00:00 | 89-78 | Round 25 |
FC Barcelona Regal | ![]() |
- | ![]() |
Panathinaikos Athens | 2013-04-09T20:00:00 | 72-70 | Round 25 |
Top 16
Group F
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
FC Barcelona Regal | 14 | 13 | 1 | 1151 | 986 |
Olympiacos Piraeus | 14 | 9 | 5 | 1068 | 1033 |
Maccabi Electra Tel Aviv | 14 | 8 | 6 | 1105 | 1012 |
Laboral Kutxa Vitoria | 14 | 8 | 6 | 1093 | 1045 |
Khimki Moscow Region | 14 | 7 | 7 | 1133 | 1051 |
Montepaschi Siena | 14 | 7 | 7 | 1036 | 1057 |
Besiktas JK Istanbul | 14 | 2 | 12 | 893 | 1104 |
Fenerbahce Ulker Istanbul | 14 | 2 | 12 | 1055 | 1246 |
Group E
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
CSKA Moscow | 14 | 11 | 3 | 1095 | 981 |
Real Madrid | 14 | 10 | 4 | 1085 | 1021 |
Anadolu Efes Istanbul | 14 | 9 | 5 | 1028 | 1031 |
Panathinaikos Athens | 14 | 9 | 5 | 1001 | 968 |
Unicaja Malaga | 14 | 7 | 7 | 988 | 1015 |
Zalgiris Kaunas | 14 | 6 | 8 | 1065 | 1040 |
Alba Berlin | 14 | 4 | 10 | 959 | 1036 |
Brose Baskets Bamberg | 14 | 0 | 14 | 1026 | 1155 |
Regular Season
Group D
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
FC Barcelona Regal | 10 | 9 | 1 | 774 | 636 |
CSKA Moscow | 10 | 9 | 1 | 783 | 709 |
Besiktas JK Istanbul | 10 | 5 | 5 | 699 | 749 |
Brose Baskets Bamberg | 10 | 3 | 7 | 740 | 807 |
Lietuvos Rytas Vilnius | 10 | 2 | 8 | 670 | 724 |
Partizan mt:s Belgrade | 10 | 2 | 8 | 731 | 772 |
Group B
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
Maccabi Electra Tel Aviv | 10 | 8 | 2 | 810 | 708 |
Unicaja Malaga | 10 | 8 | 2 | 762 | 715 |
Montepaschi Siena | 10 | 5 | 5 | 879 | 844 |
Alba Berlin | 10 | 4 | 6 | 722 | 748 |
Elan Chalon-Sur-Saone | 10 | 3 | 7 | 782 | 843 |
Asseco Prokom Gdynia | 10 | 2 | 8 | 704 | 801 |
Group C
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
Zalgiris Kaunas | 10 | 8 | 2 | 804 | 693 |
Olympiacos Piraeus | 10 | 8 | 2 | 788 | 737 |
Anadolu Efes Istanbul | 10 | 5 | 5 | 738 | 740 |
Laboral Kutxa Vitoria | 10 | 4 | 6 | 749 | 778 |
EA7 Emporio Armani Milan | 10 | 3 | 7 | 760 | 767 |
Cedevita Zagreb | 10 | 2 | 8 | 725 | 849 |
Group A
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
Real Madrid | 10 | 7 | 3 | 832 | 738 |
Khimki Moscow Region | 10 | 6 | 4 | 753 | 754 |
Panathinaikos Athens | 10 | 6 | 4 | 748 | 722 |
Fenerbahce Ulker Istanbul | 10 | 5 | 5 | 727 | 738 |
Union Olimpija Ljubljana | 10 | 3 | 7 | 722 | 808 |
Mapooro Cantu | 10 | 3 | 7 | 708 | 730 |