Standings
EuroLeague 2025-26
Regular Season
Group Regular Season
| Games | Wins | Losses | P+ | P- | |
|---|---|---|---|---|---|
| Fenerbahce Beko Istanbul | 24 | 17 | 7 | 1970 | 1888 |
| Olympiacos Piraeus | 24 | 16 | 8 | 2131 | 1990 |
| Hapoel IBI Tel Aviv | 24 | 16 | 8 | 2062 | 1949 |
| Valencia Basket | 25 | 16 | 9 | 2256 | 2139 |
| Real Madrid | 25 | 16 | 9 | 2198 | 2083 |
| FC Barcelona | 25 | 16 | 9 | 2129 | 2091 |
| AS Monaco | 25 | 15 | 10 | 2254 | 2103 |
| Panathinaikos AKTOR Athens | 25 | 15 | 10 | 2158 | 2096 |
| Crvena Zvezda Meridianbet Belgrade | 25 | 15 | 10 | 2178 | 2142 |
| Zalgiris Kaunas | 25 | 14 | 11 | 2204 | 2069 |
| Virtus Bologna | 25 | 12 | 13 | 2070 | 2084 |
| EA7 Emporio Armani Milan | 25 | 12 | 13 | 2101 | 2130 |
| Dubai Basketball | 25 | 11 | 14 | 2159 | 2195 |
| Maccabi Rapyd Tel Aviv | 25 | 10 | 15 | 2206 | 2277 |
| FC Bayern Munich | 25 | 10 | 15 | 1986 | 2075 |
| Kosner Baskonia Vitoria-Gasteiz | 25 | 9 | 16 | 2146 | 2223 |
| Paris Basketball | 24 | 8 | 16 | 2152 | 2227 |
| Partizan Mozzart Bet Belgrade | 25 | 8 | 17 | 1982 | 2219 |
| Anadolu Efes Istanbul | 25 | 6 | 19 | 1915 | 2065 |
| LDLC ASVEL Villeurbanne | 25 | 6 | 19 | 1944 | 2156 |


