Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
NIKOLAIDIS, ALEXANDROS | 1 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
HARRISON, AARON | 27 | 8 | 473 | 175 | 27/65 | 25/94 | 46/57 | 5 | 43 | 48 | 29 | 13 | 19 | 3 | 3 | 44 | 62 | 146 |
CHARALAMPOPOULOS, VASILIS | 11 | 6 | 83 | 28 | 9/12 | 3/19 | 1/3 | 1 | 6 | 7 | 5 | 1 | 6 | 0 | 0 | 13 | 5 | 6 |
LARENTZAKIS, GIANNOULIS | 21 | 2 | 261 | 94 | 9/21 | 19/58 | 19/25 | 4 | 30 | 34 | 30 | 17 | 21 | 0 | 1 | 47 | 25 | 74 |
KONIARIS, ANTONIOS | 1 | 1 | 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
SPANOULIS, VASSILIS | 34 | 2 | 587 | 216 | 38/83 | 34/120 | 38/59 | 7 | 45 | 52 | 91 | 19 | 67 | 0 | 18 | 50 | 69 | 160 |
SLOUKAS, KOSTAS | 34 | 33 | 943 | 374 | 60/145 | 57/141 | 83/90 | 9 | 74 | 83 | 204 | 27 | 103 | 1 | 11 | 56 | 112 | 455 |
MARTIN, HASSAN | 24 | 6 | 550 | 215 | 95/132 | 0/0 | 25/35 | 48 | 62 | 110 | 9 | 19 | 25 | 13 | 8 | 69 | 45 | 262 |
VEZENKOV, SASHA | 31 | 13 | 731 | 357 | 60/120 | 58/135 | 63/71 | 39 | 127 | 166 | 33 | 22 | 17 | 14 | 3 | 44 | 75 | 458 |
PRINTEZIS, GEORGIOS | 31 | 14 | 563 | 265 | 82/134 | 24/55 | 29/51 | 21 | 63 | 84 | 32 | 9 | 37 | 3 | 3 | 40 | 68 | 276 |
PAPANIKOLAOU, KOSTAS | 14 | 13 | 304 | 80 | 6/17 | 17/46 | 17/19 | 4 | 27 | 31 | 26 | 9 | 15 | 7 | 2 | 29 | 17 | 82 |
JEAN-CHARLES, LIVIO | 29 | 11 | 508 | 184 | 68/102 | 9/33 | 21/24 | 41 | 53 | 94 | 15 | 18 | 36 | 19 | 5 | 61 | 38 | 205 |
JENKINS, CHARLES | 34 | 21 | 540 | 97 | 21/31 | 17/40 | 4/6 | 5 | 37 | 42 | 30 | 26 | 14 | 1 | 2 | 78 | 9 | 76 |
KOUFOS, KOSTA | 8 | 5 | 81 | 37 | 18/34 | 0/0 | 1/5 | 5 | 13 | 18 | 6 | 0 | 9 | 4 | 2 | 11 | 7 | 30 |
ELLIS, OCTAVIUS | 33 | 23 | 472 | 196 | 77/106 | 0/0 | 42/53 | 63 | 72 | 135 | 12 | 14 | 40 | 24 | 6 | 88 | 60 | 267 |
MCKISSIC, SHAQUIELLE | 33 | 12 | 772 | 354 | 83/161 | 35/114 | 83/116 | 18 | 58 | 76 | 71 | 49 | 47 | 5 | 13 | 70 | 87 | 322 |
Totals | 412500 | 2672 | 653/1164 | 298/856 | 472/614 | 329 | 760 | 1089 | 593 | 244 | 482 | 94 | 77 | 701 | 679 | 2900 | ||
Average | 12132.4 | 78.6 | 56.14% | 34.92% | 76.8% | 9.7 | 22.4 | 32 | 17.4 | 7.2 | 14.2 | 2.8 | 2.3 | 20.6 | 20 | 85.3 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
NIKOLAIDIS, ALEXANDROS | 1 | 0 | 132 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
HARRISON, AARON | 27 | 0.3 | 1050 | 6.5 | 1/2.4 | 0.9/3.5 | 1.7/2.1 | 0.2 | 1.6 | 1.8 | 1.1 | 0.5 | 0.7 | 0.1 | 0.1 | 1.6 | 2.3 | 5.4 |
CHARALAMPOPOULOS, VASILIS | 11 | 0.5 | 452.3 | 2.5 | 0.8/1.1 | 0.3/1.7 | 0.1/0.3 | 0.1 | 0.5 | 0.6 | 0.5 | 0.1 | 0.5 | 0 | 0 | 1.2 | 0.5 | 0.5 |
LARENTZAKIS, GIANNOULIS | 21 | 0.1 | 745.4 | 4.5 | 0.4/1 | 0.9/2.8 | 0.9/1.2 | 0.2 | 1.4 | 1.6 | 1.4 | 0.8 | 1 | 0 | 0 | 2.2 | 1.2 | 3.5 |
KONIARIS, ANTONIOS | 1 | 1 | 308 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
SPANOULIS, VASSILIS | 34 | 0.1 | 1036.3 | 6.4 | 1.1/2.4 | 1/3.5 | 1.1/1.7 | 0.2 | 1.3 | 1.5 | 2.7 | 0.6 | 2 | 0 | 0.5 | 1.5 | 2 | 4.7 |
SLOUKAS, KOSTAS | 34 | 1 | 1663.7 | 11 | 1.8/4.3 | 1.7/4.1 | 2.4/2.6 | 0.3 | 2.2 | 2.4 | 6 | 0.8 | 3 | 0 | 0.3 | 1.6 | 3.3 | 13.4 |
MARTIN, HASSAN | 24 | 0.2 | 1374 | 9 | 4/5.5 | 0/0 | 1/1.5 | 2 | 2.6 | 4.6 | 0.4 | 0.8 | 1 | 0.5 | 0.3 | 2.9 | 1.9 | 10.9 |
VEZENKOV, SASHA | 31 | 0.4 | 1415.5 | 11.5 | 1.9/3.9 | 1.9/4.4 | 2/2.3 | 1.3 | 4.1 | 5.4 | 1.1 | 0.7 | 0.5 | 0.5 | 0.1 | 1.4 | 2.4 | 14.8 |
PRINTEZIS, GEORGIOS | 31 | 0.5 | 1089.7 | 8.5 | 2.6/4.3 | 0.8/1.8 | 0.9/1.6 | 0.7 | 2 | 2.7 | 1 | 0.3 | 1.2 | 0.1 | 0.1 | 1.3 | 2.2 | 8.9 |
PAPANIKOLAOU, KOSTAS | 14 | 0.9 | 1301.9 | 5.7 | 0.4/1.2 | 1.2/3.3 | 1.2/1.4 | 0.3 | 1.9 | 2.2 | 1.9 | 0.6 | 1.1 | 0.5 | 0.1 | 2.1 | 1.2 | 5.9 |
JEAN-CHARLES, LIVIO | 29 | 0.4 | 1051.8 | 6.3 | 2.3/3.5 | 0.3/1.1 | 0.7/0.8 | 1.4 | 1.8 | 3.2 | 0.5 | 0.6 | 1.2 | 0.7 | 0.2 | 2.1 | 1.3 | 7.1 |
JENKINS, CHARLES | 34 | 0.6 | 952.5 | 2.9 | 0.6/0.9 | 0.5/1.2 | 0.1/0.2 | 0.1 | 1.1 | 1.2 | 0.9 | 0.8 | 0.4 | 0 | 0.1 | 2.3 | 0.3 | 2.2 |
KOUFOS, KOSTA | 8 | 0.6 | 609.8 | 4.6 | 2.2/4.2 | 0/0 | 0.1/0.6 | 0.6 | 1.6 | 2.2 | 0.8 | 0 | 1.1 | 0.5 | 0.2 | 1.4 | 0.9 | 3.8 |
ELLIS, OCTAVIUS | 33 | 0.7 | 857.6 | 5.9 | 2.3/3.2 | 0/0 | 1.3/1.6 | 1.9 | 2.2 | 4.1 | 0.4 | 0.4 | 1.2 | 0.7 | 0.2 | 2.7 | 1.8 | 8.1 |
MCKISSIC, SHAQUIELLE | 33 | 0.4 | 1404.5 | 10.7 | 2.5/4.9 | 1.1/3.5 | 2.5/3.5 | 0.5 | 1.8 | 2.3 | 2.2 | 1.5 | 1.4 | 0.2 | 0.4 | 2.1 | 2.6 | 9.8 |
Average | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subscribe to the newsletter of KAE OLYMPIAKOS to be always informed with the news of our team.