Home | Away | Date | Score | Phase | Round | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Date | Score | Phase | Round | |||
Olympiacos Piraeus | - | Bitci Baskonia Vitoria-Gasteiz | 01/10/2021 21:00 | 75-50 | Regular Season | Round 1 | ||
01/10/2021 21:00 | 75-50 | Regular Season | Round 1 | |||||
Olympiacos Piraeus | - | Real Madrid | 08/10/2021 21:00 | 74-68 | Regular Season | Round 2 | ||
08/10/2021 21:00 | 74-68 | Regular Season | Round 2 | |||||
FC Barcelona | - | Olympiacos Piraeus | 13/10/2021 22:00 | 79-78 | Regular Season | Round 3 | ||
13/10/2021 22:00 | 79-78 | Regular Season | Round 3 | |||||
Olympiacos Piraeus | - | Zalgiris Kaunas | 15/10/2021 21:00 | 83-68 | Regular Season | Round 4 | ||
15/10/2021 21:00 | 83-68 | Regular Season | Round 4 | |||||
CSKA Moscow | - | Olympiacos Piraeus | 22/10/2021 20:00 | 88-82 | Regular Season | Round 5 | ||
22/10/2021 20:00 | 88-82 | Regular Season | Round 5 | |||||
Olympiacos Piraeus | - | ALBA Berlin | 26/10/2021 21:00 | 87-83 | Regular Season | Round 6 | ||
26/10/2021 21:00 | 87-83 | Regular Season | Round 6 | |||||
Olympiacos Piraeus | - | Fenerbahce Beko Istanbul | 28/10/2021 21:00 | 67-65 | Regular Season | Round 7 | ||
28/10/2021 21:00 | 67-65 | Regular Season | Round 7 | |||||
Olympiacos Piraeus | - | AS Monaco | 05/11/2021 21:00 | 86-65 | Regular Season | Round 8 | ||
05/11/2021 21:00 | 86-65 | Regular Season | Round 8 | |||||
Zenit St Petersburg | - | Olympiacos Piraeus | 12/11/2021 19:00 | 84-78 | Regular Season | Round 9 | ||
12/11/2021 19:00 | 84-78 | Regular Season | Round 9 | |||||
Anadolu Efes Istanbul | - | Olympiacos Piraeus | 17/11/2021 19:30 | 88-69 | Regular Season | Round 10 | ||
17/11/2021 19:30 | 88-69 | Regular Season | Round 10 | |||||
Olympiacos Piraeus | - | Maccabi Playtika Tel Aviv | 19/11/2021 21:00 | 90-73 | Regular Season | Round 11 | ||
19/11/2021 21:00 | 90-73 | Regular Season | Round 11 | |||||
AX Armani Exchange Milan | - | Olympiacos Piraeus | 26/11/2021 21:30 | 72-93 | Regular Season | Round 12 | ||
26/11/2021 21:30 | 72-93 | Regular Season | Round 12 | |||||
UNICS Kazan | - | Olympiacos Piraeus | 03/12/2021 18:00 | 84-87 | Regular Season | Round 13 | ||
03/12/2021 18:00 | 84-87 | Regular Season | Round 13 | |||||
Crvena Zvezda mts Belgrade | - | Olympiacos Piraeus | 09/12/2021 20:00 | 81-76 | Regular Season | Round 14 | ||
09/12/2021 20:00 | 81-76 | Regular Season | Round 14 | |||||
Olympiacos Piraeus | - | FC Bayern Munich | 15/12/2021 21:30 | 83-60 | Regular Season | Round 15 | ||
15/12/2021 21:30 | 83-60 | Regular Season | Round 15 | |||||
Olympiacos Piraeus | - | LDLC ASVEL Villeurbanne | 17/12/2021 21:00 | 89-54 | Regular Season | Round 16 | ||
17/12/2021 21:00 | 89-54 | Regular Season | Round 16 | |||||
Panathinaikos OPAP Athens | - | Olympiacos Piraeus | 23/12/2021 21:00 | 65-84 | Regular Season | Round 17 | ||
23/12/2021 21:00 | 65-84 | Regular Season | Round 17 | |||||
Olympiacos Piraeus | - | CSKA Moscow | 20/03/2022 21:30 | Regular Season | Round 18 | |||
20/03/2022 21:30 | Regular Season | Round 18 | ||||||
Zalgiris Kaunas | - | Olympiacos Piraeus | 15/03/2022 20:00 | 73-84 | Regular Season | Round 19 | ||
15/03/2022 20:00 | 73-84 | Regular Season | Round 19 | |||||
Fenerbahce Beko Istanbul | - | Olympiacos Piraeus | 11/01/2022 19:45 | 94-80 | Regular Season | Round 20 | ||
11/01/2022 19:45 | 94-80 | Regular Season | Round 20 | |||||
Olympiacos Piraeus | - | Zenit St Petersburg | 08/03/2022 21:00 | Regular Season | Round 21 | |||
08/03/2022 21:00 | Regular Season | Round 21 | ||||||
Maccabi Playtika Tel Aviv | - | Olympiacos Piraeus | 20/01/2022 21:05 | 84-69 | Regular Season | Round 22 | ||
20/01/2022 21:05 | 84-69 | Regular Season | Round 22 | |||||
Olympiacos Piraeus | - | Crvena Zvezda mts Belgrade | 27/01/2022 21:00 | 72-76 | Regular Season | Round 23 | ||
27/01/2022 21:00 | 72-76 | Regular Season | Round 23 | |||||
Real Madrid | - | Olympiacos Piraeus | 02/02/2022 21:45 | 75-67 | Regular Season | Round 24 | ||
02/02/2022 21:45 | 75-67 | Regular Season | Round 24 | |||||
Bitci Baskonia Vitoria-Gasteiz | - | Olympiacos Piraeus | 04/02/2022 21:30 | 62-72 | Regular Season | Round 25 | ||
04/02/2022 21:30 | 62-72 | Regular Season | Round 25 | |||||
Olympiacos Piraeus | - | Anadolu Efes Istanbul | 10/02/2022 21:00 | 87-85 | Regular Season | Round 26 | ||
10/02/2022 21:00 | 87-85 | Regular Season | Round 26 | |||||
Olympiacos Piraeus | - | AX Armani Exchange Milan | 24/02/2022 21:45 | 67-58 | Regular Season | Round 27 | ||
24/02/2022 21:45 | 67-58 | Regular Season | Round 27 | |||||
FC Bayern Munich | - | Olympiacos Piraeus | 04/03/2022 21:45 | 88-98 | Regular Season | Round 28 | ||
04/03/2022 21:45 | 88-98 | Regular Season | Round 28 | |||||
ALBA Berlin | - | Olympiacos Piraeus | 10/03/2022 21:00 | 90-75 | Regular Season | Round 29 | ||
10/03/2022 21:00 | 90-75 | Regular Season | Round 29 | |||||
Olympiacos Piraeus | - | Panathinaikos OPAP Athens | 17/03/2022 21:00 | 101-73 | Regular Season | Round 30 | ||
17/03/2022 21:00 | 101-73 | Regular Season | Round 30 | |||||
AS Monaco | - | Olympiacos Piraeus | 23/03/2022 22:00 | 92-72 | Regular Season | Round 31 | ||
23/03/2022 22:00 | 92-72 | Regular Season | Round 31 | |||||
LDLC ASVEL Villeurbanne | - | Olympiacos Piraeus | 25/03/2022 21:00 | 80-94 | Regular Season | Round 32 | ||
25/03/2022 21:00 | 80-94 | Regular Season | Round 32 | |||||
Olympiacos Piraeus | - | FC Barcelona | 01/04/2022 21:00 | 73-66 | Regular Season | Round 33 | ||
01/04/2022 21:00 | 73-66 | Regular Season | Round 33 | |||||
Olympiacos Piraeus | - | UNICS Kazan | 07/04/2022 21:00 | Regular Season | Round 34 | |||
07/04/2022 21:00 | Regular Season | Round 34 | ||||||
Olympiacos Piraeus | - | AS Monaco | 20/04/2022 21:00 | 71-54 | Playoffs | Game 1 | ||
20/04/2022 21:00 | 71-54 | Playoffs | Game 1 | |||||
Olympiacos Piraeus | - | AS Monaco | 22/04/2022 19:00 | 72-96 | Playoffs | Game 2 | ||
22/04/2022 19:00 | 72-96 | Playoffs | Game 2 | |||||
AS Monaco | - | Olympiacos Piraeus | 27/04/2022 22:00 | 83-87 | Playoffs | Game 3 | ||
27/04/2022 22:00 | 83-87 | Playoffs | Game 3 | |||||
AS Monaco | - | Olympiacos Piraeus | 29/04/2022 22:00 | 78-77 | Playoffs | Game 4 | ||
29/04/2022 22:00 | 78-77 | Playoffs | Game 4 | |||||
Olympiacos Piraeus | - | AS Monaco | 04/05/2022 21:30 | 94-88 | Playoffs | Game 5 | ||
04/05/2022 21:30 | 94-88 | Playoffs | Game 5 | |||||
Olympiacos Piraeus | - | Anadolu Efes Istanbul | 19/05/2022 19:00 | Final Four | Semifinal 2 | |||
19/05/2022 19:00 | Final Four | Semifinal 2 |
Subscribe to the newsletter of KAE OLYMPIAKOS to be always informed with the news of our team.