Βαθμολογία
EuroLeague 2025-26
Regular Season
Group Regular Season
| Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
|---|---|---|---|---|---|
| Hapoel IBI Tel Aviv | 14 | 10 | 4 | 1266 | 1173 |
| AS Monaco | 14 | 9 | 5 | 1255 | 1153 |
| Crvena Zvezda Meridianbet Belgrade | 14 | 9 | 5 | 1208 | 1147 |
| Valencia Basket | 14 | 9 | 5 | 1246 | 1194 |
| Panathinaikos AKTOR Athens | 14 | 9 | 5 | 1242 | 1199 |
| FC Barcelona | 14 | 9 | 5 | 1198 | 1178 |
| Olympiacos Piraeus | 13 | 8 | 5 | 1123 | 1063 |
| Fenerbahce Beko Istanbul | 13 | 8 | 5 | 1035 | 1021 |
| Zalgiris Kaunas | 14 | 8 | 6 | 1197 | 1126 |
| Real Madrid | 14 | 8 | 6 | 1179 | 1155 |
| EA7 Emporio Armani Milan | 14 | 7 | 7 | 1153 | 1153 |
| Virtus Bologna | 14 | 7 | 7 | 1139 | 1161 |
| Dubai Basketball | 14 | 6 | 8 | 1199 | 1224 |
| Paris Basketball | 14 | 5 | 9 | 1265 | 1290 |
| Kosner Baskonia Vitoria-Gasteiz | 14 | 5 | 9 | 1200 | 1248 |
| Partizan Mozzart Bet Belgrade | 14 | 5 | 9 | 1153 | 1221 |
| Anadolu Efes Istanbul | 14 | 5 | 9 | 1101 | 1176 |
| FC Bayern Munich | 14 | 5 | 9 | 1084 | 1172 |
| Maccabi Rapyd Tel Aviv | 14 | 4 | 10 | 1229 | 1281 |
| LDLC ASVEL Villeurbanne | 14 | 3 | 11 | 1065 | 1202 |


