Βαθμολογία
EuroLeague 2023-24
Final Four
Γηπεδ. | Φιλοξ. | Ημερομ. | Σκορ | Γύρος | |||
---|---|---|---|---|---|---|---|
Real Madrid | - | Panathinaikos AKTOR Athens | 2024-05-26T20:00:00 | 80-95 | Round 43 | ||
Olympiacos Piraeus | - | Fenerbahce Beko Istanbul | 2024-05-26T17:00:00 | 87-84 | Round 43 | ||
Real Madrid | - | Olympiacos Piraeus | 2024-05-24T21:00:00 | 87-76 | Round 42 | ||
Panathinaikos AKTOR Athens | - | Fenerbahce Beko Istanbul | 2024-05-24T18:00:00 | 73-57 | Round 42 |
Playoffs
Γηπεδ. | Φιλοξ. | Ημερομ. | Σκορ | Γύρος | |||
---|---|---|---|---|---|---|---|
FC Barcelona | - | Olympiacos Piraeus | 2024-05-08T21:00:00 | 59-63 | Round 41 | ||
AS Monaco | - | Fenerbahce Beko Istanbul | 2024-05-08T19:00:00 | 79-80 | Round 41 | ||
Panathinaikos AKTOR Athens | - | Maccabi Playtika Tel Aviv | 2024-05-07T21:15:00 | 81-72 | Round 41 | ||
Fenerbahce Beko Istanbul | - | AS Monaco | 2024-05-03T20:45:00 | 62-65 | Round 40 | ||
Maccabi Playtika Tel Aviv | - | Panathinaikos AKTOR Athens | 2024-05-02T20:45:00 | 88-95 | Round 40 | ||
Olympiacos Piraeus | - | FC Barcelona | 2024-05-02T19:45:00 | 92-58 | Round 40 | ||
Baskonia Vitoria-Gasteiz | - | Real Madrid | 2024-05-01T20:30:00 | 98-102 | Round 39 | ||
Fenerbahce Beko Istanbul | - | AS Monaco | 2024-05-01T20:45:00 | 89-78 | Round 39 | ||
Olympiacos Piraeus | - | FC Barcelona | 2024-04-30T21:30:00 | 80-82 | Round 39 | ||
Maccabi Playtika Tel Aviv | - | Panathinaikos AKTOR Athens | 2024-04-30T19:00:00 | 85-83 | Round 39 | ||
FC Barcelona | - | Olympiacos Piraeus | 2024-04-26T21:00:00 | 77-69 | Round 38 | ||
AS Monaco | - | Fenerbahce Beko Istanbul | 2024-04-26T19:00:00 | 93-88 | Round 38 | ||
Real Madrid | - | Baskonia Vitoria-Gasteiz | 2024-04-25T21:00:00 | 101-90 | Round 38 | ||
Panathinaikos AKTOR Athens | - | Maccabi Playtika Tel Aviv | 2024-04-25T21:15:00 | 95-79 | Round 38 | ||
FC Barcelona | - | Olympiacos Piraeus | 2024-04-24T21:00:00 | 75-77 | Round 37 | ||
AS Monaco | - | Fenerbahce Beko Istanbul | 2024-04-24T19:00:00 | 91-95 | Round 37 | ||
Real Madrid | - | Baskonia Vitoria-Gasteiz | 2024-04-23T21:00:00 | 90-74 | Round 37 | ||
Panathinaikos AKTOR Athens | - | Maccabi Playtika Tel Aviv | 2024-04-23T20:30:00 | 87-91 | Round 37 |
Regular Season
Group Regular Season
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
Real Madrid | 34 | 27 | 7 | 2924 | 2681 |
Panathinaikos AKTOR Athens | 34 | 23 | 11 | 2752 | 2580 |
AS Monaco | 34 | 23 | 11 | 2770 | 2671 |
FC Barcelona | 34 | 22 | 12 | 2812 | 2692 |
Olympiacos Piraeus | 34 | 22 | 12 | 2643 | 2526 |
Fenerbahce Beko Istanbul | 34 | 20 | 14 | 2843 | 2708 |
Maccabi Playtika Tel Aviv | 34 | 20 | 14 | 2969 | 2939 |
Baskonia Vitoria-Gasteiz | 34 | 18 | 16 | 2847 | 2865 |
Anadolu Efes Istanbul | 34 | 17 | 17 | 2871 | 2855 |
Virtus Segafredo Bologna | 34 | 17 | 17 | 2728 | 2804 |
Partizan Mozzart Bet Belgrade | 34 | 16 | 18 | 2782 | 2802 |
EA7 Emporio Armani Milan | 34 | 15 | 19 | 2645 | 2631 |
Valencia Basket | 34 | 14 | 20 | 2578 | 2674 |
Zalgiris Kaunas | 34 | 14 | 20 | 2694 | 2692 |
FC Bayern Munich | 34 | 13 | 21 | 2604 | 2724 |
Crvena Zvezda Meridianbet Belgrade | 34 | 11 | 23 | 2764 | 2816 |
LDLC ASVEL Villeurbanne | 34 | 9 | 25 | 2646 | 2859 |
ALBA Berlin | 34 | 5 | 29 | 2591 | 2944 |