Βαθμολογία
EuroLeague 2024-25
Playoffs
Γηπεδ. | Φιλοξ. | Ημερομ. | Σκορ | Γύρος | |||
---|---|---|---|---|---|---|---|
Olympiacos Piraeus | ![]() |
- | ![]() |
Real Madrid | 2025-05-07T21:30:00 | 0-0 | Round 41 |
Panathinaikos AKTOR Athens | ![]() |
- | ![]() |
Anadolu Efes Istanbul | 2025-05-06T21:45:00 | 0-0 | Round 41 |
AS Monaco | ![]() |
- | ![]() |
FC Barcelona | 2025-05-06T19:00:00 | 0-0 | Round 41 |
FC Barcelona | ![]() |
- | ![]() |
AS Monaco | 2025-05-02T20:45:00 | 0-0 | Round 40 |
Anadolu Efes Istanbul | ![]() |
- | ![]() |
Panathinaikos AKTOR Athens | 2025-05-02T20:30:00 | 0-0 | Round 40 |
Real Madrid | ![]() |
- | ![]() |
Olympiacos Piraeus | 2025-05-01T21:00:00 | 0-0 | Round 40 |
Anadolu Efes Istanbul | ![]() |
- | ![]() |
Panathinaikos AKTOR Athens | 2025-04-30T20:45:00 | 77-81 | Round 39 |
FC Barcelona | ![]() |
- | ![]() |
AS Monaco | 2025-04-30T19:00:00 | 100-89 | Round 39 |
Real Madrid | ![]() |
- | ![]() |
Olympiacos Piraeus | 2025-04-29T21:00:00 | 80-72 | Round 39 |
Paris Basketball | ![]() |
- | ![]() |
Fenerbahce Beko Istanbul | 2025-04-29T20:30:00 | 88-98 | Round 39 |
Olympiacos Piraeus | ![]() |
- | ![]() |
Real Madrid | 2025-04-25T21:30:00 | 77-71 | Round 38 |
AS Monaco | ![]() |
- | ![]() |
FC Barcelona | 2025-04-25T19:00:00 | 92-79 | Round 38 |
Panathinaikos AKTOR Athens | ![]() |
- | ![]() |
Anadolu Efes Istanbul | 2025-04-24T21:30:00 | 76-79 | Round 38 |
Fenerbahce Beko Istanbul | ![]() |
- | ![]() |
Paris Basketball | 2025-04-24T20:45:00 | 89-72 | Round 38 |
Olympiacos Piraeus | ![]() |
- | ![]() |
Real Madrid | 2025-04-23T21:30:00 | 84-72 | Round 37 |
AS Monaco | ![]() |
- | ![]() |
FC Barcelona | 2025-04-23T19:00:00 | 97-80 | Round 37 |
Panathinaikos AKTOR Athens | ![]() |
- | ![]() |
Anadolu Efes Istanbul | 2025-04-22T21:30:00 | 87-83 | Round 37 |
Fenerbahce Beko Istanbul | ![]() |
- | ![]() |
Paris Basketball | 2025-04-22T20:45:00 | 83-78 | Round 37 |
Regular Season
Group Regular Season
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
Olympiacos Piraeus | 34 | 24 | 10 | 2941 | 2770 |
Fenerbahce Beko Istanbul | 34 | 23 | 11 | 2829 | 2760 |
Panathinaikos AKTOR Athens | 34 | 22 | 12 | 2990 | 2843 |
AS Monaco | 34 | 21 | 13 | 2913 | 2801 |
FC Barcelona | 34 | 20 | 14 | 2966 | 2837 |
Anadolu Efes Istanbul | 34 | 20 | 14 | 2941 | 2788 |
Real Madrid | 34 | 20 | 14 | 2870 | 2797 |
Paris Basketball | 34 | 19 | 15 | 2940 | 2910 |
FC Bayern Munich | 34 | 19 | 15 | 2965 | 2984 |
Crvena Zvezda Meridianbet Belgrade | 34 | 18 | 16 | 2776 | 2714 |
EA7 Emporio Armani Milan | 34 | 17 | 17 | 2896 | 2934 |
Partizan Mozzart Bet Belgrade | 34 | 16 | 18 | 2780 | 2724 |
Zalgiris Kaunas | 34 | 15 | 19 | 2626 | 2669 |
Baskonia Vitoria-Gasteiz | 34 | 14 | 20 | 2795 | 2830 |
LDLC ASVEL Villeurbanne | 34 | 13 | 21 | 2740 | 2897 |
Maccabi Playtika Tel Aviv | 34 | 11 | 23 | 2921 | 3052 |
Virtus Segafredo Bologna | 34 | 9 | 25 | 2683 | 2834 |
ALBA Berlin | 34 | 5 | 29 | 2646 | 3074 |