Βαθμολογία
EuroLeague 2025-26
Regular Season
Group Regular Season
| Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
|---|---|---|---|---|---|
| Fenerbahce Beko Istanbul | 28 | 21 | 7 | 2310 | 2217 |
| Valencia Basket | 29 | 19 | 10 | 2624 | 2480 |
| Olympiacos Piraeus | 28 | 18 | 10 | 2500 | 2321 |
| Real Madrid | 29 | 18 | 11 | 2534 | 2401 |
| Hapoel IBI Tel Aviv | 28 | 17 | 11 | 2399 | 2303 |
| Zalgiris Kaunas | 29 | 17 | 12 | 2556 | 2403 |
| Crvena Zvezda Meridianbet Belgrade | 29 | 17 | 12 | 2524 | 2473 |
| FC Barcelona | 29 | 17 | 12 | 2458 | 2434 |
| AS Monaco | 29 | 16 | 13 | 2611 | 2481 |
| Panathinaikos AKTOR Athens | 29 | 16 | 13 | 2484 | 2444 |
| Dubai Basketball | 29 | 15 | 14 | 2539 | 2538 |
| EA7 Emporio Armani Milan | 29 | 14 | 15 | 2451 | 2483 |
| Maccabi Rapyd Tel Aviv | 29 | 14 | 15 | 2574 | 2637 |
| Virtus Bologna | 29 | 13 | 16 | 2362 | 2444 |
| FC Bayern Munich | 29 | 12 | 17 | 2327 | 2424 |
| Paris Basketball | 28 | 10 | 18 | 2506 | 2573 |
| Anadolu Efes Istanbul | 29 | 9 | 20 | 2286 | 2388 |
| Kosner Baskonia Vitoria-Gasteiz | 29 | 9 | 20 | 2497 | 2639 |
| Partizan Mozzart Bet Belgrade | 29 | 9 | 20 | 2304 | 2534 |
| LDLC ASVEL Villeurbanne | 29 | 7 | 22 | 2252 | 2481 |


