Βαθμολογία
EuroLeague 2011-12
Final Four
Γηπεδ. | Φιλοξ. | Ημερομ. | Σκορ | Γύρος | |||
---|---|---|---|---|---|---|---|
CSKA Moscow | ![]() |
- | ![]() |
Olympiacos Piraeus | 2012-05-13T21:00:00 | 61-62 | Round 23 |
Panathinaikos Athens | ![]() |
- | ![]() |
FC Barcelona Regal | 2012-05-13T18:00:00 | 69-74 | Round 23 |
Olympiacos Piraeus | ![]() |
- | ![]() |
FC Barcelona Regal | 2012-05-11T21:00:00 | 68-64 | Round 22 |
CSKA Moscow | ![]() |
- | ![]() |
Panathinaikos Athens | 2012-05-11T18:00:00 | 66-64 | Round 22 |
Playoffs
Γηπεδ. | Φιλοξ. | Ημερομ. | Σκορ | Γύρος | |||
---|---|---|---|---|---|---|---|
Panathinaikos Athens | ![]() |
- | ![]() |
Maccabi Electra Tel Aviv | 2012-04-05T21:45:00 | 86-85 | Round 21 |
Olympiacos Piraeus | ![]() |
- | ![]() |
Montepaschi Siena | 2012-03-30T21:45:00 | 76-69 | Round 20 |
Gescrap Bilbao Basket | ![]() |
- | ![]() |
CSKA Moscow | 2012-03-30T20:30:00 | 71-73 | Round 20 |
Maccabi Electra Tel Aviv | ![]() |
- | ![]() |
Panathinaikos Athens | 2012-03-29T21:05:00 | 69-78 | Round 20 |
Olympiacos Piraeus | ![]() |
- | ![]() |
Montepaschi Siena | 2012-03-28T21:00:00 | 75-55 | Round 19 |
Gescrap Bilbao Basket | ![]() |
- | ![]() |
CSKA Moscow | 2012-03-28T19:00:00 | 94-81 | Round 19 |
Maccabi Electra Tel Aviv | ![]() |
- | ![]() |
Panathinaikos Athens | 2012-03-27T20:45:00 | 65-62 | Round 19 |
Unics Kazan | ![]() |
- | ![]() |
FC Barcelona Regal | 2012-03-27T20:00:00 | 56-67 | Round 19 |
Montepaschi Siena | ![]() |
- | ![]() |
Olympiacos Piraeus | 2012-03-23T20:45:00 | 81-80 | Round 18 |
CSKA Moscow | ![]() |
- | ![]() |
Gescrap Bilbao Basket | 2012-03-23T20:15:00 | 79-60 | Round 18 |
FC Barcelona Regal | ![]() |
- | ![]() |
Unics Kazan | 2012-03-22T20:45:00 | 66-63 | Round 18 |
Panathinaikos Athens | ![]() |
- | ![]() |
Maccabi Electra Tel Aviv | 2012-03-22T21:00:00 | 92-94 | Round 18 |
Montepaschi Siena | ![]() |
- | ![]() |
Olympiacos Piraeus | 2012-03-21T20:45:00 | 75-82 | Round 17 |
CSKA Moscow | ![]() |
- | ![]() |
Gescrap Bilbao Basket | 2012-03-21T20:15:00 | 98-71 | Round 17 |
Panathinaikos Athens | ![]() |
- | ![]() |
Maccabi Electra Tel Aviv | 2012-03-20T22:00:00 | 93-73 | Round 17 |
FC Barcelona Regal | ![]() |
- | ![]() |
Unics Kazan | 2012-03-20T19:00:00 | 78-66 | Round 17 |
Top 16
Group E
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
CSKA Moscow | 6 | 5 | 1 | 509 | 413 |
Olympiacos Piraeus | 6 | 3 | 3 | 457 | 471 |
Galatasaray Medical Park | 6 | 3 | 3 | 423 | 438 |
Anadolu Efes Istanbul | 6 | 1 | 5 | 387 | 454 |
Group F
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
Montepaschi Siena | 6 | 4 | 2 | 493 | 435 |
Gescrap Bilbao Basket | 6 | 4 | 2 | 437 | 423 |
Real Madrid | 6 | 4 | 2 | 496 | 489 |
Unicaja Malaga | 6 | 0 | 6 | 407 | 486 |
Group G
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
Panathinaikos Athens | 6 | 4 | 2 | 436 | 394 |
Unics Kazan | 6 | 3 | 3 | 432 | 423 |
EA7 Emporio Armani | 6 | 3 | 3 | 379 | 390 |
Fenerbahce Ulker | 6 | 2 | 4 | 420 | 460 |
Group H
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
FC Barcelona Regal | 6 | 6 | 0 | 430 | 384 |
Maccabi Electra Tel Aviv | 6 | 3 | 3 | 427 | 425 |
Bennet Cantu | 6 | 3 | 3 | 420 | 426 |
Zalgiris Kaunas | 6 | 0 | 6 | 429 | 471 |
Regular Season
Group C
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
Real Madrid | 10 | 8 | 2 | 879 | 773 |
Maccabi Electra Tel Aviv | 10 | 7 | 3 | 790 | 732 |
Anadolu Efes Istanbul | 10 | 5 | 5 | 721 | 751 |
EA7 Emporio Armani | 10 | 4 | 6 | 738 | 734 |
Partizan mt:s Belgrade | 10 | 4 | 6 | 739 | 774 |
Belgacom Spirou Charleroi | 10 | 2 | 8 | 729 | 832 |
Group A
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
Fenerbahce Ulker | 10 | 6 | 4 | 785 | 758 |
Olympiacos Piraeus | 10 | 6 | 4 | 782 | 757 |
Bennet Cantu | 10 | 5 | 5 | 724 | 744 |
Gescrap Bilbao Basket | 10 | 5 | 5 | 776 | 755 |
Caja Laboral | 10 | 5 | 5 | 802 | 765 |
SLUC Nancy | 10 | 3 | 7 | 743 | 833 |
Group B
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
CSKA Moscow | 10 | 10 | 0 | 870 | 729 |
Panathinaikos Athens | 10 | 7 | 3 | 834 | 739 |
Unicaja Malaga | 10 | 4 | 6 | 791 | 808 |
Zalgiris Kaunas | 10 | 4 | 6 | 763 | 812 |
Brose Baskets | 10 | 3 | 7 | 773 | 794 |
Zagreb | 10 | 2 | 8 | 718 | 867 |
Group D
Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
---|---|---|---|---|---|
FC Barcelona Regal | 10 | 9 | 1 | 793 | 599 |
Montepaschi Siena | 10 | 8 | 2 | 779 | 696 |
Unics Kazan | 10 | 7 | 3 | 702 | 656 |
Galatasaray Medical Park | 10 | 4 | 6 | 694 | 736 |
Asseco Prokom Gdynia | 10 | 1 | 9 | 618 | 743 |
Union Olimpija Ljubljana | 10 | 1 | 9 | 589 | 745 |