Team Standings
REGULAR SEASON
GROUP Regular Season
| POS | Team | GP | W | L | PTS+ | PTS- | +/- | H | A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 10 | 2941 | 2770 | +171 | 13-4 | 11-6 | |
| 2 | 34 | 23 | 11 | 2829 | 2760 | +69 | 12-5 | 11-6 | |
| 3 | 34 | 22 | 12 | 2990 | 2843 | +147 | 14-3 | 8-9 | |
| 4 | 34 | 21 | 13 | 2913 | 2801 | +112 | 11-6 | 10-7 | |
| 5 | 34 | 20 | 14 | 2966 | 2837 | +129 | 11-6 | 9-8 | |
| 6 | 34 | 20 | 14 | 2941 | 2788 | +153 | 12-5 | 8-9 | |
| 7 | 34 | 20 | 14 | 2870 | 2797 | +73 | 13-4 | 7-10 | |
| 8 | 34 | 19 | 15 | 2940 | 2910 | +30 | 11-6 | 8-9 | |
| 9 | 34 | 19 | 15 | 2965 | 2984 | -19 | 13-4 | 6-11 | |
| 10 | 34 | 18 | 16 | 2776 | 2714 | +62 | 9-8 | 9-8 | |
| 11 | 34 | 17 | 17 | 2896 | 2934 | -38 | 10-7 | 7-10 | |
| 12 | 34 | 16 | 18 | 2780 | 2724 | +56 | 9-8 | 7-10 | |
| 13 | 34 | 15 | 19 | 2626 | 2669 | -43 | 10-7 | 5-12 | |
| 14 | 34 | 14 | 20 | 2795 | 2830 | -35 | 12-5 | 2-15 | |
| 15 | 34 | 13 | 21 | 2740 | 2897 | -157 | 10-7 | 3-14 | |
| 16 | 34 | 11 | 23 | 2921 | 3052 | -131 | 9-8 | 2-15 | |
| 17 | 34 | 9 | 25 | 2683 | 2834 | -151 | 5-12 | 4-13 | |
| 18 | 34 | 5 | 29 | 2646 | 3074 | -428 | 3-14 | 2-15 |
Glossary
POS: Position
GP: Games Played
W: Wins
L: Losses
PTS+: Points For
PTS-: Points Against
H: Home Record
A: Away Record
OT: Overtime Record
L10: Last 10 Games