Skip to main content

EuroLeague Top Rebounds 2024-25

  •   T TT TG APG
    VEZENKOV, SASHA 219 999:49 33 6.64
    MILUTINOV, NIKOLA 149 492:58 25 5.96
    PAPANIKOLAOU, KOSTAS 98 646:05 34 2.88
    FALL, MOUSTAPHA 85 531:11 30 2.83
    PETERS, ALEC 93 572:34 35 2.66
    WALKUP, THOMAS 50 440:25 21 2.38
    MCKISSIC, SHAQUIELLE 78 602:16 34 2.29
    FOURNIER, EVAN 73 843:59 33 2.21
    WILLIAMS-GOSS, NIGEL 62 689:22 31 2
    VILDOZA, LUCA 44 501:05 28 1.57
    DORSEY, TYLER 19 202:23 20 0.95
  •   T TT TG APG
    Vezenkov Sasha 130 1499 22 5.91
    Milutinov Nikola 107 1157 16 6.69
    Peters Alec 83 1207 24 3.46