Skip to main content

EuroLeague Top Rebounds 2024-25

  •   T TT TG APG
    VEZENKOV, SASHA 235 1067:04 35 6.71
    MILUTINOV, NIKOLA 158 534:13 27 5.85
    FALL, MOUSTAPHA 91 560:04 32 2.84
    PAPANIKOLAOU, KOSTAS 102 675:26 36 2.83
    PETERS, ALEC 96 597:21 37 2.59
    WALKUP, THOMAS 53 474:54 23 2.3
    FOURNIER, EVAN 78 876:36 34 2.29
    MCKISSIC, SHAQUIELLE 80 616:44 36 2.22
    WILLIAMS-GOSS, NIGEL 67 744:44 33 2.03
    VILDOZA, LUCA 44 530:26 30 1.47
    DORSEY, TYLER 19 202:23 20 0.95
  •   T TT TG APG
    Vezenkov Sasha 130 1499 22 5.91
    Milutinov Nikola 107 1157 16 6.69
    Peters Alec 83 1207 24 3.46