Στατιστικά
Euroleague
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Miller-McIntyre Codi | 5 | 5 | 84:08 | 17 | 7/9 | 1/11 | 0/0 | 1 | 12 | 13 | 25 | 1 | 9 | 0 | 0 | 6 | 8 | 33 |
| 3 | Ward Tyson | 5 | 5 | 106:42 | 36 | 8/21 | 3/8 | 11/13 | 5 | 13 | 18 | 8 | 3 | 4 | 2 | 0 | 10 | 12 | 41 |
| 8 | Montero Jean | 5 | 0 | 123:04 | 80 | 20/34 | 5/23 | 25/27 | 3 | 16 | 19 | 20 | 4 | 10 | 2 | 1 | 25 | 1 | 104 |
| 14 | Vezenkov Sasha | 5 | 5 | 119:10 | 83 | 26/38 | 4/14 | 19/21 | 7 | 22 | 29 | 3 | 3 | 4 | 0 | 1 | 14 | 1 | 102 |
| 16 | Παπανικολάου Κώστας | 5 | 0 | 68:16 | 19 | 5/7 | 3/6 | 0/1 | 5 | 11 | 16 | 5 | 2 | 4 | 2 | 1 | 2 | 7 | 28 |
| 22 | Dorsey Tyler | 5 | 3 | 92:12 | 63 | 10/16 | 11/27 | 10/13 | 1 | 7 | 8 | 7 | 4 | 6 | 0 | 1 | 15 | 5 | 60 |
| 24 | Ndiaye Mbaye | 5 | 0 | 88:22 | 56 | 21/25 | 2/3 | 8/10 | 10 | 5 | 15 | 5 | 6 | 7 | 3 | 0 | 7 | 12 | 66 |
| 33 | Milutinov Nikola | 3 | 1 | 46:16 | 13 | 4/5 | 0/0 | 5/5 | 10 | 8 | 18 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 35 |
| 34 | Joseph Cory | 4 | 0 | 31:45 | 8 | 4/5 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | -2 |
| 42 | Dunston Bryant | 2 | 0 | 28:23 | 8 | 4/6 | 0/0 | 0/0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 7 |
| 45 | Hall Donta | 4 | 2 | 53:41 | 7 | 3/7 | 0/0 | 1/2 | 6 | 6 | 12 | 4 | 2 | 2 | 3 | 1 | 4 | 7 | 17 |
| 88 | Jones Tyrique | 5 | 2 | 60:10 | 32 | 12/22 | 0/0 | 8/9 | 8 | 8 | 16 | 6 | 0 | 6 | 0 | 1 | 6 | 15 | 27 |
| 94 | Fournier Evan | 5 | 2 | 122:45 | 62 | 12/25 | 8/29 | 14/16 | 1 | 10 | 11 | 15 | 6 | 10 | 0 | 1 | 13 | 11 | 49 |
| Total | 484 | 136/220 | 37/124 | 101/117 | 59 | 120 | 179 | 105 | 31 | 65 | 12 | 8 | 108 | 92 | 567 | ||||
GBL
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Miller-McIntyre Codi | 2 | 2 | 48:20 | 12 | 2/5 | 2/7 | 2/2 | 1 | 8 | 9 | 9 | 1 | 8 | 0 | 0 | 2 | 4 | 15 |
| 3 | Ward Tyson | 1 | 1 | 20:00 | 4 | 0/3 | 1/2 | 1/2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 5 | Papas George | 1 | 0 | 13:07 | 6 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 8 | Montero Jean | 1 | 0 | 23:40 | 30 | 4/7 | 6/8 | 4/6 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 5 | 0 | 30 | |
| 9 | Πλώτας Νίκος | 1 | 0 | 9:57 | 7 | 1/2 | 1/2 | 2/2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 9 |
| 14 | Vezenkov Sasha | 2 | 2 | 43:15 | 30 | 7/11 | 3/7 | 7/7 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 29 |
| 16 | Παπανικολάου Κώστας | 2 | 0 | 40:00 | 8 | 1/2 | 2/5 | 0/0 | 2 | 7 | 9 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 16 |
| 21 | Νετζήπογλου Όμηρος | 1 | 1 | 19:18 | 10 | 2/3 | 1/2 | 3/4 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 10 | |
| 22 | Dorsey Tyler | 1 | 1 | 20:53 | 11 | 2/3 | 2/6 | 1/1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 7 |
| 24 | Ndiaye Mbaye | 2 | 0 | 41:45 | 14 | 6/10 | 0/4 | 2/2 | 2 | 10 | 12 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 22 |
| 33 | Milutinov Nikola | 2 | 1 | 41:28 | 14 | 5/6 | 0/0 | 4/6 | 6 | 9 | 15 | 3 | 2 | 3 | 2 | 0 | 9 | 1 | 30 |
| 45 | Hall Donta | 2 | 1 | 33:57 | 13 | 6/7 | 0/0 | 1/4 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 0 | 5 | 3 | 22 |
| 94 | Fournier Evan | 2 | 1 | 45:02 | 18 | 4/5 | 3/12 | 1/3 | 2 | 3 | 5 | 6 | 1 | 2 | 1 | 0 | 2 | 6 | 17 |
| Total | 177 | 40/64 | 23/58 | 28/39 | 17 | 53 | 70 | 39 | 13 | 22 | 9 | 2 | 42 | 31 | 216 | ||||
Γλωσσάριο
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating