Red Stats
| 39 | Games |
|---|---|
| 31 | Mins per game |
| 521 | Points |
| 110 | Assists |
| 135 | Rebounds |
| 49% | 2Points |
| 36% | 3Points |
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Πρωτάθλημα ΕΣΑΚΕ 2004-05 | 25 | 24 | 815:20 | 341 | 80/163 | 23/67 | 112/143 | 16 | 77 | 93 | 80 | 26 | 74 | 2 | 8 | 54 | 137 | 310 |
| 2 | Euroleague 2004-05 | 14 | 14 | 395:15 | 180 | 47/96 | 14/35 | 44/55 | 10 | 32 | 42 | 30 | 9 | 31 | 1 | 2 | 32 | 56 | 172 |
| Totals | 39 | 38 | 0 | 521 | 0 | 0 | 156 | 26 | 109 | 135 | 110 | 35 | 105 | 3 | 10 | 86 | 193 | 482 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2004-05 | 14 | 14 | 395:15 | 180 | 47/96 | 14/35 | 44/55 | 10 | 32 | 42 | 30 | 9 | 31 | 1 | 2 | 32 | 56 | 172 |
| Totals | 14 | 14 | 0 | 180 | 0 | 0 | 44 | 10 | 32 | 42 | 30 | 9 | 31 | 1 | 2 | 32 | 56 | 172 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2004-05 | 25 | 24 | 815:20 | 341 | 80/163 | 23/67 | 112/143 | 16 | 77 | 93 | 80 | 26 | 74 | 2 | 8 | 54 | 137 | 310 |
| Totals | 25 | 24 | 0 | 341 | 0 | 0 | 112 | 16 | 77 | 93 | 80 | 26 | 74 | 2 | 8 | 54 | 137 | 310 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating