Team Standings
REGULAR SEASON
GROUP GROUP
| POS | Team | GP | W | L | PTS+ | PTS- | +/- | H | A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 23 | 1 | 2223 | 1743 | +480 | 1154 | 1069 | |
| 2 | 24 | 22 | 2 | 2003 | 1644 | +359 | 1026 | 977 | |
| 3 | 24 | 15 | 9 | 1801 | 1771 | +30 | 895 | 906 | |
| 4 | 24 | 13 | 11 | 1827 | 1925 | -98 | 940 | 887 | |
| 5 | 24 | 12 | 12 | 1857 | 1878 | -21 | 938 | 919 | |
| 6 | 24 | 12 | 12 | 1856 | 1953 | -97 | 914 | 942 | |
| 7 | 24 | 11 | 13 | 1832 | 1853 | -21 | 952 | 880 | |
| 8 | 24 | 10 | 14 | 1808 | 1862 | -54 | 906 | 902 | |
| 9 | 24 | 10 | 14 | 1829 | 1818 | +11 | 972 | 857 | |
| 10 | 24 | 8 | 16 | 1773 | 1928 | -155 | 890 | 883 | |
| 11 | 24 | 8 | 16 | 1748 | 1913 | -165 | 893 | 855 | |
| 12 | 24 | 6 | 18 | 1835 | 1988 | -153 | 914 | 921 | |
| 13 | 24 | 6 | 18 | 1795 | 1911 | -116 | 957 | 838 |
Glossary
POS: Position
GP: Games Played
W: Wins
L: Losses
PTS+: Points For
PTS-: Points Against
H: Home Record
A: Away Record
OT: Overtime Record
L10: Last 10 Games