Team Standings
REGULAR SEASON
GROUP GROUP
| POS | Team | GP | W | L | PTS+ | PTS- | +/- | H | A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 26 | 0 | 2404 | 1777 | +627 | 1216 | 1188 | |
| 2 | 26 | 22 | 4 | 2245 | 1781 | +464 | 1181 | 1064 | |
| 3 | 26 | 17 | 9 | 2081 | 2013 | +68 | 1068 | 1013 | |
| 4 | 26 | 17 | 9 | 2063 | 1975 | +88 | 1043 | 1020 | |
| 5 | 26 | 15 | 11 | 2082 | 2031 | +51 | 1080 | 1002 | |
| 6 | 26 | 14 | 12 | 2149 | 2110 | +39 | 1059 | 1090 | |
| 7 | 26 | 14 | 12 | 2026 | 2032 | -6 | 1024 | 1002 | |
| 8 | 26 | 11 | 15 | 1934 | 1977 | -43 | 957 | 977 | |
| 9 | 26 | 10 | 16 | 1754 | 1869 | -115 | 883 | 871 | |
| 10 | 26 | 10 | 16 | 2047 | 2136 | -89 | 1084 | 963 | |
| 11 | 26 | 8 | 18 | 1927 | 2190 | -263 | 1039 | 888 | |
| 12 | 26 | 7 | 19 | 1876 | 2078 | -202 | 993 | 883 | |
| 13 | 26 | 7 | 19 | 1824 | 2082 | -258 | 944 | 880 | |
| 14 | 26 | 4 | 22 | 1802 | 2163 | -361 | 927 | 875 |
Glossary
POS: Position
GP: Games Played
W: Wins
L: Losses
PTS+: Points For
PTS-: Points Against
H: Home Record
A: Away Record
OT: Overtime Record
L10: Last 10 Games