Skip to main content

Team Standings

Euroleague 2010-11

TOP 16

GROUP A
POS Team GP W L PTS+ PTS- +/- H A
1 Maccabi Electra Tel AvivMaccabi Electra Tel Aviv 6 5 1 489 422 +67 3-0 2-1
2 Zalgiris KaunasZalgiris Kaunas 6 4 2 444 437 +7 3-0 1-2
3 Partizan mt:s BelgradePartizan mt:s Belgrade 6 4 2 399 403 -4 3-1 1-1
4 Caja Laboral VitoriaCaja Laboral Vitoria 6 2 4 463 462 +1 1-1 1-3
5 BC Khimki Moscow RegionBC Khimki Moscow Region 6 2 4 422 430 -8 2-1 0-3
6 Asseco Prokom GdyniaAsseco Prokom Gdynia 6 1 5 408 471 -63 1-2 0-3
GROUP B
POS Team GP W L PTS+ PTS- +/- H A
1 Olympiacos PiraeusOlympiacos Piraeus 6 4 2 476 436 +40 3-0 1-2
2 Real MadridReal Madrid 6 4 2 422 410 +12 3-0 1-2
3 Unicaja MalagaUnicaja Malaga 6 3 3 453 461 -8 2-0 1-3
4 Lottomatica RomaLottomatica Roma 6 3 3 425 451 -26 1-2 2-1
5 Brose Baskets BambergBrose Baskets Bamberg 6 2 4 430 433 -3 2-2 0-2
6 Spirou CharleroiSpirou Charleroi 6 2 4 421 436 -15 2-1 0-3
GROUP C
POS Team GP W L PTS+ PTS- +/- H A
1 Montepaschi SienaMontepaschi Siena 6 5 1 449 385 +64 3-0 2-1
2 Fenerbahce Ulker IstanbulFenerbahce Ulker Istanbul 6 5 1 468 423 +45 2-0 3-1
3 Regal BarcelonaRegal Barcelona 6 4 2 455 418 +37 2-1 2-1
4 Cholet BasketCholet Basket 6 3 3 421 448 -27 2-2 1-1
5 Lietuvos Rytas VilniusLietuvos Rytas Vilnius 6 1 5 433 450 -17 1-2 0-3
6 Cibona ZagrebCibona Zagreb 6 0 6 399 501 -102 0-3 0-3
GROUP D
POS Team GP W L PTS+ PTS- +/- H A
1 Panathinaikos AthensPanathinaikos Athens 6 4 2 464 406 +58 2-1 2-1
2 Efes Pilsen IstanbulEfes Pilsen Istanbul 6 4 2 482 466 +16 4-0 0-2
3 Union Olimpija LjubljanaUnion Olimpija Ljubljana 6 4 2 461 463 -2 3-0 1-2
4 Armani Jeans MilanoArmani Jeans Milano 6 3 3 456 446 +10 1-2 2-1
5 Power Electronics ValenciaPower Electronics Valencia 6 2 4 411 429 -18 1-2 1-2
6 CSKA MoscowCSKA Moscow 6 1 5 392 456 -64 1-1 0-4

REGULAR SEASON

GROUP A
POS Team GP W L PTS+ PTS- +/- H A
1 Maccabi Electra Tel AvivMaccabi Electra Tel Aviv 10 9 1 799 700 +99 5-0 4-1
2 Caja Laboral VitoriaCaja Laboral Vitoria 10 5 5 809 784 +25 3-2 2-3
3 Zalgiris KaunasZalgiris Kaunas 10 5 5 762 765 -3 3-2 2-3
4 Partizan mt:s BelgradePartizan mt:s Belgrade 10 5 5 658 717 -59 4-1 1-4
5 BC Khimki Moscow RegionBC Khimki Moscow Region 10 4 6 764 753 +11 4-1 0-5
6 Asseco Prokom GdyniaAsseco Prokom Gdynia 10 2 8 689 762 -73 1-4 1-4
GROUP B
POS Team GP W L PTS+ PTS- +/- H A
1 Olympiacos PiraeusOlympiacos Piraeus 10 7 3 805 730 +75 5-0 2-3
2 Real MadridReal Madrid 10 6 4 734 664 +70 5-0 1-4
3 Unicaja MalagaUnicaja Malaga 10 5 5 749 759 -10 4-1 1-4
4 Lottomatica RomaLottomatica Roma 10 5 5 735 770 -35 3-2 2-3
5 Brose Baskets BambergBrose Baskets Bamberg 10 4 6 714 739 -25 3-2 1-4
6 Spirou CharleroiSpirou Charleroi 10 3 7 691 766 -75 3-2 0-5
GROUP C
POS Team GP W L PTS+ PTS- +/- H A
1 Montepaschi SienaMontepaschi Siena 10 8 2 787 661 +126 5-0 3-2
2 Fenerbahce Ulker IstanbulFenerbahce Ulker Istanbul 10 7 3 795 723 +72 4-1 3-2
3 Regal BarcelonaRegal Barcelona 10 7 3 766 709 +57 4-1 3-2
4 Lietuvos Rytas VilniusLietuvos Rytas Vilnius 10 4 6 779 784 -5 3-2 1-4
5 Cholet BasketCholet Basket 10 4 6 705 774 -69 3-2 1-4
6 Cibona ZagrebCibona Zagreb 10 0 10 677 858 -181 0-5 0-5
GROUP D
POS Team GP W L PTS+ PTS- +/- H A
1 Panathinaikos AthensPanathinaikos Athens 10 7 3 802 703 +99 4-1 3-2
2 Union Olimpija LjubljanaUnion Olimpija Ljubljana 10 6 4 789 783 +6 5-0 1-4
3 Efes Pilsen IstanbulEfes Pilsen Istanbul 10 5 5 756 768 -12 5-0 0-5
4 Power Electronics ValenciaPower Electronics Valencia 10 5 5 689 695 -6 3-2 2-3
5 Armani Jeans MilanoArmani Jeans Milano 10 4 6 737 766 -29 2-3 2-3
6 CSKA MoscowCSKA Moscow 10 3 7 683 741 -58 3-2 0-5
Glossary
POS: Position
GP: Games Played
W: Wins
L: Losses
PTS+: Points For
PTS-: Points Against
H: Home Record
A: Away Record
OT: Overtime Record
L10: Last 10 Games