Skip to main content
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
97
-
82
27/02/1994 00:00
ΠΑΝΙΩΝΙΟΣ Su Casa
ΠΑΝΙΩΝΙΟΣ Su Casa
ΟΛΥΜΠΙΑΚΟΣ
97
-
82
ΠΑΝΙΩΝΙΟΣ Su Casa
27/02/1994 00:00
Season:
Πρωτάθλημα ΕΣΑΚΕ 1993-94
Phase/Round:
Regular Season/Round 0
Audience:
0
  • By Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    ΠΑΝΙΩΝΙΟΣ Su Casa
    End of Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    ΠΑΝΙΩΝΙΟΣ Su Casa
    ΟΛΥΜΠΙΑΚΟΣ
    Rebounds Blocks Fouls
    # Player MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Μπακατσιάς Ευθύμιος 09:10 5 0/1 1/2 2/2 0 1 1 1 0 1 0 0 5 1 4
    5 Sigalas George 21:06 6 0/0 2/4 0/0 1 1 2 4 1 3 0 0 4 0 8
    6 Stamatis Antonis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    7 Kambouris Argyris 02:31 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 2 0 0
    8 Paspalj Zarko 40:00 30 12/24 0/2 6/9 4 3 7 2 1 0 0 1 3 8 23
    9 Nakić Franco 26:07 12 4/6 1/2 1/2 3 0 3 3 1 1 0 0 3 1 14
    10 Fassoulas Panagiotis 30:12 18 6/12 0/0 6/6 6 5 11 1 0 0 2 0 4 4 26
    11 Tomic Milan 30:52 5 0/0 1/2 2/5 0 3 3 3 1 1 0 0 4 3 7
    14 Limniatis George 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    15 Tarpley Roy 40:00 21 6/16 2/2 3/5 5 16 21 5 1 3 2 2 3 7 35
    Team 00:00 97       0 0 0     0     0   0
    Total 200:02 97 28/59 7/14 20/29 19 29 48 19 5 9 4 3 28 24 117
    ΠΑΝΙΩΝΙΟΣ Su Casa
    Rebounds Blocks Fouls
    # Player MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 CHRISTODOULOU Fanis 23:45 5 1/4 1/2 0/0 1 4 5 1 0 2 0 0 3 0 5
    5 BOSGANAS Giorgos 04:12 1 0/1 0/0 1/2 0 0 0 0 0 0 0 0 1 1 -1
    6 FITSIORIS Giannis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    7 Angelou Vangelis 23:34 8 1/2 2/5 0/1 0 1 1 4 0 0 0 0 1 1 8
    8 Giannakis Panagiotis 37:22 9 0/3 1/5 6/6 1 4 5 3 2 0 0 0 3 5 12
    9 TERNER Henry 39:55 36 9/15 2/6 12/16 3 4 7 2 4 4 0 1 5 11 31
    11 Jelic Dusan 11:01 6 3/4 0/0 0/0 1 2 3 0 0 1 0 0 3 1 7
    12 Christodoulou Christos 23:16 5 1/1 1/3 0/0 1 2 3 0 0 0 0 1 4 0 6
    14 STOOUKS Ed 36:49 12 3/9 0/0 6/12 3 6 9 0 0 2 3 2 4 9 10
    15 KARAGOUTIS Giorgos 00:04 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    Team 00:00 82       0 0 0     0     0   0
    Total 200:05 82 18/39 7/21 25/37 10 23 33 10 6 9 3 4 24 28 78
    Glossary
    MIN: Minutes Played
    G: Games
    GS: Games Started
    PTS: Points Scored
    2FG: Two Field Goal
    3FG: Three Field Goal
    FT: Free Throws Goal
    REB: Rebounds
    RBO: Rebounds Offensive
    RBD: Rebounds Defensive
    RBT: Rebounds Total
    AST: Assists
    STL: Steals
    TO: Turnovers
    BLK: Blocks
    BFV: Blocks In Favor
    BAG: Blocks Against
    FLS: Fouls
    FCM: Fouls Commited
    FRV: Fouls Received
    PIR: Performance Index Rating