Skip to main content
ΓΣ ΠΕΡΙΣΤΕΡΙΟΥ
ΓΣ ΠΕΡΙΣΤΕΡΙΟΥ
112
-
106
20/02/1991 17:00
ΟΛΥΜΠΙΑΚΟΣ ΣΦΠ
ΟΛΥΜΠΙΑΚΟΣ ΣΦΠ
ΓΣ ΠΕΡΙΣΤΕΡΙΟΥ
112
-
106
ΟΛΥΜΠΙΑΚΟΣ ΣΦΠ
20/02/1991 17:00
Season:
Κύπελλο Ελλάδας 1990-91
Round:
Referees
ΒΙΔΑΛΗΣ ΘΕΟΔΩΡΟΣ, , Τσούλης, Κώστας,
Audience:
  • By Quarter
    1 3
    ΓΣ ΠΕΡΙΣΤΕΡΙΟΥ 57 55
    ΟΛΥΜΠΙΑΚΟΣ ΣΦΠ 45 61
    End of Quarter
    1 3
    ΓΣ ΠΕΡΙΣΤΕΡΙΟΥ 57 112
    ΟΛΥΜΠΙΑΚΟΣ ΣΦΠ 45 106
    ΓΣ ΠΕΡΙΣΤΕΡΙΟΥ
    Rebounds Blocks Fouls
    # Player MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    5 ΚΟΡΩΝΙΟΣ ΕΥΑΓΓΕΛΟΣ-ΑΓΓΕΛΟΣ 04:59 26 9/9 1/1 5/5 0 0 0 0 0 0 0 4 0 26
    6 ΓΡΑΙΚΟΣ ΣΕΡΑΦΕΙΜ 04:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    7 ΓΡΥΛΛΙΩΝΑΚΗΣ ΜΙΧΑΗΛ 04:59 12 1/1 2/2 4/4 0 0 0 0 0 0 0 1 0 12
    9 ΜΥΛΩΝΑΣ ΙΩΑΝΝΗΣ 04:59 24 6/6 4/4 0/0 0 0 0 0 0 0 0 4 0 24
    10 ΑΓΙΑΣΩΤΕΛΗΣ ΓΕΩΡΓΙΟΣ 04:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    11 ΚΑΛΑΝΤΩΝΕΑΣ ΚΩΝ/ΝΟΣ 04:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    11 ΤΣΑΓΚΟΠΟΥΛΟΣ ΝΙΚΟΛΑΟΣ 04:59 14 6/6 0/0 2/2 0 0 0 0 0 0 0 2 0 14
    12 CHURCH GREGORY 04:59 26 10/10 0/0 6/6 0 0 0 0 0 0 0 4 0 26
    14 ΜΠΑΤΣΙΟΣ ΒΑΣΙΛΕΙΟΣ 04:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 2 0 0
    15 ΚΑΣΟΥΡΙΔΗΣ ΝΙΚΟΛΑΟΣ 04:59 10 3/3 1/1 1/1 0 0 0 0 0 0 0 4 0 10
    Team 00:00 112                 112
    Total 50:00 112 35/35 8/8 18/18 0 0 0 0 0 0 0 0 21 0 112
    ΟΛΥΜΠΙΑΚΟΣ ΣΦΠ
    Rebounds Blocks Fouls
    # Player MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Elliniadis Stavros 04:59 15 6/6 0/0 3/3 0 0 0 0 0 0 0 2 0 15
    5 Maniatis Jim 04:59 2 0/0 0/0 2/2 0 0 0 0 0 0 0 0 0 2
    7 Kambouris Argyris 04:59 6 3/3 0/0 0/0 0 0 0 0 0 0 0 3 0 6
    8 Giannopoulos Alexis 04:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    9 Momtsos George 04:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    11 Χριστοδούλου Αλέξης 04:59 7 0/0 2/2 1/1 0 0 0 0 0 0 0 3 0 7
    12 Blackwell Glynn 04:59 35 11/11 3/3 4/4 0 0 0 0 0 0 0 4 0 35
    13 Karatzas Panagiotis 04:59 3 1/1 0/0 1/1 0 0 0 0 0 0 0 2 0 3
    14 Papadakos Giorgos 04:59 23 8/8 0/0 7/7 0 0 0 0 0 0 0 4 0 23
    15 Sigalas George 04:59 15 3/3 3/3 0/0 0 0 0 0 0 0 0 3 0 15
    Team 00:00 106                 106
    Total 50:00 106 32/32 8/8 18/18 0 0 0 0 0 0 0 0 21 0 106
    Glossary
    MIN: Minutes Played
    G: Games
    GS: Games Started
    PTS: Points Scored
    2FG: Two Field Goal
    3FG: Three Field Goal
    FT: Free Throws Goal
    REB: Rebounds
    RBO: Rebounds Offensive
    RBD: Rebounds Defensive
    RBT: Rebounds Total
    AST: Assists
    STL: Steals
    TO: Turnovers
    BLK: Blocks
    BFV: Blocks In Favor
    BAG: Blocks Against
    FLS: Fouls
    FCM: Fouls Commited
    FRV: Fouls Received
    PIR: Performance Index Rating