Skip to main content
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
78
-
76
21/10/1992 17:00
ΠΑΝΑΘΗΝΑΪΚΟΣ ΑΟ
ΠΑΝΑΘΗΝΑΪΚΟΣ ΑΟ
ΟΛΥΜΠΙΑΚΟΣ
78
-
76
ΠΑΝΑΘΗΝΑΪΚΟΣ ΑΟ
21/10/1992 17:00
Season:
Πρωτάθλημα ΕΣΑΚΕ 1992-93
Phase/Round:
Regular Season/Round 6
Audience:
  • By Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    ΠΑΝΑΘΗΝΑΪΚΟΣ ΑΟ
    End of Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    ΠΑΝΑΘΗΝΑΪΚΟΣ ΑΟ
    ΟΛΥΜΠΙΑΚΟΣ
    Rebounds Blocks Fouls
    # Player MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Elliniadis Stavros 12:00 5 1/1 1/2 0/0 0 0 0 3 0 2 0 3 0 5
    5 Sigalas George 31:00 3 1/5 0/0 1/2 3 1 4 0 2 2 1 4 1 3
    7 Kambouris Argyris 11:00 0 0/1 0/0 0/0 1 1 2 0 0 0 0 1 0 1
    8 Paspalj Zarko 40:00 39 13/19 0/0 13/18 2 3 5 0 0 2 2 4 13 33
    9 Higgins Roderick 35:00 12 4/5 0/3 4/5 2 5 7 0 1 0 0 1 6 15
    10 Moraitis Kostas 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    11 Tomic Milan 27:00 2 1/6 0/0 0/0 0 2 2 1 2 1 0 4 2 1
    12 Tarlac Dragan 28:00 14 5/12 0/0 4/4 3 7 10 1 0 4 0 5 3 14
    14 Papadakos Giorgos 04:00 1 0/0 0/0 1/2 1 1 2 0 0 0 0 0 1 2
    15 Stamatis Antonis 08:00 2 1/3 0/0 0/0 0 1 1 0 0 0 0 0 0 1
    Team 00:00 78                 0
    Total 196:00 78 26/52 1/5 23/31 12 21 33 5 5 11 3 0 22 26 75
    ΠΑΝΑΘΗΝΑΪΚΟΣ ΑΟ
    Rebounds Blocks Fouls
    # Player MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 ALVERTIS Fragiskos 11:00 10 2/3 1/1 3/5 1 0 1 0 0 1 0 3 4 7
    5 SOCKE Teet 32:00 7 2/5 1/1 0/0 1 3 4 1 3 7 0 5 1 5
    6 GALIS Nick 40:00 13 5/11 0/0 3/3 0 1 1 10 1 2 0 1 4 17
    8 Ekonomou Nikolaos 09:00 3 0/1 0/0 3/4 2 1 3 0 1 0 0 2 2 5
    9 GEKOS Minas 07:00 0 0/2 0/0 0/0 0 0 0 0 1 0 0 1 0 -1
    10 PAPAPETROU Argyris 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    11 VRANKOVIC Stoyan 30:00 4 2/2 0/0 0/0 2 7 9 1 0 1 5 5 1 18
    13 Komazec Arijan 39:00 35 9/14 4/10 5/6 4 1 5 0 1 3 0 4 8 26
    14 GEORGIKOPOULOS Giannis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    15 MYRIOUNIS Christos 28:00 4 2/3 0/2 0/1 1 6 7 3 1 4 0 5 2 7
    Team 00:00 76                 0
    Total 196:00 76 22/41 6/14 14/19 11 19 30 15 8 18 5 0 26 22 84
    Glossary
    MIN: Minutes Played
    G: Games
    GS: Games Started
    PTS: Points Scored
    2FG: Two Field Goal
    3FG: Three Field Goal
    FT: Free Throws Goal
    REB: Rebounds
    RBO: Rebounds Offensive
    RBD: Rebounds Defensive
    RBT: Rebounds Total
    AST: Assists
    STL: Steals
    TO: Turnovers
    BLK: Blocks
    BFV: Blocks In Favor
    BAG: Blocks Against
    FLS: Fouls
    FCM: Fouls Commited
    FRV: Fouls Received
    PIR: Performance Index Rating