Red Stats
| 19 | Games |
|---|---|
| 11 | Mins per game |
| 102 | Points |
| 7 | Assists |
| 77 | Rebounds |
| 56% | 2Points |
| % | 3Points |
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Basket League ΣΚΡΑΤΣ 2015-16 | 13 | 0 | 164:51 | 76 | 31/51 | 0/0 | 14/20 | 23 | 37 | 60 | 4 | 2 | 6 | 2 | 0 | 20 | 17 | 1 |
| 2 | Euroleague 2015-16 | 6 | 6 | 50:55 | 26 | 8/18 | 0/0 | 10/14 | 9 | 8 | 17 | 3 | 0 | 2 | 0 | 1 | 5 | 9 | 33 |
| Totals | 19 | 6 | 0 | 102 | 0 | 0 | 24 | 32 | 45 | 77 | 7 | 2 | 8 | 2 | 1 | 25 | 26 | 34 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2015-16 | 6 | 6 | 50:55 | 26 | 8/18 | 0/0 | 10/14 | 9 | 8 | 17 | 3 | 0 | 2 | 0 | 1 | 5 | 9 | 33 |
| Totals | 6 | 6 | 0 | 26 | 0 | 0 | 10 | 9 | 8 | 17 | 3 | 0 | 2 | 0 | 1 | 5 | 9 | 33 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Basket League ΣΚΡΑΤΣ 2015-16 | 13 | 0 | 164:51 | 76 | 31/51 | 0/0 | 14/20 | 23 | 37 | 60 | 4 | 2 | 6 | 2 | 0 | 20 | 17 | 1 |
| Totals | 13 | 0 | 0 | 76 | 0 | 0 | 14 | 23 | 37 | 60 | 4 | 2 | 6 | 2 | 0 | 20 | 17 | 1 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating




