Red Stats
| 55 | Games |
|---|---|
| 31 | Mins per game |
| 1232 | Points |
| 174 | Assists |
| 230 | Rebounds |
| 55% | 2Points |
| 41% | 3Points |
Achievements
Personal Level
- Euroleague Top Scorer (2001, 2002)
- Euroleague First Team (2001, 2003)
- Euroleague Second Team (2002)
- Greek League Top Scorer (1997, 1999, 2000, 2001)
- Greek League MVP (2001)
- Greek Cup MVP (2002)
- CBA Rookie of the Year (1994)
Collective Level
- Greek Cup Winner (2002)
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 2001-02 | 3 | 3 | 14:59 | 63 | 19/19 | 2/2 | 19/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 63 | |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 32 | 31 | 1037:44 | 674 | 191/344 | 48/124 | 148/182 | 31 | 104 | 135 | 110 | 50 | 102 | 9 | 10 | 95 | 176 | 613 |
| 3 | EuroLeague 2001-02 | 20 | 20 | 704:47 | 495 | 134/256 | 40/91 | 107/135 | 27 | 68 | 95 | 64 | 24 | 68 | 11 | 7 | 61 | 117 | 469 |
| Totals | 55 | 54 | 0 | 1232 | 0 | 0 | 274 | 58 | 172 | 230 | 174 | 74 | 170 | 20 | 17 | 166 | 293 | 1145 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2001-02 | 20 | 20 | 704:47 | 495 | 134/256 | 40/91 | 107/135 | 27 | 68 | 95 | 64 | 24 | 68 | 11 | 7 | 61 | 117 | 469 |
| Totals | 20 | 20 | 0 | 495 | 0 | 0 | 107 | 27 | 68 | 95 | 64 | 24 | 68 | 11 | 7 | 61 | 117 | 469 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 32 | 31 | 1037:44 | 674 | 191/344 | 48/124 | 148/182 | 31 | 104 | 135 | 110 | 50 | 102 | 9 | 10 | 95 | 176 | 613 |
| Totals | 32 | 31 | 0 | 674 | 0 | 0 | 148 | 31 | 104 | 135 | 110 | 50 | 102 | 9 | 10 | 95 | 176 | 613 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2001-02 | 3 | 3 | 14:59 | 63 | 19/19 | 2/2 | 19/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 63 | |
| Totals | 3 | 3 | 0 | 63 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 63 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating