Red Stats
| 190 | Games |
|---|---|
| 17 | Mins per game |
| 1200 | Points |
| 110 | Assists |
| 837 | Rebounds |
| 54% | 2Points |
| 16% | 3Points |
Achievements
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Πρωτάθλημα ΕΣΑΚΕ 1999-00 | 33 | 29 | 682:11 | 212 | 73/154 | 0/0 | 66/84 | 69 | 108 | 177 | 18 | 20 | 51 | 7 | 9 | 96 | 82 | 284 |
| 2 | Κύπελλο Ελλάδας 1999-00 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 2000-01 | 24 | 7 | 242:27 | 95 | 28/50 | 0/1 | 39/51 | 26 | 21 | 47 | 4 | 9 | 20 | 3 | 6 | 46 | 40 | 103 |
| 4 | Κύπελλο Ελλάδας 2000-01 | 4 | 2 | 19:59 | 19 | 8/8 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 19 | |
| 5 | EuroLeague 2000-01 | 11 | 11 | 93:13 | 24 | 6/14 | 0/0 | 12/23 | 13 | 14 | 27 | 2 | 3 | 10 | 2 | 0 | 19 | 17 | 27 |
| 6 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 36 | 12 | 646:02 | 217 | 78/143 | 1/4 | 58/87 | 59 | 109 | 168 | 20 | 15 | 46 | 9 | 9 | 110 | 70 | 286 |
| 7 | Κύπελλο Ελλάδας 2001-02 | 3 | 1 | 14:59 | 34 | 12/12 | 0/0 | 10/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 34 | |
| 8 | EuroLeague 2001-02 | 20 | 20 | 313:07 | 131 | 45/80 | 0/0 | 41/52 | 25 | 51 | 76 | 7 | 12 | 25 | 2 | 6 | 73 | 48 | 126 |
| 9 | EuroLeague 2002-03 | 20 | 20 | 498:00 | 164 | 48/97 | 0/1 | 68/90 | 48 | 68 | 116 | 19 | 15 | 22 | 8 | 6 | 71 | 88 | 239 |
| 10 | Πρωτάθλημα ΕΣΑΚΕ 2002-03 | 36 | 29 | 853:50 | 283 | 97/177 | 0/0 | 89/114 | 109 | 117 | 226 | 40 | 26 | 52 | 12 | 14 | 138 | 112 | 430 |
| 11 | Κύπελλο Ελλάδας 2002-03 | 2 | 1 | 9:59 | 21 | 5/5 | 0/0 | 11/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 21 | |
| Totals | 190 | 132 | 0 | 1200 | 0 | 0 | 397 | 349 | 488 | 837 | 110 | 100 | 226 | 43 | 50 | 580 | 457 | 1569 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2000-01 | 11 | 11 | 93:13 | 24 | 6/14 | 0/0 | 12/23 | 13 | 14 | 27 | 2 | 3 | 10 | 2 | 0 | 19 | 17 | 27 |
| 3 | EuroLeague 2001-02 | 20 | 20 | 313:07 | 131 | 45/80 | 0/0 | 41/52 | 25 | 51 | 76 | 7 | 12 | 25 | 2 | 6 | 73 | 48 | 126 |
| 4 | EuroLeague 2002-03 | 20 | 20 | 498:00 | 164 | 48/97 | 0/1 | 68/90 | 48 | 68 | 116 | 19 | 15 | 22 | 8 | 6 | 71 | 88 | 239 |
| Totals | 51 | 51 | 0 | 319 | 0 | 0 | 121 | 86 | 133 | 219 | 28 | 30 | 57 | 12 | 12 | 163 | 153 | 392 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 1999-00 | 33 | 29 | 682:11 | 212 | 73/154 | 0/0 | 66/84 | 69 | 108 | 177 | 18 | 20 | 51 | 7 | 9 | 96 | 82 | 284 |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 2000-01 | 24 | 7 | 242:27 | 95 | 28/50 | 0/1 | 39/51 | 26 | 21 | 47 | 4 | 9 | 20 | 3 | 6 | 46 | 40 | 103 |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 36 | 12 | 646:02 | 217 | 78/143 | 1/4 | 58/87 | 59 | 109 | 168 | 20 | 15 | 46 | 9 | 9 | 110 | 70 | 286 |
| 5 | Πρωτάθλημα ΕΣΑΚΕ 2002-03 | 36 | 29 | 853:50 | 283 | 97/177 | 0/0 | 89/114 | 109 | 117 | 226 | 40 | 26 | 52 | 12 | 14 | 138 | 112 | 430 |
| Totals | 129 | 77 | 0 | 807 | 0 | 0 | 252 | 263 | 355 | 618 | 82 | 70 | 169 | 31 | 38 | 390 | 304 | 1103 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 1999-00 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Κύπελλο Ελλάδας 2000-01 | 4 | 2 | 19:59 | 19 | 8/8 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 19 | |
| 4 | Κύπελλο Ελλάδας 2001-02 | 3 | 1 | 14:59 | 34 | 12/12 | 0/0 | 10/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 34 | |
| 5 | Κύπελλο Ελλάδας 2002-03 | 2 | 1 | 9:59 | 21 | 5/5 | 0/0 | 11/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 21 | |
| Totals | 10 | 4 | 0 | 74 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 74 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating








