Skip to main content
Halperin
21
Yotam
Halperin
Height
1.96 m
Weight
kg
Birthdate
24/01/1984
Position
Guard
Nationality
Ισραήλ
7.0 AVG
Points
per game
1.5 AVG
Assists
per game
1.5 AVG
Rebounds
per game
Red Stats
148 Games
18 Mins per game
1043 Points
220 Assists
220 Rebounds
69% 2Points
44% 3Points

Teams

 
  • Maccabi Tel Aviv (2001–2005)
  • Union Olimpija (2005–2006)
  • Maccabi Tel Aviv (2006–2008)
  • Olympiacos (2008–2011)
 
Red Stats
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Πρωτάθλημα ΕΣΑΚΕ 2008-09 34 21 734:12 280 56/73 40/88 48/62 12 55 67 55 38 28 8 1 50 53 341
2 Euroleague 2008-09 22 22 481:31 163 33/54 22/48 31/39 3 32 35 34 22 12 2 0 34 40 195
3 Κύπελλο Ελλάδας 2008-09 3 3 14:59 12 1/1 2/2 4/4 0 0 0 0 0 0 0 7 0 12
4 Euroleague 2009-10 21 21 291:15 114 25/37 14/27 22/23 6 12 18 21 12 20 2 4 21 19 115
5 Κύπελλο Ελλάδας 2009-10 4 3 19:59 10 3/3 1/1 1/1 0 0 0 0 0 0 0 10 0 10
6 Πρωτάθλημα ΕΣΑΚΕ 2009-10 19 7 384:49 145 33/43 16/50 31/37 11 15 26 36 14 25 2 0 33 29 148
7 Πρωτάθλημα ΕΣΑΚΕ 2010-11 29 7 590:23 239 48/76 37/82 32/36 14 35 49 57 30 24 3 5 50 37 277
8 Euroleague 2010-11 13 13 187:28 58 14/22 9/20 3/4 5 20 25 17 12 9 2 0 20 9 74
9 Κύπελλο Ελλάδας 2010-11 3 1 14:59 22 8/9 1/1 3/3 0 0 0 0 0 0 0 2 0 21
Totals 148 98 0 1043 0 0 175 51 169 220 220 128 118 19 10 227 187 1193
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Euroleague 2008-09 22 22 481:31 163 33/54 22/48 31/39 3 32 35 34 22 12 2 0 34 40 195
3 Euroleague 2009-10 21 21 291:15 114 25/37 14/27 22/23 6 12 18 21 12 20 2 4 21 19 115
4 Euroleague 2010-11 13 13 187:28 58 14/22 9/20 3/4 5 20 25 17 12 9 2 0 20 9 74
Totals 56 56 0 335 0 0 56 14 64 78 72 46 41 6 4 75 68 384
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Πρωτάθλημα ΕΣΑΚΕ 2008-09 34 21 734:12 280 56/73 40/88 48/62 12 55 67 55 38 28 8 1 50 53 341
3 Πρωτάθλημα ΕΣΑΚΕ 2009-10 19 7 384:49 145 33/43 16/50 31/37 11 15 26 36 14 25 2 0 33 29 148
4 Πρωτάθλημα ΕΣΑΚΕ 2010-11 29 7 590:23 239 48/76 37/82 32/36 14 35 49 57 30 24 3 5 50 37 277
Totals 82 35 0 664 0 0 111 37 105 142 148 82 77 13 6 133 119 766
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Κύπελλο Ελλάδας 2008-09 3 3 14:59 12 1/1 2/2 4/4 0 0 0 0 0 0 0 7 0 12
3 Κύπελλο Ελλάδας 2009-10 4 3 19:59 10 3/3 1/1 1/1 0 0 0 0 0 0 0 10 0 10
4 Κύπελλο Ελλάδας 2010-11 3 1 14:59 22 8/9 1/1 3/3 0 0 0 0 0 0 0 2 0 21
Totals 10 7 0 44 0 0 8 0 0 0 0 0 0 0 0 19 0 43
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating