Team Standings
REGULAR SEASON
GROUP GROUP
| POS | Team | GP | W | L | PTS+ | PTS- | +/- | H | A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 25 | 1 | 2096 | 1650 | +446 | 1075 | 1021 | |
| 2 | 26 | 25 | 1 | 2206 | 1706 | +500 | 1150 | 1056 | |
| 3 | 26 | 19 | 7 | 2055 | 1834 | +221 | 1061 | 994 | |
| 4 | 26 | 15 | 11 | 1972 | 1863 | +109 | 1042 | 930 | |
| 5 | 26 | 14 | 12 | 1972 | 2009 | -37 | 1038 | 934 | |
| 6 | 26 | 13 | 13 | 1953 | 2008 | -55 | 1040 | 913 | |
| 7 | 26 | 13 | 13 | 1866 | 1887 | -21 | 956 | 910 | |
| 8 | 26 | 11 | 15 | 1894 | 1956 | -62 | 971 | 923 | |
| 9 | 26 | 10 | 16 | 1857 | 1930 | -73 | 950 | 907 | |
| 10 | 26 | 10 | 16 | 1817 | 1959 | -142 | 932 | 885 | |
| 11 | 26 | 8 | 18 | 1881 | 2154 | -273 | 972 | 909 | |
| 12 | 26 | 8 | 18 | 1821 | 2022 | -201 | 1000 | 821 | |
| 13 | 26 | 7 | 19 | 1799 | 1959 | -160 | 958 | 841 | |
| 14 | 26 | 4 | 22 | 1780 | 2032 | -252 | 917 | 863 |
Glossary
POS: Position
GP: Games Played
W: Wins
L: Losses
PTS+: Points For
PTS-: Points Against
H: Home Record
A: Away Record
OT: Overtime Record
L10: Last 10 Games