Standings
EuroLeague 2015-16
Final Four
Home | Away | Date | Score | Round | |||
---|---|---|---|---|---|---|---|
Fenerbahce Ulker | ![]() |
- | ![]() |
CSKA Moscow | 2016-05-15T20:00:00 | 96-101 | Round 31 |
Laboral Kutxa Vitoria Gasteiz | ![]() |
- | ![]() |
Lokomotiv Kuban Krasnodar | 2016-05-15T17:00:00 | 75-85 | Round 31 |
Fenerbahce Ulker | ![]() |
- | ![]() |
Laboral Kutxa Vitoria Gasteiz | 2016-05-13T21:00:00 | 88-77 | Round 30 |
CSKA Moscow | ![]() |
- | ![]() |
Lokomotiv Kuban Krasnodar | 2016-05-13T18:00:00 | 88-81 | Round 30 |
Playoffs
Home | Away | Date | Score | Round | |||
---|---|---|---|---|---|---|---|
Lokomotiv Kuban Krasnodar | ![]() |
- | ![]() |
FC Barcelona Lassa | 2016-04-26T20:00:00 | 81-67 | Round 29 |
FC Barcelona Lassa | ![]() |
- | ![]() |
Lokomotiv Kuban Krasnodar | 2016-04-21T20:45:00 | 80-92 | Round 28 |
FC Barcelona Lassa | ![]() |
- | ![]() |
Lokomotiv Kuban Krasnodar | 2016-04-19T20:45:00 | 82-70 | Round 27 |
Real Madrid | ![]() |
- | ![]() |
Fenerbahce Ulker | 2016-04-19T20:45:00 | 63-75 | Round 27 |
Panathinaikos Athens | ![]() |
- | ![]() |
Laboral Kutxa Vitoria Gasteiz | 2016-04-19T21:15:00 | 75-84 | Round 27 |
Crvena Zvezda Telekom Belgrade | ![]() |
- | ![]() |
CSKA Moscow | 2016-04-18T20:45:00 | 71-78 | Round 27 |
Laboral Kutxa Vitoria Gasteiz | ![]() |
- | ![]() |
Panathinaikos Athens | 2016-04-15T20:45:00 | 82-78 | Round 26 |
Lokomotiv Kuban Krasnodar | ![]() |
- | ![]() |
FC Barcelona Lassa | 2016-04-15T20:00:00 | 66-92 | Round 26 |
Fenerbahce Ulker | ![]() |
- | ![]() |
Real Madrid | 2016-04-14T20:45:00 | 100-78 | Round 26 |
CSKA Moscow | ![]() |
- | ![]() |
Crvena Zvezda Telekom Belgrade | 2016-04-14T20:00:00 | 77-76 | Round 26 |
Laboral Kutxa Vitoria Gasteiz | ![]() |
- | ![]() |
Panathinaikos Athens | 2016-04-13T20:45:00 | 84-68 | Round 25 |
Lokomotiv Kuban Krasnodar | ![]() |
- | ![]() |
FC Barcelona Lassa | 2016-04-13T20:00:00 | 66-61 | Round 25 |
Fenerbahce Ulker | ![]() |
- | ![]() |
Real Madrid | 2016-04-12T20:45:00 | 75-69 | Round 25 |
CSKA Moscow | ![]() |
- | ![]() |
Crvena Zvezda Telekom Belgrade | 2016-04-12T20:00:00 | 84-74 | Round 25 |
Top 16
Group E
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Fenerbahce Ulker | 14 | 11 | 3 | 1095 | 1032 |
Lokomotiv Kuban Krasnodar | 14 | 9 | 5 | 1099 | 978 |
Panathinaikos Athens | 14 | 9 | 5 | 1067 | 1027 |
Crvena Zvezda Telekom Belgrade | 14 | 7 | 7 | 1038 | 1060 |
Anadolu Efes Istanbul | 14 | 7 | 7 | 1121 | 1106 |
Darussafaka Dogus Istanbul | 14 | 5 | 9 | 1060 | 1083 |
Unicaja Malaga | 14 | 4 | 10 | 971 | 1076 |
Cedevita Zagreb | 14 | 4 | 10 | 1038 | 1127 |
Group F
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
CSKA Moscow | 14 | 10 | 4 | 1299 | 1185 |
Laboral Kutxa Vitoria Gasteiz | 14 | 9 | 5 | 1110 | 1075 |
FC Barcelona Lassa | 14 | 8 | 6 | 1085 | 1059 |
Real Madrid | 14 | 7 | 7 | 1173 | 1165 |
Khimki Moscow Region | 14 | 7 | 7 | 1164 | 1138 |
Brose Baskets Bamberg | 14 | 7 | 7 | 1073 | 1088 |
Olympiacos Piraeus | 14 | 6 | 8 | 1083 | 1105 |
Zalgiris Kaunas | 14 | 2 | 12 | 1007 | 1179 |
Regular Season
Group C
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Lokomotiv Kuban Krasnodar | 10 | 8 | 2 | 754 | 683 |
FC Barcelona Lassa | 10 | 6 | 4 | 822 | 747 |
Panathinaikos Athens | 10 | 6 | 4 | 756 | 710 |
Zalgiris Kaunas | 10 | 5 | 5 | 697 | 731 |
Pinar Karsiyaka | 10 | 3 | 7 | 698 | 772 |
Stelmet Zielona Gora | 10 | 2 | 8 | 664 | 748 |
Group D
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
CSKA Moscow | 10 | 9 | 1 | 911 | 784 |
Unicaja Malaga | 10 | 7 | 3 | 761 | 719 |
Brose Baskets Bamberg | 10 | 6 | 4 | 778 | 720 |
Darussafaka Dogus Istanbul | 10 | 4 | 6 | 704 | 740 |
Maccabi FOX Tel Aviv | 10 | 4 | 6 | 750 | 792 |
Dinamo Banco di Sardegna Sassari | 10 | 0 | 10 | 690 | 839 |
Group A
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Fenerbahce Ulker | 10 | 8 | 2 | 770 | 707 |
Khimki Moscow Region | 10 | 5 | 5 | 798 | 740 |
Crvena Zvezda Telekom Belgrade | 10 | 5 | 5 | 766 | 813 |
Real Madrid | 10 | 5 | 5 | 854 | 808 |
FC Bayern Munich | 10 | 4 | 6 | 763 | 780 |
Strasbourg | 10 | 3 | 7 | 711 | 814 |
Group B
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Olympiacos Piraeus | 10 | 8 | 2 | 761 | 692 |
Anadolu Efes Istanbul | 10 | 6 | 4 | 863 | 805 |
Laboral Kutxa Vitoria Gasteiz | 10 | 6 | 4 | 854 | 766 |
Cedevita Zagreb | 10 | 4 | 6 | 750 | 780 |
Limoges CSP | 10 | 3 | 7 | 698 | 823 |
EA7 Emporio Armani Milan | 10 | 3 | 7 | 737 | 797 |