Standings
EuroLeague 2010-11
Final Four
Home | Away | Date | Score | Round | |||
---|---|---|---|---|---|---|---|
Maccabi Electra Tel Aviv | ![]() |
- | ![]() |
Panathinaikos Athens | 2011-05-08T16:30:00 | 70-78 | Round 23 |
Real Madrid | ![]() |
- | ![]() |
Montepaschi Siena | 2011-05-08T13:30:00 | 62-80 | Round 23 |
Maccabi Electra Tel Aviv | ![]() |
- | ![]() |
Real Madrid | 2011-05-06T21:00:00 | 82-63 | Round 22 |
Panathinaikos Athens | ![]() |
- | ![]() |
Montepaschi Siena | 2011-05-06T18:00:00 | 77-69 | Round 22 |
Playoffs
Home | Away | Date | Score | Round | |||
---|---|---|---|---|---|---|---|
Real Madrid | ![]() |
- | ![]() |
Power Electronics Valencia | 2011-04-07T20:45:00 | 66-58 | Round 21 |
Montepaschi Siena | ![]() |
- | ![]() |
Olympiacos Piraeus | 2011-03-31T21:00:00 | 88-76 | Round 20 |
Power Electronics Valencia | ![]() |
- | ![]() |
Real Madrid | 2011-03-31T20:45:00 | 81-72 | Round 20 |
Panathinaikos Athens | ![]() |
- | ![]() |
Regal Barcelona | 2011-03-31T21:45:00 | 78-67 | Round 20 |
Maccabi Electra Tel Aviv | ![]() |
- | ![]() |
Caja Laboral Vitoria | 2011-03-31T20:45:00 | 99-77 | Round 20 |
Maccabi Electra Tel Aviv | ![]() |
- | ![]() |
Caja Laboral Vitoria | 2011-03-29T21:30:00 | 81-60 | Round 19 |
Power Electronics Valencia | ![]() |
- | ![]() |
Real Madrid | 2011-03-29T20:45:00 | 66-75 | Round 19 |
Panathinaikos Athens | ![]() |
- | ![]() |
Regal Barcelona | 2011-03-29T21:45:00 | 76-74 | Round 19 |
Montepaschi Siena | ![]() |
- | ![]() |
Olympiacos Piraeus | 2011-03-29T20:00:00 | 81-72 | Round 19 |
Regal Barcelona | ![]() |
- | ![]() |
Panathinaikos Athens | 2011-03-24T21:15:00 | 71-75 | Round 18 |
Olympiacos Piraeus | ![]() |
- | ![]() |
Montepaschi Siena | 2011-03-24T21:45:00 | 65-82 | Round 18 |
Real Madrid | ![]() |
- | ![]() |
Power Electronics Valencia | 2011-03-24T20:45:00 | 75-81 | Round 18 |
Caja Laboral Vitoria | ![]() |
- | ![]() |
Maccabi Electra Tel Aviv | 2011-03-24T20:30:00 | 81-83 | Round 18 |
Real Madrid | ![]() |
- | ![]() |
Power Electronics Valencia | 2011-03-22T20:45:00 | 71-65 | Round 17 |
Regal Barcelona | ![]() |
- | ![]() |
Panathinaikos Athens | 2011-03-22T20:45:00 | 83-82 | Round 17 |
Caja Laboral Vitoria | ![]() |
- | ![]() |
Maccabi Electra Tel Aviv | 2011-03-22T20:30:00 | 76-70 | Round 17 |
Olympiacos Piraeus | ![]() |
- | ![]() |
Montepaschi Siena | 2011-03-22T21:00:00 | 89-41 | Round 17 |
Top 16
Group H
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Olympiacos Piraeus | 6 | 5 | 1 | 461 | 418 |
Power Electronics Valencia | 6 | 3 | 3 | 449 | 438 |
Fenerbahce Ulker Istanbul | 6 | 3 | 3 | 456 | 462 |
Zalgiris Kaunas | 6 | 1 | 5 | 418 | 466 |
Group G
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Real Madrid | 6 | 5 | 1 | 460 | 423 |
Montepaschi Siena | 6 | 4 | 2 | 452 | 423 |
Efes Pilsen Istanbul | 6 | 2 | 4 | 426 | 455 |
Partizan mt:s Belgrade | 6 | 1 | 5 | 389 | 426 |
Group F
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Regal Barcelona | 6 | 6 | 0 | 471 | 402 |
Maccabi Electra Tel Aviv | 6 | 3 | 3 | 511 | 442 |
Lottomatica Roma | 6 | 2 | 4 | 411 | 462 |
Union Olimpija Ljubljana | 6 | 1 | 5 | 394 | 481 |
Group E
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Caja Laboral Vitoria | 6 | 4 | 2 | 468 | 437 |
Panathinaikos Athens | 6 | 4 | 2 | 452 | 395 |
Lietuvos Rytas Vilnius | 6 | 3 | 3 | 445 | 473 |
Unicaja Malaga | 6 | 1 | 5 | 414 | 474 |
Regular Season
Group A
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Maccabi Electra Tel Aviv | 10 | 9 | 1 | 799 | 700 |
Caja Laboral Vitoria | 10 | 5 | 5 | 809 | 784 |
Zalgiris Kaunas | 10 | 5 | 5 | 762 | 765 |
Partizan mt:s Belgrade | 10 | 5 | 5 | 658 | 717 |
BC Khimki Moscow Region | 10 | 4 | 6 | 764 | 753 |
Asseco Prokom Gdynia | 10 | 2 | 8 | 689 | 762 |
Group B
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Olympiacos Piraeus | 10 | 7 | 3 | 805 | 730 |
Real Madrid | 10 | 6 | 4 | 734 | 664 |
Unicaja Malaga | 10 | 5 | 5 | 749 | 759 |
Lottomatica Roma | 10 | 5 | 5 | 735 | 770 |
Brose Baskets Bamberg | 10 | 4 | 6 | 714 | 739 |
Spirou Charleroi | 10 | 3 | 7 | 691 | 766 |
Group C
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Montepaschi Siena | 10 | 8 | 2 | 787 | 661 |
Fenerbahce Ulker Istanbul | 10 | 7 | 3 | 795 | 723 |
Regal Barcelona | 10 | 7 | 3 | 766 | 709 |
Lietuvos Rytas Vilnius | 10 | 4 | 6 | 779 | 784 |
Cholet Basket | 10 | 4 | 6 | 705 | 774 |
Cibona Zagreb | 10 | 0 | 10 | 677 | 858 |
Group D
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Panathinaikos Athens | 10 | 7 | 3 | 802 | 703 |
Union Olimpija Ljubljana | 10 | 6 | 4 | 789 | 783 |
Efes Pilsen Istanbul | 10 | 5 | 5 | 756 | 768 |
Power Electronics Valencia | 10 | 5 | 5 | 689 | 695 |
Armani Jeans Milano | 10 | 4 | 6 | 737 | 766 |
CSKA Moscow | 10 | 3 | 7 | 683 | 741 |