Standings
EuroLeague 2007-08
Final Four
Home | Away | Date | Score | Round | |||
---|---|---|---|---|---|---|---|
Maccabi Elite Tel Aviv | ![]() |
- | ![]() |
CSKA Moscow | 2008-05-04T21:00:00 | 77-91 | Round 25 |
Montepaschi Siena | ![]() |
- | ![]() |
Tau Ceramica Vitoria-Gasteiz | 2008-05-04T18:00:00 | 97-93 | Round 25 |
Tau Ceramica Vitoria-Gasteiz | ![]() |
- | ![]() |
CSKA Moscow | 2008-05-02T21:00:00 | 79-83 | Round 24 |
Montepaschi Siena | ![]() |
- | ![]() |
Maccabi Elite Tel Aviv | 2008-05-02T18:00:00 | 85-92 | Round 24 |
Playoffs
Home | Away | Date | Score | Round | |||
---|---|---|---|---|---|---|---|
Maccabi Elite Tel Aviv | ![]() |
- | ![]() |
AXA FC Barcelona | 2008-04-10T20:50:00 | 88-75 | Round 23 |
Tau Ceramica Vitoria-Gasteiz | ![]() |
- | ![]() |
Partizan Igokea | 2008-04-09T20:30:00 | 85-68 | Round 23 |
CSKA Moscow | ![]() |
- | ![]() |
Olympiacos | 2008-04-09T20:15:00 | 81-56 | Round 23 |
AXA FC Barcelona | ![]() |
- | ![]() |
Maccabi Elite Tel Aviv | 2008-04-03T20:45:00 | 83-74 | Round 22 |
Partizan Igokea | ![]() |
- | ![]() |
Tau Ceramica Vitoria-Gasteiz | 2008-04-03T20:00:00 | 76-55 | Round 22 |
Olympiacos | ![]() |
- | ![]() |
CSKA Moscow | 2008-04-03T20:45:00 | 73-83 | Round 22 |
Fenerbahce Ulker | ![]() |
- | ![]() |
Montepaschi Siena | 2008-04-03T20:15:00 | 65-86 | Round 22 |
Tau Ceramica Vitoria-Gasteiz | ![]() |
- | ![]() |
Partizan Igokea | 2008-04-01T20:30:00 | 74-66 | Round 21 |
Montepaschi Siena | ![]() |
- | ![]() |
Fenerbahce Ulker | 2008-04-01T20:30:00 | 73-66 | Round 21 |
Maccabi Elite Tel Aviv | ![]() |
- | ![]() |
AXA FC Barcelona | 2008-04-01T20:50:00 | 81-75 | Round 21 |
CSKA Moscow | ![]() |
- | ![]() |
Olympiacos | 2008-04-01T20:15:00 | 74-76 | Round 21 |
Top 16
Group G
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
CSKA Moscow | 6 | 4 | 2 | 448 | 386 |
AXA FC Barcelona | 6 | 3 | 3 | 393 | 383 |
Unicaja | 6 | 3 | 3 | 412 | 418 |
Lottomatica Roma | 6 | 2 | 4 | 383 | 449 |
Group D
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Montepaschi Siena | 6 | 4 | 2 | 465 | 427 |
Partizan Igokea | 6 | 4 | 2 | 440 | 430 |
Panathinaikos | 6 | 3 | 3 | 430 | 446 |
Efes Pilsen | 6 | 1 | 5 | 426 | 458 |
Group E
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Tau Ceramica Vitoria-Gasteiz | 6 | 5 | 1 | 510 | 467 |
Fenerbahce Ulker | 6 | 3 | 3 | 493 | 488 |
Lietuvos Rytas | 6 | 2 | 4 | 506 | 507 |
Aris TT Bank | 6 | 2 | 4 | 448 | 495 |
Group F
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Maccabi Elite Tel Aviv | 6 | 4 | 2 | 516 | 496 |
Olympiacos | 6 | 4 | 2 | 443 | 436 |
Real Madrid | 6 | 3 | 3 | 489 | 493 |
Zalgiris | 6 | 1 | 5 | 457 | 480 |
Regular Season
Group C
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Panathinaikos | 14 | 12 | 2 | 1159 | 1037 |
Real Madrid | 14 | 11 | 3 | 1137 | 1015 |
AXA FC Barcelona | 14 | 9 | 5 | 1082 | 991 |
Fenerbahce Ulker | 14 | 6 | 8 | 1087 | 1113 |
Partizan Igokea | 14 | 6 | 8 | 1100 | 1103 |
Lottomatica Roma | 14 | 6 | 8 | 1071 | 1096 |
Chorale Roanne | 14 | 4 | 10 | 1104 | 1224 |
Brose Baskets | 14 | 2 | 12 | 879 | 1040 |
Group A
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
CSKA Moscow | 14 | 12 | 2 | 1123 | 942 |
Montepaschi Siena | 14 | 10 | 4 | 1098 | 974 |
Tau Ceramica Vitoria-Gasteiz | 14 | 9 | 5 | 1170 | 1051 |
Zalgiris | 14 | 8 | 6 | 1110 | 1126 |
Olympiacos | 14 | 7 | 7 | 1185 | 1099 |
Union Olimpija | 14 | 4 | 10 | 1030 | 1147 |
Prokom Trefl Sopot | 14 | 4 | 10 | 973 | 1143 |
Virtus VidiVici | 14 | 2 | 12 | 1008 | 1215 |
Group B
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Lietuvos Rytas | 14 | 11 | 3 | 1127 | 999 |
Maccabi Elite Tel Aviv | 14 | 11 | 3 | 1162 | 1108 |
Unicaja | 14 | 10 | 4 | 1124 | 1007 |
Efes Pilsen | 14 | 8 | 6 | 1106 | 1080 |
Aris TT Bank | 14 | 7 | 7 | 1054 | 1072 |
Cibona | 14 | 4 | 10 | 1080 | 1188 |
AJ Milano | 14 | 3 | 11 | 1015 | 1107 |
Le Mans | 14 | 2 | 12 | 1035 | 1142 |