Στατιστικά
Euroleague
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 31 | 31 | 747:53 | 155 | 31/67 | 26/82 | 15/20 | 24 | 58 | 82 | 183 | 28 | 49 | 1 | 4 | 71 | 53 | 281 |
| 1 | Ntilikina Frank | 23 | 6 | 380:16 | 109 | 18/45 | 19/49 | 16/19 | 10 | 15 | 25 | 39 | 11 | 29 | 9 | 4 | 65 | 34 | 69 |
| 3 | Ward Tyson | 31 | 12 | 616:58 | 226 | 62/110 | 17/66 | 51/73 | 22 | 73 | 95 | 77 | 19 | 34 | 5 | 8 | 74 | 74 | 261 |
| 5 | Λαρεντζακης Γιαννούλης | 7 | 0 | 20:55 | 2 | 1/1 | 0/5 | 0/0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
| 9 | Lee Saben | 11 | 0 | 125:28 | 37 | 8/18 | 4/11 | 9/11 | 0 | 4 | 4 | 15 | 4 | 14 | 1 | 2 | 13 | 7 | 20 |
| 10 | Fall Moustapha | 1 | 0 | 12:03 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 10 | Fall Moustapha | 1 | 0 | 12:03 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 10 |
| 11 | Morris Monte | 7 | 0 | 92:12 | 13 | 3/10 | 0/7 | 7/12 | 2 | 8 | 10 | 11 | 1 | 4 | 1 | 2 | 8 | 7 | 10 |
| 12 | Evans Keenan | 1 | 0 | 2:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vezenkov Sasha | 33 | 33 | 937:08 | 641 | 161/253 | 58/145 | 145/163 | 51 | 171 | 222 | 43 | 19 | 38 | 4 | 6 | 27 | 110 | 771 |
| 16 | Παπανικολάου Κώστας | 30 | 17 | 426:40 | 92 | 9/14 | 24/77 | 2/7 | 8 | 44 | 52 | 49 | 11 | 31 | 2 | 3 | 49 | 11 | 71 |
| 21 | Νετζήπογλου Όμηρος | 4 | 0 | 14:31 | 2 | 1/4 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -4 |
| 22 | Dorsey Tyler | 37 | 36 | 967:46 | 628 | 103/193 | 101/252 | 119/149 | 20 | 70 | 90 | 104 | 28 | 73 | 2 | 16 | 75 | 144 | 561 |
| 25 | Peters Alec | 37 | 4 | 545:19 | 256 | 51/79 | 34/87 | 52/63 | 21 | 72 | 93 | 34 | 19 | 31 | 1 | 4 | 64 | 61 | 273 |
| 33 | Milutinov Nikola | 34 | 34 | 740:01 | 357 | 121/176 | 0/3 | 115/146 | 107 | 128 | 235 | 47 | 23 | 26 | 21 | 9 | 21 | 136 | 674 |
| 34 | Joseph Cory | 10 | 0 | 153:01 | 55 | 11/19 | 6/21 | 15/20 | 5 | 11 | 16 | 20 | 3 | 12 | 1 | 0 | 23 | 24 | 56 |
| 37 | Αντετοκούνμπο Κώστας | 4 | 0 | 22:40 | 6 | 3/4 | 0/0 | 0/2 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 9 |
| 45 | Hall Donta | 32 | 1 | 503:59 | 226 | 88/114 | 0/1 | 50/64 | 57 | 92 | 149 | 21 | 15 | 17 | 29 | 3 | 59 | 58 | 378 |
| 77 | McKissic Shaquielle | 21 | 0 | 247:25 | 81 | 21/34 | 6/29 | 21/36 | 6 | 19 | 25 | 32 | 18 | 9 | 0 | 2 | 24 | 28 | 98 |
| 88 | Jones Tyrique | 12 | 2 | 198:11 | 92 | 32/46 | 0/0 | 28/41 | 24 | 27 | 51 | 18 | 13 | 13 | 7 | 2 | 33 | 34 | 140 |
| 94 | Fournier Evan | 33 | 9 | 720:23 | 367 | 56/120 | 67/191 | 54/67 | 15 | 42 | 57 | 91 | 23 | 52 | 2 | 9 | 71 | 55 | 262 |
| Total | 3345 | 780/1307 | 362/1027 | 699/893 | 379 | 842 | 1221 | 802 | 235 | 435 | 90 | 74 | 690 | 841 | 3950 | ||||
GBL
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 14 | 13 | 268:16 | 62 | 10/26 | 11/28 | 9/15 | 11 | 30 | 41 | 107 | 24 | 28 | 0 | 1 | 24 | 23 | 167 |
| 1 | Ntilikina Frank | 14 | 8 | 243:56 | 122 | 28/51 | 16/40 | 18/24 | 6 | 18 | 24 | 31 | 12 | 15 | 7 | 2 | 29 | 29 | 128 |
| 2 | Evans Keenan | 1 | 0 | 19:19 | 15 | 3/3 | 2/3 | 3/3 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
| 3 | Ward Tyson | 18 | 12 | 380:54 | 150 | 33/63 | 18/53 | 30/40 | 13 | 48 | 61 | 74 | 23 | 27 | 3 | 6 | 49 | 39 | 209 |
| 4 | Μπουρνέλες Γιώργος | 4 | 0 | 10:18 | 7 | 2/2 | 0/1 | 3/5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 3 |
| 5 | Λαρεντζακης Γιαννούλης | 19 | 1 | 237:17 | 100 | 12/22 | 21/58 | 13/20 | 6 | 23 | 29 | 39 | 19 | 18 | 0 | 0 | 31 | 16 | 115 |
| 9 | Lee Saben | 10 | 0 | 177:19 | 102 | 29/40 | 9/27 | 17/22 | 7 | 10 | 17 | 29 | 4 | 9 | 0 | 3 | 19 | 26 | 110 |
| 11 | Morris Monte | 5 | 0 | 105:54 | 33 | 2/10 | 9/16 | 2/3 | 0 | 8 | 8 | 19 | 6 | 3 | 0 | 2 | 8 | 6 | 47 |
| 14 | Vezenkov Sasha | 17 | 15 | 381:33 | 296 | 95/125 | 14/50 | 64/76 | 22 | 58 | 80 | 28 | 12 | 14 | 4 | 2 | 22 | 51 | 328 |
| 16 | Παπανικολάου Κώστας | 19 | 9 | 385:29 | 109 | 14/17 | 26/60 | 3/11 | 8 | 35 | 43 | 61 | 16 | 19 | 2 | 0 | 22 | 9 | 167 |
| 21 | Νετζήπογλου Όμηρος | 14 | 0 | 136:48 | 80 | 22/24 | 9/17 | 9/11 | 12 | 4 | 16 | 21 | 3 | 6 | 0 | 0 | 20 | 10 | 102 |
| 22 | Dorsey Tyler | 18 | 17 | 405:26 | 243 | 27/63 | 51/117 | 36/38 | 6 | 38 | 44 | 55 | 9 | 27 | 1 | 4 | 25 | 51 | 221 |
| 25 | Peters Alec | 21 | 8 | 462:04 | 289 | 59/87 | 37/82 | 60/68 | 17 | 74 | 91 | 21 | 24 | 23 | 2 | 5 | 33 | 65 | 323 |
| 33 | Milutinov Nikola | 15 | 14 | 221:40 | 77 | 24/47 | 0/0 | 29/38 | 15 | 46 | 61 | 24 | 7 | 7 | 11 | 1 | 15 | 37 | 141 |
| 34 | Joseph Cory | 1 | 0 | 22:40 | 8 | 1/1 | 2/5 | 0/0 | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
| 37 | Αντετοκούνμπο Κώστας | 10 | 0 | 97:20 | 25 | 9/19 | 0/0 | 7/17 | 6 | 14 | 20 | 4 | 3 | 6 | 4 | 3 | 22 | 16 | 30 |
| 45 | Hall Donta | 22 | 5 | 434:25 | 218 | 86/108 | 0/0 | 46/64 | 42 | 80 | 122 | 21 | 13 | 7 | 28 | 2 | 41 | 51 | 355 |
| 88 | Jones Tyrique | 7 | 3 | 119:49 | 76 | 28/32 | 0/0 | 20/25 | 19 | 13 | 32 | 8 | 8 | 3 | 2 | 2 | 12 | 23 | 114 |
| 94 | Fournier Evan | 15 | 5 | 289:26 | 137 | 22/34 | 27/69 | 12/12 | 1 | 24 | 25 | 40 | 12 | 30 | 1 | 0 | 30 | 15 | 131 |
| Total | 2149 | 506/774 | 252/626 | 381/492 | 192 | 526 | 718 | 595 | 198 | 249 | 65 | 33 | 405 | 473 | 2724 | ||||
Cup
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 3 | 3 | 76:35 | 24 | 6/10 | 4/13 | 0/0 | 1 | 5 | 6 | 17 | 5 | 2 | 0 | 3 | 4 | 37 | |
| 1 | Ntilikina Frank | 2 | 0 | 40:58 | 3 | 0/2 | 1/7 | 0/0 | 0 | 5 | 5 | 10 | 0 | 2 | 0 | 2 | 3 | 8 | |
| 3 | Ward Tyson | 2 | 2 | 47:37 | 13 | 2/6 | 2/4 | 3/4 | 4 | 9 | 13 | 5 | 2 | 2 | 0 | 6 | 3 | 24 | |
| 5 | Λαρεντζακης Γιαννούλης | 2 | 0 | 12:37 | 8 | 0/1 | 2/3 | 2/2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | |
| 11 | Morris Monte | 2 | 0 | 19:29 | 11 | 1/1 | 2/3 | 3/4 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 14 | |
| 14 | Vezenkov Sasha | 3 | 3 | 73:02 | 48 | 18/21 | 2/9 | 6/6 | 1 | 12 | 13 | 6 | 4 | 2 | 0 | 5 | 10 | 59 | |
| 16 | Παπανικολάου Κώστας | 3 | 1 | 58:55 | 21 | 1/2 | 6/15 | 1/4 | 1 | 4 | 5 | 6 | 2 | 4 | 0 | 5 | 2 | 17 | |
| 22 | Dorsey Tyler | 1 | 1 | 23:10 | 4 | 0/1 | 1/4 | 1/1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 4 | |
| 25 | Peters Alec | 2 | 0 | 40:00 | 23 | 1/4 | 6/14 | 3/3 | 2 | 12 | 14 | 2 | 1 | 2 | 0 | 3 | 1 | 27 | |
| 33 | Milutinov Nikola | 3 | 3 | 59:28 | 21 | 4/10 | 0/0 | 13/14 | 6 | 5 | 11 | 9 | 3 | 1 | 2 | 3 | 10 | 38 | |
| 45 | Hall Donta | 2 | 0 | 25:10 | 10 | 4/4 | 0/0 | 2/2 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 2 | 2 | 21 | |
| 88 | Jones Tyrique | 2 | 0 | 32:06 | 18 | 7/7 | 0/0 | 4/6 | 3 | 5 | 8 | 3 | 0 | 3 | 1 | 2 | 4 | 25 | |
| 94 | Fournier Evan | 3 | 2 | 71:18 | 29 | 3/9 | 6/18 | 5/6 | 0 | 5 | 5 | 14 | 0 | 6 | 1 | 4 | 5 | 24 | |
| Total | 233 | 47/78 | 32/90 | 43/52 | 19 | 73 | 92 | 80 | 21 | 28 | 7 | 43 | 49 | 307 | |||||
SuperCup
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 2 | 2 | 48:23 | 16 | 2/3 | 2/3 | 6/7 | 1 | 4 | 5 | 10 | 2 | 8 | 0 | 0 | 5 | 5 | 22 |
| 3 | Ward Tyson | 2 | 0 | 31:31 | 5 | 2/3 | 0/1 | 1/1 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 10 |
| 5 | Λαρεντζακης Γιαννούλης | 1 | 0 | 10:00 | 0 | 0/1 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Lee Saben | 2 | 0 | 31:36 | 17 | 8/12 | 0/1 | 1/2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | 11 |
| 14 | Vezenkov Sasha | 2 | 2 | 50:31 | 32 | 10/10 | 2/10 | 6/9 | 3 | 6 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 32 |
| 16 | Παπανικολάου Κώστας | 2 | 0 | 27:04 | 9 | 3/3 | 1/2 | 0/1 | 0 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 20 |
| 21 | Νετζήπογλου Όμηρος | 1 | 0 | 1:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dorsey Tyler | 2 | 2 | 42:55 | 34 | 4/5 | 8/13 | 2/2 | 0 | 7 | 7 | 3 | 2 | 4 | 0 | 0 | 3 | 3 | 36 |
| 25 | Peters Alec | 2 | 0 | 34:07 | 22 | 3/7 | 4/8 | 4/4 | 1 | 5 | 6 | 3 | 4 | 3 | 0 | 0 | 4 | 3 | 24 |
| 33 | Milutinov Nikola | 2 | 2 | 32:28 | 12 | 4/5 | 0/0 | 4/4 | 3 | 6 | 9 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 26 |
| 37 | Αντετοκούνμπο Κώστας | 1 | 0 | 10:00 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 3 |
| 45 | Hall Donta | 2 | 0 | 37:31 | 27 | 11/12 | 0/0 | 5/5 | 4 | 7 | 11 | 2 | 0 | 2 | 2 | 0 | 4 | 6 | 39 |
| 94 | Fournier Evan | 2 | 2 | 42:21 | 7 | 1/4 | 1/7 | 2/2 | 1 | 4 | 5 | 9 | 1 | 4 | 0 | 0 | 5 | 3 | 9 |
| Total | 181 | 48/66 | 18/48 | 31/37 | 15 | 48 | 63 | 49 | 16 | 30 | 7 | 0 | 36 | 42 | 232 | ||||
Γλωσσάριο
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating