
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 5 | 3 | 99:59 | 42 | 6/12 | 5/12 | 15/22 | 3 | 13 | 16 | 18 | 1 | 3 | 2 | 2 | 14 | 18 | 58 |
Average | 5 | 0.6 | 19:59 | 8.4 | 50% | 41.67% | 68.18% | 0.6 | 2.6 | 3.2 | 3.6 | 0.2 | 0.6 | 0.4 | 0.4 | 2.8 | 3.6 | 11.6 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Baskonia Vitoria-Gasteiz | 14:51 | 11 | 1/1 | 1/1 | 6/6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 16 |
2 | Real Madrid | 10:07 | 7 | 2/2 | 0/1 | 3/4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
3 | Dubai Basketball | 22:06 | 5 | 1/3 | 1/2 | 0/2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 5 |
4 | Anadolu Efes Istanbul | 30:06 | 13 | 2/4 | 1/3 | 6/10 | 1 | 4 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | 7 | 18 |
5 | Maccabi Rapyd Tel Aviv | 22:49 | 6 | 0/2 | 2/5 | 0/0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 3 | 3 | 9 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 43 | 41 | 1101:10 | 460 | 89/153 | 69/205 | 75/101 | 43 | 161 | 204 | 68 | 37 | 41 | 9 | 14 | 113 | 104 | 488 |
Average | 43 | 1 | 25:36 | 10.7 | 58.33% | 33.33% | 73.91% | 1 | 3.7 | 4.7 | 1.6 | 0.9 | 1 | 0.2 | 0.3 | 2.6 | 2.4 | 11.3 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Basket League 2025-26 | 2 | 2 | 23:40 | 26 | 4/5 | 4/7 | 6/6 | 1 | 7 | 8 | 8 | 2 | 1 | 1 | 0 | 6 | 3 | 40 |
Total | 2 | 2 | 23:40 | 26 | 4/5 | 4/7 | 6/6 | 1 | 7 | 8 | 8 | 2 | 1 | 1 | 0 | 6 | 3 | 40 |
Average | 2 | 1 | 710 | 13 | 80% | 57.14% | 100% | 0.5 | 3.5 | 4 | 4 | 1 | 0.5 | 0.5 | 0 | 3 | 1.5 | 20 |