Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 30 | 30 | 742:35 | 232 | 53/90 | 32/89 | 30/33 | 18 | 62 | 80 | 167 | 55 | 52 | 5 | 4 | 72 | 55 | 369 |
Average | 30 | 1 | 24:45 | 7.7 | 60% | 36.67% | 90.91% | 0.6 | 2.1 | 2.7 | 5.6 | 1.8 | 1.7 | 0.2 | 0.1 | 2.4 | 1.8 | 12.3 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | FC Barcelona | 27:37 | 5 | 0/4 | 1/4 | 2/2 | 1 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 7 |
2 | Zalgiris Kaunas | 24:11 | 10 | 3/4 | 1/3 | 1/1 | 1 | 2 | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 4 | 20 |
3 | Real Madrid | 22:15 | 9 | 3/4 | 1/1 | 0/0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 11 |
4 | Cazoo Baskonia Vitoria-Gasteiz | 29:29 | 8 | 1/1 | 0/3 | 6/6 | 0 | 4 | 4 | 8 | 3 | 2 | 0 | 0 | 1 | 4 | 21 |
5 | AS Monaco | 17:18 | 10 | 5/10 | 0/1 | 0/0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
6 | Valencia Basket | 32:09 | 12 | 2/4 | 2/3 | 2/2 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 18 |
7 | Partizan Mozzart Bet Belgrade | 14:24 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
8 | FC Bayern Munich | 27:36 | 9 | 2/3 | 1/2 | 2/2 | 1 | 2 | 3 | 7 | 6 | 1 | 0 | 0 | 2 | 4 | 24 |
9 | Maccabi Playtika Tel Aviv | 22:58 | 2 | 0/0 | 0/1 | 2/2 | 0 | 0 | 0 | 9 | 4 | 4 | 0 | 0 | 5 | 5 | 10 |
10 | ALBA Berlin | 22:17 | 4 | 2/3 | 0/3 | 0/0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 3 |
11 | Anadolu Efes Istanbul | 27:57 | 5 | 1/3 | 1/3 | 0/0 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 8 |
12 | Virtus Segafredo Bologna | 17:55 | 6 | 0/0 | 2/3 | 0/0 | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 14 |
13 | Fenerbahce Beko Istanbul | 13:06 | 6 | 2/2 | 0/1 | 2/2 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 10 |
14 | LDLC ASVEL Villeurbanne | 24:38 | 7 | 2/5 | 1/4 | 0/0 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 6 |
15 | Crvena Zvezda Meridianbet Belgrade | 20:55 | 0 | 0/1 | 0/3 | 0/0 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
16 | Panathinaikos Athens | 26:05 | 12 | 2/3 | 2/3 | 2/2 | 0 | 4 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 20 |
17 | EA7 Emporio Armani Milan | 28:23 | 10 | 2/5 | 2/4 | 0/0 | 1 | 3 | 4 | 2 | 4 | 4 | 1 | 0 | 3 | 1 | 10 |
18 | AS Monaco | 33:09 | 0 | 0/0 | 0/4 | 0/0 | 0 | 3 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 4 |
19 | Virtus Segafredo Bologna | 29:45 | 8 | 1/2 | 1/4 | 3/3 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 4 | 3 | 6 |
20 | Real Madrid | 27:05 | 18 | 4/6 | 3/5 | 1/2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 13 |
21 | Maccabi Playtika Tel Aviv | 26:49 | 9 | 2/2 | 1/2 | 2/2 | 0 | 1 | 1 | 12 | 1 | 2 | 0 | 0 | 3 | 1 | 18 |
22 | Fenerbahce Beko Istanbul | 28:34 | 12 | 3/4 | 2/5 | 0/0 | 3 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 3 | 20 |
23 | Anadolu Efes Istanbul | 20:58 | 2 | 1/3 | 0/1 | 0/0 | 2 | 5 | 7 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 9 |
24 | ALBA Berlin | 30:26 | 15 | 3/3 | 3/5 | 0/0 | 0 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 21 |
25 | Valencia Basket | 26:59 | 13 | 2/2 | 3/7 | 0/2 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 16 |
26 | EA7 Emporio Armani Milan | 26:58 | 10 | 3/4 | 1/1 | 1/1 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 13 |
27 | FC Barcelona | 22:55 | 6 | 3/4 | 0/1 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 10 |
28 | FC Bayern Munich | 19:33 | 13 | 0/1 | 3/4 | 4/4 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 3 | 2 | 18 |
29 | Zalgiris Kaunas | 31:08 | 3 | 0/3 | 1/4 | 0/0 | 0 | 3 | 3 | 7 | 3 | 2 | 0 | 0 | 1 | 2 | 9 |
30 | Partizan Mozzart Bet Belgrade | 19:03 | 8 | 4/4 | 0/4 | 0/0 | 0 | 2 | 2 | 9 | 2 | 0 | 1 | 0 | 3 | 2 | 17 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 163 | 140 | 3684:49 | 1190 | 299/567 | 146/410 | 154/184 | 93 | 365 | 458 | 649 | 178 | 269 | 11 | 37 | 403 | 341 | 1556 |
Average | 163 | 0.9 | 22:36 | 7.3 | 51.43% | 36% | 81.82% | 0.6 | 2.2 | 2.8 | 4 | 1.1 | 1.7 | 0.1 | 0.2 | 2.5 | 2.1 | 9.5 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Stoiximan BasketLeague 2021 - 22 | 31 | 31 | 35:01 | 187 | 39/57 | 26/91 | 31/40 | 6 | 70 | 76 | 111 | 36 | 33 | 1 | 4 | 73 | 61 | 261 |
Basket League 2022 - 23 | 14 | 14 | 20:08 | 72 | 18/25 | 11/34 | 3/6 | 1 | 23 | 24 | 86 | 21 | 21 | 3 | 0 | 23 | 21 | 152 |
Total | 45 | 45 | 55:09 | 259 | 57/82 | 37/125 | 34/46 | 7 | 93 | 100 | 197 | 57 | 54 | 4 | 4 | 96 | 82 | 413 |
Average | 45 | 1 | 73.53 | 5.76 | 69.78% | 29.5% | 74.51% | 0.16 | 2.07 | 2.22 | 4.38 | 1.27 | 1.2 | 0.09 | 0.09 | 2.13 | 1.82 | 9.18 |
Subscribe to the newsletter of KAE OLYMPIAKOS to be always informed with the news of our team.