
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 5 | 0 | 65:03 | 27 | 6/9 | 5/9 | 0/0 | 1 | 6 | 7 | 2 | 3 | 6 | 0 | 0 | 10 | 2 | 18 |
Average | 5 | 0 | 13:00 | 5.4 | 66.67% | 55.56% | 0% | 0.2 | 1.2 | 1.4 | 0.4 | 0.6 | 1.2 | 0 | 0 | 2 | 0.4 | 3.6 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Baskonia Vitoria-Gasteiz | 11:27 | 7 | 2/4 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
2 | Real Madrid | 06:35 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
3 | Dubai Basketball | 19:24 | 4 | 2/2 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
4 | Anadolu Efes Istanbul | 17:31 | 14 | 1/1 | 4/5 | 0/0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 14 |
5 | Maccabi Rapyd Tel Aviv | 10:06 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -3 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 230 | 85 | 4246:53 | 1846 | 353/637 | 290/620 | 270/299 | 204 | 521 | 725 | 218 | 95 | 163 | 24 | 63 | 442 | 346 | 1943 |
Average | 230 | 0.4 | 18:27 | 8 | 53.57% | 48.15% | 92.31% | 0.9 | 2.3 | 3.2 | 0.9 | 0.4 | 0.7 | 0.1 | 0.3 | 1.9 | 1.5 | 8.4 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Basket League 2022-23 | 20 | 3 | 19:07 | 195 | 42/57 | 28/68 | 27/29 | 14 | 50 | 64 | 32 | 7 | 12 | 1 | 0 | 42 | 32 | 230 |
Basket League 2023-24 | 35 | 34 | 26:55 | 519 | 111/184 | 68/137 | 93/101 | 54 | 153 | 207 | 73 | 30 | 35 | 7 | 9 | 63 | 96 | 669 |
Basket League 2024-25 | 27 | 8 | 21:25 | 334 | 62/93 | 46/103 | 72/82 | 20 | 80 | 100 | 42 | 22 | 38 | 2 | 6 | 45 | 73 | 386 |
Basket League 2025-26 | 3 | 1 | 18:45 | 25 | 7/10 | 2/9 | 5/5 | 2 | 9 | 11 | 6 | 3 | 2 | 0 | 0 | 4 | 6 | 33 |
Total | 85 | 46 | 86:12 | 1073 | 222/344 | 144/317 | 197/217 | 90 | 292 | 382 | 153 | 62 | 87 | 10 | 15 | 154 | 207 | 1318 |
Average | 85 | 0.54 | 60.85 | 12.62 | 64.44% | 45.31% | 90.98% | 1.06 | 3.44 | 4.49 | 1.8 | 0.73 | 1.02 | 0.12 | 0.18 | 1.81 | 2.44 | 15.51 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2022-23 | 37 | 3 | 08:18 | 171 | 27/61 | 30/73 | 27/28 | 23 | 68 | 91 | 13 | 14 | 21 | 4 | 7 | 55 | 34 | 166 |
EuroLeague 2023-24 | 40 | 40 | 16:57 | 524 | 112/191 | 76/142 | 72/82 | 49 | 145 | 194 | 62 | 18 | 53 | 4 | 15 | 90 | 86 | 575 |
Total | 77 | 43 | 25:15 | 695 | 139/252 | 106/215 | 99/110 | 72 | 213 | 285 | 75 | 32 | 74 | 8 | 22 | 145 | 120 | 741 |
Average | 77 | 0.56 | 19.68 | 9.03 | 55.35% | 49.46% | 90.21% | 0.94 | 2.77 | 3.7 | 0.97 | 0.42 | 0.96 | 0.1 | 0.29 | 1.88 | 1.56 | 9.62 |