Shaquielle McKissic plays the shooting guard and small forward positions.
He’s very athletic and effective on one on one, since he masters very good ball handling, as well as very quick and strong first step.
Apart though from being a reliable solution in the offense, the American guard/forward is also excellent with his defensive duties.
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 30 | 5 | 530:35 | 261 | 67/95 | 26/86 | 49/73 | 10 | 27 | 37 | 49 | 27 | 31 | 1 | 7 | 36 | 60 | 249 |
Average | 30 | 0.2 | 17:41 | 8.7 | 68.75% | 31.03% | 66.67% | 0.3 | 0.9 | 1.2 | 1.6 | 0.9 | 1 | 0 | 0.2 | 1.2 | 2 | 8.3 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | FC Barcelona | 03:52 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
2 | Zalgiris Kaunas | 18:00 | 5 | 2/3 | 0/2 | 1/2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
3 | Real Madrid | 21:50 | 10 | 4/5 | 0/3 | 2/5 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 14 |
4 | Cazoo Baskonia Vitoria-Gasteiz | 24:37 | 12 | 4/5 | 1/4 | 1/1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 14 |
5 | AS Monaco | 21:23 | 15 | 3/3 | 3/5 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 16 |
6 | Valencia Basket | 14:10 | 4 | 1/2 | 0/3 | 2/2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
7 | Partizan Mozzart Bet Belgrade | 10:00 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
8 | FC Bayern Munich | 10:00 | 2 | 1/2 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |
9 | Maccabi Playtika Tel Aviv | 08:21 | 2 | 1/1 | 0/0 | 0/1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
10 | ALBA Berlin | 17:14 | 7 | 3/5 | 0/1 | 1/1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 1 | 4 |
11 | Anadolu Efes Istanbul | 19:46 | 5 | 2/5 | 0/0 | 1/2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 2 |
12 | Virtus Segafredo Bologna | 18:19 | 13 | 4/4 | 1/3 | 2/2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 16 |
13 | Fenerbahce Beko Istanbul | 12:14 | 2 | 0/0 | 0/1 | 2/4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
14 | LDLC ASVEL Villeurbanne | 05:35 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
15 | Crvena Zvezda Meridianbet Belgrade | 14:26 | 7 | 3/4 | 0/3 | 1/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
16 | Panathinaikos Athens | 13:13 | 7 | 3/3 | 0/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
17 | EA7 Emporio Armani Milan | 20:05 | 9 | 3/3 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
18 | AS Monaco | 15:06 | 6 | 1/2 | 1/3 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
19 | Virtus Segafredo Bologna | 28:54 | 21 | 6/8 | 1/4 | 6/6 | 3 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 30 |
20 | Real Madrid | 20:00 | 8 | 3/5 | 0/3 | 2/5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
21 | Maccabi Playtika Tel Aviv | 20:00 | 13 | 4/5 | 1/5 | 2/4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
22 | Fenerbahce Beko Istanbul | 18:48 | 12 | 1/3 | 3/5 | 1/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 7 |
23 | Anadolu Efes Istanbul | 21:37 | 10 | 3/3 | 0/4 | 4/6 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 3 | 3 | 7 |
24 | ALBA Berlin | 18:34 | 5 | 1/3 | 1/2 | 0/0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 2 |
25 | Valencia Basket | 22:58 | 11 | 1/2 | 3/6 | 0/0 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 12 |
26 | EA7 Emporio Armani Milan | 18:28 | 5 | 1/2 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
27 | FC Barcelona | 27:08 | 16 | 2/4 | 3/4 | 3/4 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 16 |
28 | FC Bayern Munich | 19:59 | 15 | 3/3 | 3/4 | 0/1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 16 |
29 | Zalgiris Kaunas | 20:51 | 18 | 3/4 | 1/3 | 9/12 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 23 |
30 | Partizan Mozzart Bet Belgrade | 25:07 | 21 | 4/6 | 2/4 | 7/8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 23 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 103 | 20 | 1992:36 | 914 | 224/384 | 89/290 | 199/284 | 42 | 148 | 190 | 182 | 113 | 109 | 11 | 27 | 174 | 226 | 880 |
Average | 103 | 0.2 | 19:20 | 8.9 | 59.46% | 32.14% | 67.86% | 0.4 | 1.4 | 1.8 | 1.8 | 1.1 | 1.1 | 0.1 | 0.3 | 1.7 | 2.2 | 8.5 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Stoiximan BasketLeague 2021 - 22 | 27 | 1 | 34:11 | 256 | 54/68 | 40/94 | 28/40 | 8 | 43 | 51 | 54 | 31 | 35 | 0 | 2 | 29 | 43 | 278 |
Basket League 2022 - 23 | 11 | 4 | 17:53 | 103 | 14/19 | 22/39 | 9/17 | 5 | 16 | 21 | 17 | 9 | 16 | 2 | 1 | 14 | 11 | 106 |
Total | 38 | 5 | 52:04 | 359 | 68/87 | 62/133 | 37/57 | 13 | 59 | 72 | 71 | 40 | 51 | 2 | 3 | 43 | 54 | 384 |
Average | 38 | 0.13 | 82.21 | 9.45 | 78.17% | 46.57% | 64.67% | 0.34 | 1.55 | 1.89 | 1.87 | 1.05 | 1.34 | 0.05 | 0.08 | 1.13 | 1.42 | 10.11 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Euroleague 2019-20 | 3 | 3 | 01:18 | 41 | 15/23 | 3/11 | 2/5 | 0 | 6 | 6 | 5 | 3 | 7 | 2 | 0 | 8 | 8 | 31 |
Euroleague 2020-21 | 33 | 12 | 12:52 | 354 | 83/161 | 35/114 | 83/116 | 18 | 58 | 76 | 71 | 49 | 47 | 5 | 13 | 70 | 87 | 322 |
Total | 36 | 15 | 14:10 | 395 | 98/184 | 38/125 | 85/121 | 18 | 64 | 82 | 76 | 52 | 54 | 7 | 13 | 78 | 95 | 353 |
Average | 36 | 0.42 | 23.61 | 10.97 | 53.23% | 30.55% | 70.24% | 0.5 | 1.78 | 2.28 | 2.11 | 1.44 | 1.5 | 0.19 | 0.36 | 2.17 | 2.64 | 9.81 |
Subscribe to the newsletter of KAE OLYMPIAKOS to be always informed with the news of our team.