Brazen in a good sense! The Greek guard stands out for his passion and energy in the game.
He goes after every ball, plays really aggressive defense, while his best offensive asset is driving in the post.
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 30 | 0 | 485:53 | 236 | 29/59 | 50/120 | 28/35 | 12 | 47 | 59 | 39 | 17 | 34 | 2 | 2 | 66 | 58 | 202 |
Average | 30 | 0 | 16:11 | 7.9 | 50% | 42.5% | 75% | 0.4 | 1.6 | 2 | 1.3 | 0.6 | 1.1 | 0.1 | 0.1 | 2.2 | 1.9 | 6.7 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | FC Barcelona | 17:35 | 12 | 0/0 | 4/7 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
2 | Zalgiris Kaunas | 19:30 | 15 | 2/5 | 3/5 | 2/2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 15 |
3 | Real Madrid | 20:01 | 8 | 1/1 | 2/3 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 12 |
4 | Cazoo Baskonia Vitoria-Gasteiz | 21:30 | 11 | 3/4 | 1/3 | 2/2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 13 |
5 | AS Monaco | 18:39 | 5 | 1/3 | 1/4 | 0/0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
6 | Valencia Basket | 08:25 | 1 | 0/1 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | -4 |
7 | Partizan Mozzart Bet Belgrade | 13:33 | 14 | 2/3 | 3/5 | 1/3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 13 |
8 | FC Bayern Munich | 17:13 | 3 | 0/2 | 0/2 | 3/3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
9 | Maccabi Playtika Tel Aviv | 26:52 | 21 | 3/3 | 5/9 | 0/1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 14 |
10 | ALBA Berlin | 18:20 | 3 | 0/2 | 1/3 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 1 |
11 | Anadolu Efes Istanbul | 17:41 | 13 | 0/0 | 3/5 | 4/4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 15 |
12 | Virtus Segafredo Bologna | 20:00 | 11 | 0/0 | 3/5 | 2/3 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 13 |
13 | Fenerbahce Beko Istanbul | 15:43 | 12 | 1/1 | 2/2 | 4/4 | 1 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 13 |
14 | LDLC ASVEL Villeurbanne | 20:00 | 10 | 2/3 | 2/7 | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 8 |
15 | Crvena Zvezda Meridianbet Belgrade | 18:41 | 8 | 1/1 | 2/7 | 0/0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 9 |
16 | Panathinaikos Athens | 21:07 | 5 | 0/1 | 1/5 | 2/2 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 3 | 6 |
17 | EA7 Emporio Armani Milan | 09:03 | 5 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
18 | AS Monaco | 08:14 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
19 | Virtus Segafredo Bologna | 10:17 | 4 | 1/3 | 0/4 | 2/4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 1 |
20 | Real Madrid | 13:28 | 2 | 1/3 | 0/2 | 0/0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
21 | Maccabi Playtika Tel Aviv | 19:17 | 8 | 0/1 | 2/6 | 2/2 | 1 | 8 | 9 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 13 |
22 | Fenerbahce Beko Istanbul | 08:17 | 11 | 2/4 | 2/3 | 1/1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 7 |
23 | Anadolu Efes Istanbul | 21:09 | 5 | 1/4 | 1/3 | 0/0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
24 | ALBA Berlin | 18:11 | 4 | 2/3 | 0/3 | 0/0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
25 | Valencia Basket | 02:47 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -1 |
26 | EA7 Emporio Armani Milan | 18:20 | 6 | 0/0 | 2/5 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
27 | FC Barcelona | 17:16 | 14 | 0/2 | 4/5 | 2/2 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 15 |
28 | FC Bayern Munich | 18:52 | 14 | 1/1 | 4/5 | 0/0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 17 |
29 | Zalgiris Kaunas | 16:51 | 7 | 2/3 | 1/5 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
30 | Partizan Mozzart Bet Belgrade | 09:01 | 2 | 1/1 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 85 | 3 | 1135:16 | 473 | 53/110 | 100/276 | 67/84 | 18 | 122 | 140 | 107 | 45 | 89 | 3 | 4 | 182 | 121 | 364 |
Average | 85 | 0 | 13:21 | 5.6 | 46.15% | 37.5% | 80% | 0.2 | 1.4 | 1.6 | 1.3 | 0.5 | 1 | 0 | 0 | 2.1 | 1.4 | 4.3 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Stoiximan BasketLeague 2021 - 22 | 32 | 2 | 31:06 | 270 | 29/41 | 60/130 | 32/36 | 3 | 60 | 63 | 79 | 30 | 34 | 3 | 0 | 66 | 46 | 301 |
Basket League 2022 - 23 | 13 | 0 | 17:05 | 125 | 17/25 | 23/58 | 22/25 | 6 | 27 | 33 | 39 | 11 | 19 | 2 | 2 | 23 | 26 | 145 |
Total | 45 | 2 | 48:11 | 395 | 46/66 | 83/188 | 54/61 | 9 | 87 | 96 | 118 | 41 | 53 | 5 | 2 | 89 | 72 | 446 |
Average | 45 | 0.04 | 64.24 | 8.78 | 69.39% | 44.02% | 88.24% | 0.2 | 1.93 | 2.13 | 2.62 | 0.91 | 1.18 | 0.11 | 0.04 | 1.98 | 1.6 | 9.91 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Euroleague 2020-21 | 21 | 2 | 04:21 | 94 | 9/21 | 19/58 | 19/25 | 4 | 30 | 34 | 30 | 17 | 21 | 0 | 1 | 47 | 25 | 74 |
Total | 21 | 2 | 04:21 | 94 | 9/21 | 19/58 | 19/25 | 4 | 30 | 34 | 30 | 17 | 21 | 0 | 1 | 47 | 25 | 74 |
Average | 21 | 0.1 | 12.43 | 4.48 | 43% | 32.61% | 75.63% | 0.19 | 1.43 | 1.62 | 1.43 | 0.81 | 1 | 0 | 0.05 | 2.24 | 1.19 | 3.52 |
Subscribe to the newsletter of KAE OLYMPIAKOS to be always informed with the news of our team.