Season Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 12 | 9 | 271:08 | 107 | 14/34 | 20/69 | 19/25 | 5 | 11 | 16 | 28 | 7 | 22 | 0 | 3 | 25 | 18 | 51 |
| Average | 12 | 0.8 | 22:35 | 8.9 | 42.86% | 29.31% | 76.19% | 0.4 | 0.9 | 1.3 | 2.3 | 0.6 | 1.8 | 0 | 0.2 | 2.1 | 1.5 | 4.2 |
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | Kosner Baskonia Vitoria-Gasteiz | 25:09 | 10 | 3/4 | 0/5 | 4/4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 6 |
| 2 | Real Madrid | 26:32 | 14 | 2/6 | 2/6 | 4/5 | 0 | 3 | 3 | 5 | 1 | 5 | 0 | 1 | 2 | 5 | 11 |
| 6 | FC Bayern Munich | 17:27 | 9 | 1/2 | 2/6 | 1/2 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 8 |
| 7 | AS Monaco | 22:12 | 2 | 1/1 | 0/6 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| 8 | Hapoel IBI Tel Aviv | 33:19 | 3 | 0/4 | 1/7 | 0/0 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | -3 |
| 9 | Partizan Mozzart Bet Belgrade | 08:05 | 3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -2 |
| 10 | Zalgiris Kaunas | 19:20 | 5 | 0/2 | 1/2 | 2/2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | -1 |
| 11 | EA7 Emporio Armani Milan | 18:11 | 10 | 0/3 | 3/4 | 1/2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| 12 | Paris Basketball | 27:29 | 18 | 2/3 | 4/9 | 2/4 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 14 |
| 13 | Crvena Zvezda Meridianbet Belgrade | 16:36 | 13 | 1/2 | 3/9 | 2/2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| 15 | FC Barcelona | 28:59 | 11 | 2/4 | 2/4 | 1/2 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 3 | 2 | 8 |
| 16 | Valencia Basket | 27:49 | 9 | 2/2 | 1/9 | 2/2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 49 | 45 | 1225:25 | 702 | 121/245 | 111/323 | 127/172 | 27 | 69 | 96 | 123 | 47 | 90 | 5 | 15 | 100 | 130 | 517 |
| Average | 49 | 0.9 | 25:00 | 14.3 | 50% | 34.85% | 74.29% | 0.6 | 1.4 | 2 | 2.5 | 1 | 1.8 | 0.1 | 0.3 | 2 | 2.7 | 10.6 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Basket League 2024-25 | 20 | 20 | 23:01 | 187 | 32/66 | 33/101 | 24/31 | 5 | 36 | 41 | 64 | 15 | 35 | 1 | 2 | 45 | 41 | 158 |
| Basket League 2025-26 | 3 | 2 | 22:54 | 34 | 5/10 | 6/18 | 6/6 | 0 | 5 | 5 | 10 | 7 | 3 | 0 | 0 | 4 | 6 | 36 |
| Total | 23 | 22 | 45:55 | 221 | 37/76 | 39/119 | 30/37 | 5 | 41 | 46 | 74 | 22 | 38 | 1 | 2 | 49 | 47 | 194 |
| Average | 23 | 0.96 | 119.78 | 9.61 | 48.79% | 32.88% | 80.75% | 0.22 | 1.78 | 2 | 3.22 | 0.96 | 1.65 | 0.04 | 0.09 | 2.13 | 2.04 | 8.43 |


