Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 30 | 29 | 635:12 | 220 | 96/127 | 0/0 | 28/53 | 49 | 89 | 138 | 61 | 18 | 40 | 22 | 10 | 65 | 70 | 358 |
Average | 30 | 1 | 21:10 | 7.3 | 76.19% | 0% | 50% | 1.6 | 3 | 4.6 | 2 | 0.6 | 1.3 | 0.7 | 0.3 | 2.2 | 2.3 | 11.9 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | FC Barcelona | 12:12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -1 |
2 | Zalgiris Kaunas | 27:01 | 16 | 6/9 | 0/0 | 4/4 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 20 |
3 | Real Madrid | 27:50 | 6 | 3/4 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
4 | Cazoo Baskonia Vitoria-Gasteiz | 27:01 | 6 | 3/5 | 0/0 | 0/2 | 5 | 5 | 10 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 18 |
5 | AS Monaco | 17:47 | 5 | 2/3 | 0/0 | 1/1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 8 |
6 | Valencia Basket | 20:40 | 10 | 5/5 | 0/0 | 0/0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 14 |
7 | Partizan Mozzart Bet Belgrade | 23:05 | 6 | 3/5 | 0/0 | 0/0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 12 |
8 | FC Bayern Munich | 26:06 | 16 | 8/10 | 0/0 | 0/1 | 3 | 2 | 5 | 3 | 1 | 4 | 1 | 0 | 4 | 3 | 18 |
9 | Maccabi Playtika Tel Aviv | 23:59 | 2 | 0/1 | 0/0 | 2/2 | 1 | 4 | 5 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 11 |
10 | ALBA Berlin | 20:00 | 2 | 1/3 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
11 | Anadolu Efes Istanbul | 29:37 | 12 | 6/7 | 0/0 | 0/0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 17 |
12 | Virtus Segafredo Bologna | 17:32 | 15 | 6/7 | 0/0 | 3/4 | 3 | 2 | 5 | 2 | 1 | 3 | 0 | 1 | 2 | 3 | 18 |
13 | Fenerbahce Beko Istanbul | 20:46 | 11 | 3/3 | 0/0 | 5/5 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 18 |
14 | LDLC ASVEL Villeurbanne | 22:58 | 4 | 2/2 | 0/0 | 0/0 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 10 |
15 | Crvena Zvezda Meridianbet Belgrade | 08:10 | 5 | 2/2 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
16 | Panathinaikos Athens | 23:52 | 19 | 9/10 | 0/0 | 1/2 | 2 | 7 | 9 | 5 | 0 | 2 | 1 | 0 | 3 | 5 | 32 |
17 | EA7 Emporio Armani Milan | 20:54 | 7 | 3/5 | 0/0 | 1/1 | 3 | 6 | 9 | 3 | 0 | 2 | 0 | 0 | 4 | 7 | 18 |
18 | AS Monaco | 21:43 | 9 | 3/4 | 0/0 | 3/4 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | 17 |
19 | Virtus Segafredo Bologna | 24:28 | 5 | 2/3 | 0/0 | 1/4 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 3 | 7 |
20 | Real Madrid | 17:01 | 4 | 2/4 | 0/0 | 0/0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
21 | Maccabi Playtika Tel Aviv | 15:20 | 2 | 0/2 | 0/0 | 2/6 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 0 |
22 | Fenerbahce Beko Istanbul | 21:01 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 | 4 | 4 | 1 | 3 | 2 | 0 | 4 | 0 | 4 |
23 | Anadolu Efes Istanbul | 14:13 | 10 | 5/5 | 0/0 | 0/2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
24 | ALBA Berlin | 10:52 | 9 | 4/4 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 10 |
25 | Valencia Basket | 26:04 | 5 | 2/2 | 0/0 | 1/2 | 0 | 7 | 7 | 4 | 2 | 3 | 1 | 0 | 3 | 1 | 13 |
26 | EA7 Emporio Armani Milan | 23:20 | 4 | 2/4 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 1 | -4 |
27 | FC Barcelona | 18:29 | 5 | 2/4 | 0/0 | 1/3 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 12 |
28 | FC Bayern Munich | 20:01 | 6 | 3/4 | 0/0 | 0/0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 15 |
29 | Zalgiris Kaunas | 25:22 | 6 | 3/4 | 0/0 | 0/0 | 2 | 2 | 4 | 7 | 0 | 2 | 1 | 1 | 3 | 2 | 13 |
30 | Partizan Mozzart Bet Belgrade | 27:48 | 13 | 6/6 | 0/0 | 1/6 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 22 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 98 | 94 | 2166:02 | 795 | 322/449 | 0/0 | 151/253 | 187 | 308 | 495 | 160 | 47 | 133 | 88 | 20 | 204 | 285 | 1284 |
Average | 98 | 1 | 22:06 | 8.1 | 71.74% | 0% | 57.69% | 1.9 | 3.1 | 5.1 | 1.6 | 0.5 | 1.4 | 0.9 | 0.2 | 2.1 | 2.9 | 13.1 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Stoiximan BasketLeague 2021 - 22 | 27 | 25 | 37:03 | 212 | 90/100 | 0/0 | 32/53 | 52 | 89 | 141 | 44 | 8 | 31 | 25 | 4 | 47 | 77 | 368 |
Basket League 2022 - 23 | 11 | 8 | 17:49 | 75 | 31/45 | 0/0 | 13/23 | 16 | 29 | 45 | 21 | 7 | 11 | 12 | 1 | 10 | 34 | 125 |
Total | 38 | 33 | 54:52 | 287 | 121/145 | 0/0 | 45/76 | 68 | 118 | 186 | 65 | 15 | 42 | 37 | 5 | 57 | 111 | 493 |
Average | 38 | 0.87 | 86.63 | 7.55 | 83.25% | 0% | 59% | 1.79 | 3.11 | 4.89 | 1.71 | 0.39 | 1.11 | 0.97 | 0.13 | 1.5 | 2.92 | 12.97 |
Subscribe to the newsletter of KAE OLYMPIAKOS to be always informed with the news of our team.